| Name | Google Pixel 9 | OnePlus 15 |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $799 | $899.99 |
| Released | Aug 2024 | Nov 2025 |
| Availability | Discontinued | Available |
| Check price: | Amazon | OnePlus, Amazon |
| Operating system | ||
| Operating system (OS) | Android 14 | Android 16 |
| Latest OS update? | Android 16 | - |
| Display specifications | ||
| Display type | OLED | AMOLED |
| Display size (inch) | 6.3″ | 6.78″ |
| Resolution (H×W) | 2424×1080 | 2772×1272 |
| Aspect ratio (H:W) | 20:9 | 19.5:9 |
| Pixel density (PPI) | 422 PPI | 450 PPI |
| HDR support (types) | HDR10+ | HDR10+, Dolby Vision |
| Refresh rate (max) | 120 Hz | 165 Hz |
| Hardware | ||
| Chipset | Google Tensor G4 | Snapdragon 8 Elite Gen 5 |
| GPU | Mali-G715 MC7 | Adreno 840 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 3.1 GHz | 4.6 GHz |
| RAM options (GB) | 12 GB | 12 GB | 16 GB |
| Memory options (GB) | 128 | 256 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 50 MP | 50 MP |
| Ultrawide | 48 MP | 50 MP |
| Telephoto | ❌ | 50 MP |
| Optical zoom | ❌ | 3.5× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | 30 fps |
| 4K video? | 24/30/60 fps | 30/60/120 fps |
| 1080p video? | 30/60/120/240 fps | 30/60/240 fps |
| Other resolutions? | ❌ | ? |
| Selfie-camera layout | ||
| Primary | 10.5 MP ultrawide | 32 MP wide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 30/60 fps | 30/60 fps |
| 1080p selfie video? | 30/60 fps | 30/60 fps |
| Other resolutions? | ❌ | 720p@30 fps |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ❌ | ✔ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.3 | 6.0 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 4700 mAh | 7300 mAh |
| Wired charging speed? | 27 W | 120 W |
| Wireless charging? | 15 Watt | 50 Watt |
| Reverse wireless charging? | ✔ | ✔ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP69K |
| Screen material | Gorilla Glass Victus 2 | Gorilla Glass Victus 2 |
| Frame material | Aluminum | Aluminum Alloy |
| Back material | Gorilla Glass Victus 2 | Gorilla Glass 7i |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Under display | Under display |
| Special design features? | - | 'Plus Key' (action button) |
| Color options: | Black, pink, green, beige | Infinite Black, Ultra Violet, Sand Storm |
| Size & weight | ||
| Size (cm H×W×D): | 15.28×7.20×0.85 | 16.14×7.67×0.81 |
| Size (inch H×W×D): | 6.02×2.83×0.33 | 6.35×3.02×0.32 |
| Weight (gram): | 198 | 211 |
| Weight (oz): | 7.00 | 7.44 |
| In the box | ||
| Cables? | USB-C to C | USB-A to C |
| Charger? | ❌ | USB-A |
| Adapters? | USB-C to A | ❌ |
| Other | SIM tool | SIM tool, case |
| More info | ||
| Model numbers | G2YBB, GUR25, G1B60 | CPH2745, CPH2747, PLK110 |
| User guide / manual | Not available | Not available |
| Official site link: | Store.google.com | OnePlus.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | OnePlus, Amazon |
Google Pixel 9 vs OnePlus 15
Key differences
The Google Pixel 9 is lighter (198 g vs 211 g). The OnePlus 15 costs $101 more ($899.99 vs $799), is newer (Nov 2025 vs Aug 2024), has a larger display (6.78″ vs 6.3″), has a sharper display (450 PPI vs 422 PPI), has a higher refresh rate (165 Hz vs 120 Hz), has more RAM (up to 16 GB vs 12 GB), has more storage (up to 1024 GB vs up to 256 GB), has a larger battery (7300 mAh vs 4700 mAh) and charges faster (120 W vs 27 W).
Only on the OnePlus 15: telephoto (50 MP), optical zoom (3.5×), 8K video (30 fps) and Dual SIM. Other differences: operating system (Android 14 vs Android 16), display type (OLED vs AMOLED), chipset (Google Tensor G4 vs Snapdragon 8 Elite Gen 5), Bluetooth (5.3 vs 6.0) and water resistance (IP68 vs IP69K).






