| Name | Google Pixel 9a | Apple iPhone 14 Plus |
|---|---|---|
| Image | ![]() |
|
| MSRP | $499 | $899 |
| Released | Apr 2025 | Oct 2022 |
| Availability | Available | Available |
| Current price | Amazon | Apple, Amazon |
| Operating system | ||
| Operating system (OS) | Android 15 | iOS 16 |
| Latest OS update? | Android 16 | iOS 18.2.1 |
| Display specifications | ||
| Display type | OLED | OLED |
| Display size (inch) | 6.3″ | 6.7″ |
| Resolution (H×W) | 2424×1080 | 2778×1284 |
| Aspect ratio (H:W) | 20:9 | 19.5:9 |
| Pixel density (PPI) | 422 PPI | 458 PPI |
| HDR support (types) | HDR | Dolby Vision, HDR10 |
| Refresh rate (max) | HDR, 120 Hz | 60 Hz |
| Hardware | ||
| Chipset | Google Tensor G4 | Apple A15 Bionic |
| GPU | Mali-G715 MP7 | Apple GPU, 5 cores |
| CPU cores | 8-core | 6-core |
| CPU clock speed (max) | 3.1 GHz | 3.23 GHz |
| RAM options (GB) | 8 GB | 6 GB |
| Memory options (GB) | 128 | 256 | 128 | 256 | 512 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 12 MP |
| Ultrawide | 13 MP | 12 MP |
| Telephoto | ❌ | ❌ |
| Optical zoom | ❌ | ❌ |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ❌ | ✔ |
| 8K video? | ❌ | ❌ |
| 4K video? | 30/60 fps | 24/25/30/60 fps |
| 1080p video? | 30/60/120/240 fps | 25/30/60/120/240 fps |
| Other resolutions? | ❌ | 720p@30 fps |
| Selfie-camera layout | ||
| Primary | 13 MP ultrawide | 12 MP wide |
| Secondary | ❌ | SL 3D |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face ID |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 30 fps | 24/25/30/60 fps |
| 1080p selfie video? | 30 fps | 25/30/60/120 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano (USA: none) |
| Dual SIM? (card slots) | ❌ | ❌ China only |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | 5.3 | 5.3 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | Lightning |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 5100 mAh | 4323 mAh |
| Wired charging speed? | 23 W | 20 W |
| Wireless charging? | 07.5 Watt | 15 Watt |
| Reverse wireless charging? | ❌ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Gorilla Glass 3 | Ceramic Shield glass |
| Frame material | Aluminum | Aluminum |
| Back material | Plastic | Glass |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Notch |
| Fingerprint sensor? | Under display | ❌ |
| Special design features? | - | Ring/silent switch |
| Color options: | Black, purple, pink, beige | Midnight, Purple, Starlight, Blue, Red, Yellow |
| Size & weight | ||
| Size (cm H×W×D): | 15.47×7.33×0.89 | 16.08×7.81×0.78 |
| Size (inch H×W×D): | 6.09×2.89×0.35 | 6.33×3.07×0.31 |
| Weight (gram): | 186 | 203 |
| Weight (oz): | 6.56 | 7.16 |
| In the box | ||
| Cables? | USB-C to C | USB-C to Lightning |
| Charger? | ❌ | ❌ |
| Adapters? | USB-C to A | ❌ |
| Other | SIM tool | SIM tool (outside USA), Apple sticker |
| More info | ||
| Model numbers | GXQ96, GTF7P, G3Y12 | A2886, A2632, A2885, A2896, A2887, iphone14,8 |
| User guide / manual | Not available | User Guide |
| Official site link: | Store.google.com | Apple.com |
Google Pixel 9a vs iPhone 14 Plus
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons:
