| Name | Google Pixel 9a | Apple iPhone 15 Pro Max |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $499 | $1199 |
| Released | Apr 2025 | Sep 2023 |
| Availability | Discontinued | Discontinued |
| Check price: | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 15 | iOS 17 |
| Latest OS update? | Android 16 | iOS 18.2.1 |
| Display specifications | ||
| Display type | OLED | LTPO OLED |
| Display size (inch) | 6.3″ | 6.7″ |
| Resolution (H×W) | 2424×1080 | 2796×1290 |
| Aspect ratio (H:W) | 20:9 | 19.5:9 |
| Pixel density (PPI) | 422 PPI | 460 PPI |
| HDR support (types) | HDR | Dolby Vision, HDR10 |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Google Tensor G4 | Apple A17 Pro |
| GPU | Mali-G715 MP7 | Apple GPU, 6 cores |
| CPU cores | 8-core | 6-core |
| CPU clock speed (max) | 3.1 GHz | 3.78 GHz |
| RAM options (GB) | 8 GB | 8 GB |
| Memory options (GB) | 128 | 256 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 48 MP |
| Ultrawide | 13 MP | 12 MP |
| Telephoto | ❌ | 12 MP |
| Optical zoom | ❌ | 5× |
| Other cameras (macro/depth) | ❌ | ToF 3D LiDAR scanner |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ❌ | ✔ |
| 8K video? | ❌ | ❌ |
| 4K video? | 30/60 fps | 24/25/30/60 fps |
| 1080p video? | 30/60/120/240 fps | 25/30/60/120/240 fps |
| Other resolutions? | ❌ | 720p@30 fps |
| Selfie-camera layout | ||
| Primary | 13 MP ultrawide | 12 MP wide |
| Secondary | ❌ | SL 3D |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face ID |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 30 fps | 24/25/30/60 fps |
| 1080p selfie video? | 30 fps | 25/30/60/120 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano (USA: none) |
| Dual SIM? (card slots) | ❌ | ❌ China only |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6e |
| Bluetooth | 5.3 | 5.3 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 5100 mAh | 4441 mAh |
| Wired charging speed? | 23 W | ~27 W |
| Wireless charging? | 7.5 Watt | 15 Watt |
| Reverse wireless charging? | ❌ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Gorilla Glass 3 | Ceramic Shield glass |
| Frame material | Aluminum | Titanium |
| Back material | Plastic | Glass |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Island |
| Fingerprint sensor? | Under display | ❌ |
| Special design features? | - | Action button |
| Color options: | Black, purple, pink, beige | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
| Size & weight | ||
| Size (cm H×W×D): | 15.47×7.33×0.89 | 15.99×7.67×0.83 |
| Size (inch H×W×D): | 6.09×2.89×0.35 | 6.30×3.02×0.33 |
| Weight (gram): | 186 | 221 |
| Weight (oz): | 6.56 | 7.80 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | USB-C to A | ❌ |
| Other | SIM tool | SIM tool (outside USA), Apple sticker |
| More info | ||
| Model numbers | GXQ96, GTF7P, G3Y12 | A2849, A3105, A3106, A3108, iPhone16,2 |
| User guide / manual | Not available | User Guide |
| Official site link: | Store.google.com | Apple.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | Amazon |
Google Pixel 9a vs iPhone 15 Pro Max
Key differences
The Google Pixel 9a is newer (Apr 2025 vs Sep 2023), has a larger battery (5100 mAh vs 4441 mAh) and is lighter (186 g vs 221 g).
The Apple iPhone 15 Pro Max costs $700 more ($1199 vs $499), has a larger display (6.7″ vs 6.3″), has a sharper display (460 PPI vs 422 PPI), has more storage (up to 1024 GB vs up to 256 GB) and charges faster (~27 W vs 23 W).
Only on the Google Pixel 9a: fingerprint sensor (Under display). Only on the Apple iPhone 15 Pro Max: telephoto (12 MP), optical zoom (5×), other cameras (ToF 3D LiDAR scanner) and Video HDR.
Other differences: operating system (Android 15 vs iOS 17), display type (OLED vs LTPO OLED), chipset (Google Tensor G4 vs Apple A17 Pro) and frame material (Aluminum vs Titanium). Both have 120 Hz refresh rates, 8 GB of RAM and IP68 water and dust resistance.
