| Name | Google Pixel 9a | Google Pixel 7 Pro |
|---|---|---|
| Image | ||
| More views | ||
| MSRP | $499 | $899 |
| Released | Apr 2025 | Oct 2022 |
| Availability | Discontinued | Discontinued |
| Check price: | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 15 | Android 13 |
| Latest OS update? | Android 16 | Android 16 |
| Display specifications | ||
| Display type | OLED | OLED |
| Display size (inch) | 6.3″ | 6.7″ |
| Resolution (H×W) | 2424×1080 | 3120×1440 |
| Aspect ratio (H:W) | 20:9 | 19.5:9 |
| Pixel density (PPI) | 422 PPI | 512 PPI |
| HDR support (types) | HDR | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Google Tensor G4 | Google Tensor G2 |
| GPU | Mali-G715 MP7 | Mali-G710 MP7 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 3.1 GHz | 2.85 GHz |
| RAM options (GB) | 8 GB | 12 GB |
| Memory options (GB) | 128 | 256 | 128 | 256 | 512 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 50 MP |
| Ultrawide | 13 MP | 12 MP |
| Telephoto | ❌ | 48 MP |
| Optical zoom | ❌ | 5× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ❌ | ✔ |
| 8K video? | ❌ | ❌ |
| 4K video? | 30/60 fps | 30/60 fps |
| 1080p video? | 30/60/120/240 fps | 30/60/120/240 fps |
| Other resolutions? | ❌ | ❌ |
| Selfie-camera layout | ||
| Primary | 13 MP ultrawide | 10.8 MP ultrawide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 30 fps | 30/60 fps |
| 1080p selfie video? | 30 fps | 30/60 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ❌ | ❌ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | 5.3 | 5.2 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 5100 mAh | 5000 mAh |
| Wired charging speed? | 23 W | 23 W |
| Wireless charging? | 7.5 Watt | 23 Watt |
| Reverse wireless charging? | ❌ | ✔ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Gorilla Glass 3 | Gorilla Glass Victus |
| Frame material | Aluminum | Aluminum |
| Back material | Plastic | Gorilla Glass Victus |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Under display | Under display |
| Special design features? | - | - |
| Color options: | Black, purple, pink, beige | Black, white, gray-green |
| Size & weight | ||
| Size (cm H×W×D): | 15.47×7.33×0.89 | 16.29×7.66×0.89 |
| Size (inch H×W×D): | 6.09×2.89×0.35 | 6.41×3.02×0.35 |
| Weight (gram): | 186 | 212 |
| Weight (oz): | 6.56 | 7.48 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | USB-C to A | USB-C to A |
| Other | SIM tool | SIM tool |
| More info | ||
| Model numbers | GXQ96, GTF7P, G3Y12 | GVU6C, GQML3, GO3Z5 |
| User guide / manual | Not available | Online manual |
| Official site link: | Store.google.com | Store.google.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | Amazon |
Google Pixel 9a vs 7 Pro
Legend:
Great/yes
Good
Not good
Bad/no
Key differences
The Google Pixel 9a is newer (Apr 2025 vs Oct 2022) and is lighter (186 g vs 212 g). The Google Pixel 7 Pro costs $400 more ($899 vs $499), has a larger display (6.7″ vs 6.3″), has a sharper display (512 PPI vs 422 PPI), has more RAM (12 GB vs 8 GB) and has more storage (up to 512 GB vs up to 256 GB).
Only on the Google Pixel 7 Pro: telephoto (48 MP), optical zoom (5×), Video HDR and reverse wireless charging.
Other differences: operating system (Android 15 vs Android 13), chipset (Google Tensor G4 vs Google Tensor G2) and Bluetooth (5.3 vs 5.2). Both have OLED displays, 120 Hz refresh rates and IP68 water and dust resistance.
More smartphone comparisons: