| Name | Google Pixel 9a | Google Pixel 9 Pro XL |
|---|---|---|
| Image | ||
| MSRP | $499 | $1099 |
| Released | Apr 2025 | Aug 2024 |
| Availability | Available | Available |
| Current price | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 15 | Android 14 |
| Latest OS update? | Android 16 | Android 16 |
| Display specifications | ||
| Display type | OLED | OLED |
| Display size (inch) | 6.3″ | 6.8″ |
| Resolution (H×W) | 2424×1080 | 2992×1344 |
| Aspect ratio (H:W) | 20:9 | 20:9 |
| Pixel density (PPI) | 422 PPI | 486 PPI |
| HDR support (types) | HDR | HDR10+ |
| Refresh rate (max) | HDR, 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Google Tensor G4 | Google Tensor G4 |
| GPU | Mali-G715 MP7 | Mali-G715 MC7 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 3.1 GHz | 3.1 GHz |
| RAM options (GB) | 8 GB | 16 GB |
| Memory options (GB) | 128 | 256 | 128 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 50 MP |
| Ultrawide | 13 MP | 48 MP |
| Telephoto | ❌ | 48 MP |
| Optical zoom | ❌ | 5× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ❌ | ✔ |
| 8K video? | ❌ | 30 fps |
| 4K video? | 30/60 fps | 24/30/60 fps |
| 1080p video? | 30/60/120/240 fps | 30/60/120/240 fps |
| Other resolutions? | ❌ | ❌ |
| Selfie-camera layout | ||
| Primary | 13 MP ultrawide | 42 MP ultrawide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 30 fps | 30/60 fps |
| 1080p selfie video? | 30 fps | 30/60 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ❌ | ❌ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.3 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 5100 mAh | 5060 mAh |
| Wired charging speed? | 23 W | 37 W |
| Wireless charging? | 07.5 Watt | 23 Watt |
| Reverse wireless charging? | ❌ | ✔ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Gorilla Glass 3 | Plastic |
| Frame material | Aluminum | Aluminum |
| Back material | Plastic | Gorilla Glass Victus 2 |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Under display | Under display |
| Special design features? | - | - |
| Color options: | Black, purple, pink, beige | Black, gray, pink, beige |
| Size & weight | ||
| Size (cm H×W×D): | 15.47×7.33×0.89 | 16.28×7.66×0.85 |
| Size (inch H×W×D): | 6.09×2.89×0.35 | 6.41×3.02×0.33 |
| Weight (gram): | 186 | 221 |
| Weight (oz): | 6.56 | 7.80 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | USB-C to A | USB-C to A |
| Other | SIM tool | SIM tool |
| More info | ||
| Model numbers | GXQ96, GTF7P, G3Y12 | GGX8B, GZC4K, GQ57S |
| User guide / manual | Not available | Online manual |
| Official site link: | Store.google.com | Store.google.com |
Google Pixel 9a vs 9 Pro XL
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons: