| Name | Nothing CMF Phone 2 Pro |
|---|---|
| Image | ![]() |
| MSRP | $279 |
| Released | May 2025 |
| Availability | Available |
| Check price: | Amazon |
| Operating system | |
| Operating system (OS) | Android 15 |
| Latest OS update? | - |
| Display specifications | |
| Display type | AMOLED |
| Display size (inch) | 6.77″ |
| Resolution (H×W) | 2392×1080 |
| Aspect ratio (H:W) | 19.93:9 |
| Pixel density (PPI) | 388 PPI |
| HDR support (types) | HDR10+ |
| Refresh rate (max) | 120 Hz |
| Hardware | |
| Chipset | Mediatek Dimensity 7300 Pro |
| GPU | Mali-G615 MC2 |
| CPU cores | 8-core |
| CPU clock speed (max) | 2.5 GHz |
| RAM options (GB) | 8 GB |
| Memory options (GB) | 128 | 256 |
| Memory card slot? (microSD) | ✔ |
| Main camera layout | |
| Primary (wide) | 50 MP |
| Ultrawide | 8 MP |
| Telephoto | 50 MP |
| Optical zoom | 2× |
| Other cameras (macro/depth) | ❌ |
| Main camera features | |
| Photo HDR? | ✔ |
| Video HDR? | ❌ |
| 8K video? | ❌ |
| 4K video? | 30 fps |
| 1080p video? | 30/60/120 fps |
| Other resolutions? | ❌ |
| Selfie-camera layout | |
| Primary | 16 MP wide |
| Secondary | ❌ |
| Selfie-camera features | |
| Face recognition? | Face unlock |
| Selfie photo HDR? | ❌ |
| 4K selfie video? | ❌ |
| 1080p selfie video? | 30 fps |
| Other resolutions? | ❌ |
| Connectivity | |
| SIM type? (physical) | Nano |
| Dual SIM? (card slots) | ✔ |
| eSIM? | ❌ |
| Cellular networks | 5G |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC? | ✔ |
| Charging & data port | USB-C |
| Battery, power & charging | |
| Battery capacity (3.7V) | 5000 mAh |
| Wired charging speed? | 33 W |
| Wireless charging? | ❌ |
| Reverse wireless charging? | ❌ |
| Audio | |
| Speakers | 1.0 (mono) |
| 3.5 mm AUX out port? | ❌ |
| Build & materials | |
| IP-Code | IP54 |
| Screen material | Panda Glass |
| Frame material | Plastic |
| Back material | Plastic |
| Layout & design | |
| Selfie camera placement? | Punch hole |
| Fingerprint sensor? | Under display |
| Special design features? | Accessory attachment spot |
| Color options: | Black, white, orange, light green |
| Size & weight | |
| Size (cm H×W×D): | 16.40×7.80×0.78 |
| Size (inch H×W×D): | 6.46×3.07×0.31 |
| Weight (gram): | 185 |
| Weight (oz): | 6.53 |
| In the box | |
| Cables? | USB-C to C |
| Charger? | ❌ |
| Adapters? | ❌ |
| Other | SIM tool, case |
| More info | |
| Model numbers | A001 |
| User guide / manual | User Guide |
| Official site link: | Nothing.tech |
| Check price & reviews | |
| See price and reviews: | Amazon |
Nothing CMF Phone 2 Pro specifications
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone specifications:
