| Name | Nothing Phone (3a) | Google Pixel 9 Pro |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $379 | $999 |
| Released | Mar 2025 | Aug 2024 |
| Availability | Available | Discontinued |
| Check price: | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 15 | Android 14 |
| Latest OS update? | - | Android 16 |
| Display specifications | ||
| Display type | AMOLED | OLED |
| Display size (inch) | 6.77″ | 6.3″ |
| Resolution (H×W) | 2392×1080 | 2856×1280 |
| Aspect ratio (H:W) | 19.93:9 | 20:9 |
| Pixel density (PPI) | 387 PPI | 495 PPI |
| HDR support (types) | HDR10+ | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Snapdragon 7s Gen 3 | Google Tensor G4 |
| GPU | Adreno 810 | Mali-G715 MC7 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 2.5 GHz | 3.1 GHz |
| RAM options (GB) | 8 GB | 12 GB | 16 GB |
| Memory options (GB) | 128 | 256 | 128 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 50 MP | 50 MP |
| Ultrawide | 8 MP | 48 MP |
| Telephoto | 50 MP | 48 MP |
| Optical zoom | 2× | 5× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ❌ | ✔ |
| 8K video? | ❌ | 30 fps |
| 4K video? | 30 fps | 24/30/60 fps |
| 1080p video? | 30/60/120 fps | 30/60/120/240 fps |
| Other resolutions? | ❌ | ❌ |
| Selfie-camera layout | ||
| Primary | 32 MP wide | 42 MP ultrawide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ❌ | ✔ |
| 4K selfie video? | ❌ | 30/60 fps |
| 1080p selfie video? | 30 fps | 30/60 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ✔ | ❌ |
| eSIM? | ❌ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.3 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 2.0 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 5000 mAh | 4700 mAh |
| Wired charging speed? | 50 W | 27 W |
| Wireless charging? | ❌ | 21 Watt |
| Reverse wireless charging? | ❌ | ✔ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP64 | IP68 |
| Screen material | Panda Glass | Gorilla Glass Victus 2 |
| Frame material | Plastic | Aluminum |
| Back material | Glass | Gorilla Glass Victus 2 |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Under display | Under display |
| Special design features? | Transparent back panel, 3 LED light strips | - |
| Color options: | Black, White, Blue | Black, gray, pink, beige |
| Size & weight | ||
| Size (cm H×W×D): | 16.35×7.75×0.84 | 15.28×7.20×0.85 |
| Size (inch H×W×D): | 6.44×3.05×0.33 | 6.02×2.83×0.33 |
| Weight (gram): | 201 | 199 |
| Weight (oz): | 7.09 | 7.00 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | USB-C to A |
| Other | SIM tool | SIM tool |
| More info | ||
| Model numbers | A059 | GR83Y, GEC77, GWVK6 |
| User guide / manual | User Guide | Online manual |
| Official site link: | Nothing.tech | Store.google.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | Amazon |
Nothing Phone 3a vs Google Pixel 9 Pro
Key differences
The Nothing Phone (3a) is newer (Mar 2025 vs Aug 2024), has a larger display (6.77″ vs 6.3″), has a larger battery (5000 mAh vs 4700 mAh) and charges faster (50 W vs 27 W).
The Google Pixel 9 Pro costs $620 more ($999 vs $379), has a sharper display (495 PPI vs 387 PPI), has more RAM (16 GB vs up to 12 GB) and has more storage (up to 1024 GB vs up to 256 GB).
Only on the Nothing Phone (3a): Dual SIM. Only on the Google Pixel 9 Pro: Video HDR, 8K video (30 fps), Selfie photo HDR, 4K selfie video (30/60 fps), eSIM and wireless charging (21 Watt).
Other differences: operating system (Android 15 vs Android 14), display type (AMOLED vs OLED), chipset (Snapdragon 7s Gen 3 vs Google Tensor G4), Wi-Fi 6 vs Wi-Fi 7 and Bluetooth (5.4 vs 5.3). Both have 120 Hz refresh rates.

