| Name | Nothing Phone (4a) Pro | Google Pixel 9 Pro XL |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $499 | $1099 |
| Released | Mar 2026 | Aug 2024 |
| Availability | Available | Discontinued |
| Check price: | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 16 | Android 14 |
| Latest OS update? | - | Android 16 |
| Display specifications | ||
| Display type | AMOLED | OLED |
| Display size (inch) | 6.83″ | 6.8″ |
| Resolution (H×W) | 2800×1260 | 2992×1344 |
| Aspect ratio (H:W) | 20:9 | 20:9 |
| Pixel density (PPI) | 440 PPI | 486 PPI |
| HDR support (types) | HDR10+ | HDR10+ |
| Refresh rate (max) | 144 Hz | 120 Hz |
| Hardware | ||
| Chipset | Snapdragon 7 Gen 4 | Google Tensor G4 |
| GPU | Adreno 722 | Mali-G715 MC7 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 2.8 GHz | 3.1 GHz |
| RAM options (GB) | 8 GB | 12 GB | 16 GB |
| Memory options (GB) | 128 | 256 | 128 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 50 MP | 50 MP |
| Ultrawide | 8 MP | 48 MP |
| Telephoto | 50 MP | 48 MP |
| Optical zoom | 3.5× | 5× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | 30 fps |
| 4K video? | 30 fps | 24/30/60 fps |
| 1080p video? | 30/60/120 fps | 30/60/120/240 fps |
| Other resolutions? | ❌ | ❌ |
| Selfie-camera layout | ||
| Primary | 32 MP wide | 42 MP ultrawide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ❌ | ✔ |
| 4K selfie video? | ❌ | 30/60 fps |
| 1080p selfie video? | 30 fps | 30/60 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ✔ | ❌ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.3 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 2.0 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 5080 mAh | 5060 mAh |
| Wired charging speed? | 50 W | 37 W |
| Wireless charging? | ❌ | 23 Watt |
| Reverse wireless charging? | ❌ | ✔ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP65 | IP68 |
| Screen material | Gorilla Glass 7i | Plastic |
| Frame material | Aluminum | Aluminum |
| Back material | Aluminum | Gorilla Glass Victus 2 |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Under display | Under display |
| Special design features? | Dot matrix | - |
| Color options: | Black, Silver, Pink | Black, gray, pink, beige |
| Size & weight | ||
| Size (cm H×W×D): | 16.37×7.66×0.80 | 16.28×7.66×0.85 |
| Size (inch H×W×D): | 6.44×3.02×0.31 | 6.41×3.02×0.33 |
| Weight (gram): | 210 | 221 |
| Weight (oz): | 7.41 | 7.80 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | USB-C to A |
| Other | SIM tool | SIM tool |
| More info | ||
| Model numbers | A069P | GGX8B, GZC4K, GQ57S |
| User guide / manual | Not available | Online manual |
| Official site link: | Nothing.tech | Store.google.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | Amazon |
Nothing Phone 4a Pro vs Google Pixel 9 Pro XL
Key differences
The Nothing Phone (4a) Pro is newer (Mar 2026 vs Aug 2024), has a higher refresh rate (144 Hz vs 120 Hz), charges faster (50 W vs 37 W) and is lighter (210 g vs 221 g).
The Google Pixel 9 Pro XL costs $600 more ($1099 vs $499), has a sharper display (486 PPI vs 440 PPI), has more RAM (16 GB vs up to 12 GB) and has more storage (up to 1024 GB vs up to 256 GB).
Only on the Nothing Phone (4a) Pro: Dual SIM. Only on the Google Pixel 9 Pro XL: 8K video (30 fps), Selfie photo HDR, 4K selfie video (30/60 fps), wireless charging (23 Watt) and reverse wireless charging.
Other differences: operating system (Android 16 vs Android 14), display type (AMOLED vs OLED), chipset (Snapdragon 7 Gen 4 vs Google Tensor G4), Wi-Fi 6 vs Wi-Fi 7 and Bluetooth (5.4 vs 5.3).

