| Name | OnePlus 10 Pro |
|---|---|
| Image | ![]() |
| MSRP | $899 |
| Released | Jan 2022 |
| Availability | Discontinued |
| Current price | Amazon |
| Operating system | |
| Operating system (OS) | Android 12 |
| Latest OS update? | Android 15 |
| Display specifications | |
| Display type | AMOLED |
| Display size (inch) | 6.7″ |
| Resolution (H×W) | 3216×1440 |
| Aspect ratio (H:W) | 20:9 |
| Pixel density (PPI) | 525 PPI |
| HDR support (types) | HDR10+ |
| Refresh rate (max) | 120 Hz |
| Hardware | |
| Chipset | Snapdragon 8 Gen 1 |
| GPU | Adreno 730 |
| CPU cores | 8-core |
| CPU clock speed (max) | 3.00 GHz |
| RAM options (GB) | 8 GB | 12 GB |
| Memory options (GB) | 128 | 256 | 512 |
| Memory card slot? (microSD) | ❌ |
| Main camera layout | |
| Primary (wide) | 48 MP |
| Ultrawide | 50 MP |
| Telephoto | 8 MP |
| Optical zoom | 3.3× |
| Other cameras (macro/depth) | ❌ |
| Main camera features | |
| Photo HDR? | ✔ |
| Video HDR? | ✔ |
| 8K video? | 24 fps |
| 4K video? | 30/60/120 fps |
| 1080p video? | 30/60/240 fps |
| Other resolutions? | 720p@480 fps |
| Selfie-camera layout | |
| Primary | 32 MP wide |
| Secondary | ❌ |
| Selfie-camera features | |
| Face recognition? | Face unlock |
| Selfie photo HDR? | ✔ |
| 4K selfie video? | ❌ |
| 1080p selfie video? | 30 fps |
| Other resolutions? | ❌ |
| Connectivity | |
| SIM type? (physical) | Nano |
| Dual SIM? (card slots) | ✔ |
| eSIM? | ❌ |
| Cellular networks | 5G |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.2 |
| NFC? | ✔ |
| Charging & data port | USB-C 3.1 |
| Battery, power & charging | |
| Battery capacity (3.7V) | 5000 mAh |
| Wired charging speed? | 80 W |
| Wireless charging? | 50 Watt |
| Reverse wireless charging? | ✔ |
| Audio | |
| Speakers | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ |
| Build & materials | |
| IP-Code | IP68 |
| Screen material | Gorilla Glass Victus |
| Frame material | Aluminum |
| Back material | Gorilla Glass 5 |
| Layout & design | |
| Selfie camera placement? | Punch hole |
| Fingerprint sensor? | Under display |
| Special design features? | - |
| Color options: | Volcanic Black, Emerald Forest, Panda White (Extreme Edition) |
| Size & weight | |
| Size (cm H×W×D): | 16.30×7.39×0.86 |
| Size (inch H×W×D): | 6.42×2.91×0.34 |
| Weight (gram): | 201 |
| Weight (oz): | 7.09 |
| In the box | |
| Cables? | USB-C to C |
| Charger? | USB-C |
| Adapters? | USB-A to C |
| Other | SIM tool |
| More info | |
| Model numbers | NE2210, NE2211, NE2213, NE2215, NE2217 |
| User guide / manual | User Manual |
| Official site link: | OnePlus.com |
OnePlus 10 Pro specifications
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone specifications:
