| Name | OnePlus 9 Pro |
|---|---|
| Image | ![]() |
| MSRP | $969 |
| Released | Mar 2021 |
| Availability | Discontinued |
| Current price | Amazon |
| Operating system | |
| Operating system (OS) | Android 11 |
| Latest OS update? | Android 14 |
| Display specifications | |
| Display type | AMOLED |
| Display size (inch) | 6.7″ |
| Resolution (H×W) | 3216×1440 |
| Aspect ratio (H:W) | 20:9 |
| Pixel density (PPI) | 525 PPI |
| HDR support (types) | HDR10+ |
| Refresh rate (max) | 120 Hz |
| Hardware | |
| Chipset | Snapdragon 888 5G |
| GPU | Adreno 660 |
| CPU cores | 8-core |
| CPU clock speed (max) | 2.84 GHz |
| RAM options (GB) | 8 GB | 12 GB |
| Memory options (GB) | 128 | 256 |
| Memory card slot? (microSD) | ❌ |
| Main camera layout | |
| Primary (wide) | 48 MP |
| Ultrawide | 50 MP |
| Telephoto | 8 MP |
| Optical zoom | 3.3× |
| Other cameras (macro/depth) | 2 MP monochrome |
| Main camera features | |
| Photo HDR? | ✔ |
| Video HDR? | ✔ |
| 8K video? | 30 fps |
| 4K video? | 30/60/120 fps |
| 1080p video? | 30/60/240 fps |
| Other resolutions? | 720p@480 fps |
| Selfie-camera layout | |
| Primary | 16 MP wide |
| Secondary | ❌ |
| Selfie-camera features | |
| Face recognition? | Face unlock |
| Selfie photo HDR? | ✔ |
| 4K selfie video? | ❌ |
| 1080p selfie video? | 30 fps |
| Other resolutions? | ❌ |
| Connectivity | |
| SIM type? (physical) | Nano |
| Dual SIM? (card slots) | ✔ |
| eSIM? | ❌ |
| Cellular networks | 5G |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.2 |
| NFC? | ✔ |
| Charging & data port | USB-C 3.1 |
| Battery, power & charging | |
| Battery capacity (3.7V) | 4500 mAh |
| Wired charging speed? | 65 W |
| Wireless charging? | 50 Watt |
| Reverse wireless charging? | ✔ |
| Audio | |
| Speakers | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ |
| Build & materials | |
| IP-Code | IP68 |
| Screen material | Gorilla Glass 5 |
| Frame material | Aluminum |
| Back material | Gorilla Glass 5 |
| Layout & design | |
| Selfie camera placement? | Punch hole |
| Fingerprint sensor? | Under display |
| Special design features? | - |
| Color options: | Morning Mist, Forest Green, Stellar Black |
| Size & weight | |
| Size (cm H×W×D): | 16.32×7.36×0.87 |
| Size (inch H×W×D): | 6.43×2.90×0.34 |
| Weight (gram): | 197 |
| Weight (oz): | 6.95 |
| In the box | |
| Cables? | USB-C to C |
| Charger? | USB-C |
| Adapters? | ❌ |
| Other | SIM tool, case |
| More info | |
| Model numbers | LE2121, LE2125, LE2123, LE2120, LE2127 |
| User guide / manual | User Manual |
| Official site link: | OnePlus.com |
OnePlus 9 Pro specifications
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone specifications:
