| Name | OnePlus Nord 5 | Google Pixel 9 Pro |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $449.00 | $999 |
| Released | Jul 2025 | Aug 2024 |
| Availability | Available | Discontinued |
| Check price: | OnePlus, Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 15 | Android 14 |
| Latest OS update? | - | Android 16 |
| Display specifications | ||
| Display type | AMOLED | OLED |
| Display size (inch) | 6.83″ | 6.3″ |
| Resolution (H×W) | 2800×1272 | 2856×1280 |
| Aspect ratio (H:W) | 19.81:9 | 20:9 |
| Pixel density (PPI) | 450 PPI | 495 PPI |
| HDR support (types) | HDR10+ | HDR10+ |
| Refresh rate (max) | 144 Hz | 120 Hz |
| Hardware | ||
| Chipset | Snapdragon 8s Gen 3 | Google Tensor G4 |
| GPU | Adreno 735 | Mali-G715 MC7 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 3.0 GHz | 3.1 GHz |
| RAM options (GB) | 8 GB | 12 GB | 16 GB |
| Memory options (GB) | 256 | 512 | 128 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 50 MP | 50 MP |
| Ultrawide | 8 MP | 48 MP |
| Telephoto | ❌ | 48 MP |
| Optical zoom | ❌ | 5× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ❌ | ✔ |
| 8K video? | ❌ | 30 fps |
| 4K video? | 30/60 fps | 24/30/60 fps |
| 1080p video? | 30/60/120 fps | 30/60/120/240 fps |
| Other resolutions? | 720p@240 fps, 3840×1644@30 fps | ❌ |
| Selfie-camera layout | ||
| Primary | 50 MP wide | 42 MP ultrawide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ❌ | ✔ |
| 4K selfie video? | 30/60 fps | 30/60 fps |
| 1080p selfie video? | 30/60 fps | 30/60 fps |
| Other resolutions? | 720p@30 fps | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ✔ | ❌ |
| eSIM? | ❌ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.3 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 2.0 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 6800 mAh, 5200 mAh (EU) | 4700 mAh |
| Wired charging speed? | 80 W | 27 W |
| Wireless charging? | ❌ | 21 Watt |
| Reverse wireless charging? | ❌ | ✔ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP65 | IP68 |
| Screen material | Gorilla Glass 7i | Gorilla Glass Victus 2 |
| Frame material | Plastic | Aluminum |
| Back material | Plastic | Gorilla Glass Victus 2 |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Under display | Under display |
| Special design features? | 'Plus Key' (action button) | - |
| Color options: | Phantom Grey, Dry Ice, Marble Sands | Black, gray, pink, beige |
| Size & weight | ||
| Size (cm H×W×D): | 16.34×7.70×0.81 | 15.28×7.20×0.85 |
| Size (inch H×W×D): | 6.43×3.03×0.32 | 6.02×2.83×0.33 |
| Weight (gram): | 211 | 199 |
| Weight (oz): | 7.44 | 7.00 |
| In the box | ||
| Cables? | USB-A to C | USB-C to C |
| Charger? | ❌ (India only) | ❌ |
| Adapters? | ❌ | USB-C to A |
| Other | SIM tool, case (India only) | SIM tool |
| More info | ||
| Model numbers | CPH2709 | GR83Y, GEC77, GWVK6 |
| User guide / manual | Quick Guide | Online manual |
| Official site link: | OnePlus.com | Store.google.com |
| Check price & reviews | ||
| See price and reviews: | OnePlus, Amazon | Amazon |
OnePlus Nord 5 vs Pixel 9 Pro
Key differences
The OnePlus Nord 5 is newer (Jul 2025 vs Aug 2024), has a larger display (6.83″ vs 6.3″), has a higher refresh rate (144 Hz vs 120 Hz), has a larger battery (6800 mAh vs 4700 mAh) and charges faster (80 W vs 27 W).
The Google Pixel 9 Pro costs $550 more ($999 vs $449.00), has a sharper display (495 PPI vs 450 PPI), has more RAM (16 GB vs up to 12 GB), has more storage (up to 1024 GB vs up to 512 GB) and is lighter (199 g vs 211 g).
Only on the OnePlus Nord 5: Dual SIM. Only on the Google Pixel 9 Pro: telephoto (48 MP), optical zoom (5×), Video HDR, 8K video (30 fps), Selfie photo HDR and eSIM.
Other differences: operating system (Android 15 vs Android 14), display type (AMOLED vs OLED), chipset (Snapdragon 8s Gen 3 vs Google Tensor G4), Wi-Fi 6 vs Wi-Fi 7 and Bluetooth (5.4 vs 5.3).





