| Name | OnePlus Nord CE5 | Google Pixel 9 Pro |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $349.00 | $999 |
| Released | Jul 2025 | Aug 2024 |
| Availability | Available | Discontinued |
| Check price: | OnePlus, Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 15 | Android 14 |
| Latest OS update? | - | Android 16 |
| Display specifications | ||
| Display type | AMOLED | OLED |
| Display size (inch) | 6.77″ | 6.3″ |
| Resolution (H×W) | 2392×1080 | 2856×1280 |
| Aspect ratio (H:W) | 19.93:9 | 20:9 |
| Pixel density (PPI) | 387 PPI | 495 PPI |
| HDR support (types) | HDR10+ | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Mediatek Dimensity 8350 Apex | Google Tensor G4 |
| GPU | Mali G615-MC6 | Mali-G715 MC7 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 3.35 GHz | 3.1 GHz |
| RAM options (GB) | 8 GB | 12 GB | 16 GB |
| Memory options (GB) | 128 | 256 | 128 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ✔ | ❌ |
| Main camera layout | ||
| Primary (wide) | 50 MP | 50 MP |
| Ultrawide | 8 MP | 48 MP |
| Telephoto | ❌ | 48 MP |
| Optical zoom | ❌ | 5× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | 30 fps |
| 4K video? | 30/60 fps | 24/30/60 fps |
| 1080p video? | 30/60/120/480 fps | 30/60/120/240 fps |
| Other resolutions? | 720p@30/240/960 fps | ❌ |
| Selfie-camera layout | ||
| Primary | 16 MP wide | 42 MP ultrawide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ❌ | ✔ |
| 4K selfie video? | ❌ | 30/60 fps |
| 1080p selfie video? | 30/60 fps | 30/60 fps |
| Other resolutions? | 720p@30 fps | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ✔ | ❌ |
| eSIM? | ❌ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.3 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 2.0 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 5200 mAh, 7100 mAh (IN) | 4700 mAh |
| Wired charging speed? | 80 W | 27 W |
| Wireless charging? | ❌ | 21 Watt |
| Reverse wireless charging? | ❌ | ✔ |
| Audio | ||
| Speakers | 1.0 (mono) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP65 | IP68 |
| Screen material | Unknown | Gorilla Glass Victus 2 |
| Frame material | Plastic | Aluminum |
| Back material | Plastic | Gorilla Glass Victus 2 |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Under display | Under display |
| Special design features? | - | - |
| Color options: | Marble Mist, Black Infinity, Nexus Blue | Black, gray, pink, beige |
| Size & weight | ||
| Size (cm H×W×D): | 16.36×7.60×0.82 | 15.28×7.20×0.85 |
| Size (inch H×W×D): | 6.44×2.99×0.32 | 6.02×2.83×0.33 |
| Weight (gram): | 199 | 199 |
| Weight (oz): | 7.02 | 7.00 |
| In the box | ||
| Cables? | USB-A to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | USB-C to A |
| Other | SIM tool | SIM tool |
| More info | ||
| Model numbers | CPH2719 | GR83Y, GEC77, GWVK6 |
| User guide / manual | Quick Guide | Online manual |
| Official site link: | OnePlus.com | Store.google.com |
| Check price & reviews | ||
| See price and reviews: | OnePlus, Amazon | Amazon |
OnePlus Nord CE5 vs Pixel 9 Pro
Key differences
The OnePlus Nord CE5 is newer (Jul 2025 vs Aug 2024), has a larger display (6.77″ vs 6.3″), has a larger battery (5200 mAh vs 4700 mAh) and charges faster (80 W vs 27 W).
The Google Pixel 9 Pro costs $650 more ($999 vs $349.00), has a sharper display (495 PPI vs 387 PPI), has more RAM (16 GB vs up to 12 GB) and has more storage (up to 1024 GB vs up to 256 GB).
Only on the OnePlus Nord CE5: memory card slot and Dual SIM. Only on the Google Pixel 9 Pro: telephoto (48 MP), optical zoom (5×), 8K video (30 fps), Selfie photo HDR, 4K selfie video (30/60 fps) and eSIM.
Other differences: operating system (Android 15 vs Android 14), display type (AMOLED vs OLED), chipset (Mediatek Dimensity 8350 Apex vs Google Tensor G4), Wi-Fi 6 vs Wi-Fi 7 and Bluetooth (5.4 vs 5.3). Both have 120 Hz refresh rates.





