| Name | OnePlus One |
|---|---|
| Image | ![]() |
| MSRP | $299 |
| Released | Apr 2014 |
| Availability | Discontinued |
| Current price | Amazon |
| Operating system | |
| Operating system (OS) | Android 4.4.2 |
| Latest OS update? | Android 6.0.1 |
| Display specifications | |
| Display type | IPS LCD |
| Display size (inch) | 5.5″ |
| Resolution (H×W) | 1920×1080 |
| Aspect ratio (H:W) | 16:9 |
| Pixel density (PPI) | 401 PPI |
| HDR support (types) | ❌ |
| Refresh rate (max) | 60 Hz |
| Hardware | |
| Chipset | Snapdragon 801 |
| GPU | Adreno 330 |
| CPU cores | 4-core |
| CPU clock speed (max) | 2.5 GHz |
| RAM options (GB) | 3 GB |
| Memory options (GB) | 16 | 64 |
| Memory card slot? (microSD) | ❌ |
| Main camera layout | |
| Primary (wide) | 13 MP |
| Ultrawide | ❌ |
| Telephoto | ❌ |
| Optical zoom | ❌ |
| Other cameras (macro/depth) | ❌ |
| Main camera features | |
| Photo HDR? | ✔ |
| Video HDR? | ✔ |
| 8K video? | ❌ |
| 4K video? | 30 fps |
| 1080p video? | 60 fps |
| Other resolutions? | 720p@120 fps |
| Selfie-camera layout | |
| Primary | 5 MP wide |
| Secondary | ❌ |
| Selfie-camera features | |
| Face recognition? | ❌ |
| Selfie photo HDR? | ❌ |
| 4K selfie video? | ❌ |
| 1080p selfie video? | ❌ |
| Other resolutions? | 720p@30 fps |
| Connectivity | |
| SIM type? (physical) | Micro |
| Dual SIM? (card slots) | ❌ |
| eSIM? | ❌ |
| Cellular networks | 4G |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 4.1 |
| NFC? | ✔ |
| Charging & data port | Micro-USB 2.0 |
| Battery, power & charging | |
| Battery capacity (3.7V) | 3100 mAh |
| Wired charging speed? | 18 W |
| Wireless charging? | ❌ |
| Reverse wireless charging? | ❌ |
| Audio | |
| Speakers | 1.0 (mono) |
| 3.5 mm AUX out port? | ✔ |
| Build & materials | |
| IP-Code | ❌ |
| Screen material | Gorilla Glass 3 |
| Frame material | Plastic |
| Back material | Plastic |
| Layout & design | |
| Selfie camera placement? | Above screen |
| Fingerprint sensor? | ❌ |
| Special design features? | Touch buttons: Overview, Home, Back |
| Color options: | Silk White, Sandstone Black |
| Size & weight | |
| Size (cm H×W×D): | 15.29×7.59×0.89 |
| Size (inch H×W×D): | 6.02×2.99×0.35 |
| Weight (gram): | 162 |
| Weight (oz): | 5.71 |
| In the box | |
| Cables? | USB-A to MicroUSB |
| Charger? | USB-A |
| Adapters? | ❌ |
| Other | SIM tool with sleeve |
| More info | |
| Model numbers | A0001 |
| User guide / manual | Quick Start Guide |
| Official site link: | Page discontinued |
OnePlus One specifications
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone specifications:
