| Name | OnePlus Open | Apple iPhone 16 Pro Max |
|---|---|---|
| Image | ![]() |
![]() |
| MSRP | $1699.99 | $1199 |
| Released | Oct 2023 | Sep 2024 |
| Availability | Available | Available |
| Check price: | OnePlus, Amazon | Apple, Amazon |
| Operating system | ||
| Operating system (OS) | Android 13 | iOS 18 |
| Latest OS update? | Android 15 | iOS 18.2.1 |
| Display specifications | ||
| Display type | AMOLED | LTPO OLED |
| Display size (inch) | 7.82″ (main), 6.31″ (front) | 6.9″ |
| Resolution (H×W) | 2440×2268, 2484×1116 | 2868×1320 |
| Aspect ratio (H:W) | 9.72:9, 20:9 | 19.5:9 |
| Pixel density (PPI) | 426 PPI, 431 PPI | 460 PPI |
| HDR support (types) | Dolby Vision | Dolby Vision, HDR10 |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Snapdragon 8 Gen 2 | Apple A18 Pro |
| GPU | Adreno 740 | Apple GPU, 6 cores |
| CPU cores | 8-core | 6-core |
| CPU clock speed (max) | 3.2 GHz | 4.05 GHz |
| RAM options (GB) | 16 GB | 8 GB |
| Memory options (GB) | 512 | 1024 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 48 MP |
| Ultrawide | 48 MP | 48 MP |
| Telephoto | 64 MP | 12 MP |
| Optical zoom | 3× | 5× |
| Other cameras (macro/depth) | ❌ | ToF 3D LiDAR scanner |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | ❌ |
| 4K video? | 30/60 fps | 24/25/30/60/100/120 fps |
| 1080p video? | 30/60/120/240/480 fps | 25/30/60/120/240 fps |
| Other resolutions? | 720p@30/60/240/480 fps | 720p@30 fps |
| Selfie-camera layout | ||
| Primary | 32 MP ultrawide (front) | 12 MP wide |
| Secondary | 20 MP ultrawide, (inner) | SL 3D |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face ID |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 30 fps | 24/25/30/60 fps |
| 1080p selfie video? | 30 fps | 25/30/60/120 fps |
| Other resolutions? | 720p@30 fps | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano (USA: none) |
| Dual SIM? (card slots) | ✔ | ❌ China only |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.3 | 5.3 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.1 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 4805 mAh | 4685 mAh |
| Wired charging speed? | 67 W | ~30 W |
| Wireless charging? | ❌ | 25 Watt |
| Reverse wireless charging? | ❌ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IPX4 | IP68 |
| Screen material | Ceramic Guard | Ceramic Shield glass |
| Frame material | Aluminum | Titanium |
| Back material | Eco leather | Glass |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Island |
| Fingerprint sensor? | Side-mounted | ❌ |
| Special design features? | Foldable | Action button, Camera control button |
| Color options: | Emerald Dusk, Voyager Black, Apex Edition | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Size & weight | ||
| Size (cm H×W×D): | 15.34×14.31×0.58 (open), 15.34×7.33×1.19 (closed) | 16.30×7.76×0.83 |
| Size (inch H×W×D): | 6.04×5.63×0.23 (open), 6.04×2.89×0.47 (closed) | 6.42×3.06×0.33 |
| Weight (gram): | 239 | 227 |
| Weight (oz): | 8.43 | 8.01 |
| In the box | ||
| Cables? | USB-A to C | USB-C to C |
| Charger? | USB-A | ❌ |
| Adapters? | ❌ | ❌ |
| Other | SIM tool, case | SIM tool (outside USA) |
| More info | ||
| Model numbers | CPH2551 | A3296, A3084, A3295, A3297, iPhone17,2 |
| User guide / manual | User Manual | User Guide |
| Official site link: | OnePlus.com | Apple.com |
| Check price & reviews | ||
| See price and reviews: | OnePlus, Amazon | Apple, Amazon |
OnePlus Open vs iPhone 16 Pro Max
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons:

