| Name | Oppo Find X9 Pro |
|---|---|
| Image | ![]() |
| MSRP | $1499 |
| Released | Oct 2025 |
| Availability | Available |
| Check price: | Amazon |
| Operating system | |
| Operating system (OS) | Android 16 |
| Latest OS update? | - |
| Display specifications | |
| Display type | AMOLED |
| Display size (inch) | 6.78″ |
| Resolution (H×W) | 2772×1272 |
| Aspect ratio (H:W) | 19.5:9 |
| Pixel density (PPI) | 450 PPI |
| HDR support (types) | HDR10+, Dolby Vision |
| Refresh rate (max) | 120 Hz |
| Hardware | |
| Chipset | Mediatek Dimensity 9500 |
| GPU | Arm G1-Ultra |
| CPU cores | 8-core |
| CPU clock speed (max) | 4.21 GHz |
| RAM options (GB) | 12 GB | 16 GB |
| Memory options (GB) | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ |
| Main camera layout | |
| Primary (wide) | 50 MP |
| Ultrawide | 50 MP |
| Telephoto | 200 MP |
| Optical zoom | 3× |
| Other cameras (macro/depth) | Danxia True Color Lens |
| Main camera features | |
| Photo HDR? | ✔ |
| Video HDR? | ✔ |
| 8K video? | ❌ |
| 4K video? | 30/60/120 fps |
| 1080p video? | 30/60/240 fps |
| Other resolutions? | 720p@30/240/480 fps |
| Selfie-camera layout | |
| Primary | 50 MP wide |
| Secondary | ❌ |
| Selfie-camera features | |
| Face recognition? | Face unlock |
| Selfie photo HDR? | ❌ |
| 4K selfie video? | 30/60 fps |
| 1080p selfie video? | 30/60 fps |
| Other resolutions? | 720p@30 fps |
| Connectivity | |
| SIM type? (physical) | Nano |
| Dual SIM? (card slots) | ✔ |
| eSIM? | ✔ |
| Cellular networks | 5G |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | 6.0 |
| NFC? | ✔ |
| Charging & data port | USB-C 3.2 |
| Battery, power & charging | |
| Battery capacity (3.7V) | 7500 mAh |
| Wired charging speed? | 80 W |
| Wireless charging? | 50 Watt |
| Reverse wireless charging? | ✔ |
| Audio | |
| Speakers | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ |
| Build & materials | |
| IP-Code | IP69 |
| Screen material | Gorilla Glass Victus 2 |
| Frame material | Aluminum |
| Back material | Glass |
| Layout & design | |
| Selfie camera placement? | Punch hole |
| Fingerprint sensor? | Under display |
| Special design features? | - |
| Color options: | Silk White, Titanium Charcoal, Velvet Red |
| Size & weight | |
| Size (cm H×W×D): | 16.13×7.65×0.83 |
| Size (inch H×W×D): | 6.35×3.01×0.33 |
| Weight (gram): | 224 |
| Weight (oz): | 7.90 |
| In the box | |
| Cables? | USB-A to C |
| Charger? | USB-A |
| Adapters? | ❌ |
| Other | Case, SIM tool |
| More info | |
| Model numbers | CPH2791, PLG110 |
| User guide / manual | Not available |
| Official site link: | Oppo.com |
| Check price & reviews | |
| See price and reviews: | Amazon |
Oppo Find X9 Pro specifications
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone specifications:
