| Name | Oppo Reno15 | Google Pixel 7 Pro |
|---|---|---|
| Image | ![]() |
|
| MSRP | $419 | $899 |
| Released | Nov 2025 | Oct 2022 |
| Availability | Regional: CN | Discontinued |
| Check price: | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 16 | Android 13 |
| Latest OS update? | - | Android 16 |
| Display specifications | ||
| Display type | AMOLED | OLED |
| Display size (inch) | 6.32″ | 6.7″ |
| Resolution (H×W) | 2640×1216 | 3120×1440 |
| Aspect ratio (H:W) | 19.5:9 | 19.5:9 |
| Pixel density (PPI) | 460 PPI | 512 PPI |
| HDR support (types) | HDR10+ | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Mediatek Dimensity 8450 | Google Tensor G2 |
| GPU | Mali-G720 MC7 | Mali-G710 MP7 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 3.25 GHz | 2.85 GHz |
| RAM options (GB) | 12 GB | 16 GB | 12 GB |
| Memory options (GB) | 256 | 512 | 1024 | 128 | 256 | 512 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 200 MP | 50 MP |
| Ultrawide | 50 MP | 12 MP |
| Telephoto | 50 MP | 48 MP |
| Optical zoom | 3.5× | 5× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | ❌ |
| 4K video? | 30/60 fps | 30/60 fps |
| 1080p video? | 30/60/120/240 fps | 30/60/120/240 fps |
| Other resolutions? | 720p@30/240 fps | ❌ |
| Selfie-camera layout | ||
| Primary | 50 MP ultrawide | 10.8 MP ultrawide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 30/60 fps | 30/60 fps |
| 1080p selfie video? | 30/60 fps | 30/60 fps |
| Other resolutions? | 720p@30 fps | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ✔ | ❌ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 5.4 | 5.2 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 2.0 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 6200 mAh | 5000 mAh |
| Wired charging speed? | 80 W | 23 W |
| Wireless charging? | ❌ | 23 Watt |
| Reverse wireless charging? | ❌ | ✔ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP69 | IP68 |
| Screen material | Reinforced glass | Gorilla Glass Victus |
| Frame material | Aluminum Alloy | Aluminum |
| Back material | Glass | Gorilla Glass Victus |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Under display | Under display |
| Special design features? | - | - |
| Color options: | Brown, Blue, White/silver | Black, white, gray-green |
| Size & weight | ||
| Size (cm H×W×D): | 15.12×7.24×0.80 | 16.29×7.66×0.89 |
| Size (inch H×W×D): | 5.95×2.85×0.31 | 6.41×3.02×0.35 |
| Weight (gram): | 187 | 212 |
| Weight (oz): | 6.60 | 7.48 |
| In the box | ||
| Cables? | USB-A to C | USB-C to C |
| Charger? | USB-A | ❌ |
| Adapters? | ❌ | USB-C to A |
| Other | Case, SIM tool | SIM tool |
| More info | ||
| Model numbers | PLW110 | GVU6C, GQML3, GO3Z5 |
| User guide / manual | Not available | Online manual |
| Official site link: | Oppo.com/cn | Store.google.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | Amazon |
Oppo Reno 15 vs Google Pixel 7 Pro
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons:
