| Name | Samsung Galaxy A01 |
|---|---|
| Image | ![]() |
| MSRP | $149.99 |
| Released | Jan 2020 |
| Availability | Discontinued |
| Current price | Amazon |
| Operating system | |
| Operating system (OS) | Android 10 |
| Latest OS update? | Android 11 |
| Display specifications | |
| Display type | PLS LED |
| Display size (inch) | 5.7″ |
| Resolution (H×W) | 1520×720 |
| Aspect ratio (H:W) | 19:9 |
| Pixel density (PPI) | 294 PPI |
| HDR support (types) | ❌ |
| Refresh rate (max) | 60 Hz |
| Hardware | |
| Chipset | Snapdragon 439 |
| GPU | Adreno 505 |
| CPU cores | 8-core |
| CPU clock speed (max) | 1.95 GHz |
| RAM options (GB) | 2 GB |
| Memory options (GB) | 16 | 32 |
| Memory card slot? (microSD) | ✔ |
| Main camera layout | |
| Primary (wide) | 13 MP |
| Ultrawide | ❌ |
| Telephoto | ❌ |
| Optical zoom | ❌ |
| Other cameras (macro/depth) | 2 MP depth |
| Main camera features | |
| Photo HDR? | ❌ |
| Video HDR? | ❌ |
| 8K video? | ❌ |
| 4K video? | ❌ |
| 1080p video? | 30 fps |
| Other resolutions? | ❌ |
| Selfie-camera layout | |
| Primary | 5 MP wide |
| Secondary | ❌ |
| Selfie-camera features | |
| Face recognition? | Face unlock |
| Selfie photo HDR? | ❌ |
| 4K selfie video? | ❌ |
| 1080p selfie video? | 30 fps |
| Other resolutions? | ❌ |
| Connectivity | |
| SIM type? (physical) | Nano |
| Dual SIM? (card slots) | ✔ |
| eSIM? | ❌ |
| Cellular networks | 4G |
| Wi-Fi | Wi-Fi 4 |
| Bluetooth | 4.2 |
| NFC? | ❌ |
| Charging & data port | Micro-USB 2.0 |
| Battery, power & charging | |
| Battery capacity (3.7V) | 3000 mAh |
| Wired charging speed? | ? |
| Wireless charging? | ❌ |
| Reverse wireless charging? | ❌ |
| Audio | |
| Speakers | 1.0 (mono) |
| 3.5 mm AUX out port? | ✔ |
| Build & materials | |
| IP-Code | ❌ |
| Screen material | Glass |
| Frame material | Plastic |
| Back material | Plastic |
| Layout & design | |
| Selfie camera placement? | Notch |
| Fingerprint sensor? | ❌ |
| Special design features? | - |
| Color options: | Black, Blue, Red |
| Size & weight | |
| Size (cm H×W×D): | 14.62×7.09×0.83 |
| Size (inch H×W×D): | 5.76×2.79×0.33 |
| Weight (gram): | 149 |
| Weight (oz): | 5.26 |
| In the box | |
| Cables? | USB-A to microUSB |
| Charger? | USB-A |
| Adapters? | ❌ |
| Other | Earbuds, SIM-tool |
| More info | |
| Model numbers | SM-A015 |
| User guide / manual | User Guide |
| Official site link: | Page discontinued |
Samsung Galaxy A01 specifications
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone specifications:
