| Name | Samsung Galaxy A10 | 
|---|---|
| Image | ![]()  | 
| MSRP | $189.99 | 
| Released | Mar 2019 | 
| Availability | Discontinued | 
| Current price | Amazon | 
| Operating system | |
| Operating system (OS) | Android 9.0 | 
| Latest OS update? | Android 11 | 
| Display specifications | |
| Display type | IPS LCD | 
| Display size (inch) | 6.2″ | 
| Resolution (H×W) | 1520×720 | 
| Aspect ratio (H:W) | 19:9 | 
| Pixel density (PPI) | 271 PPI | 
| HDR support (types) | ❌ | 
| Refresh rate (max) | 60 Hz | 
| Hardware | |
| Chipset | Exynos 7884 | 
| GPU | Mali-G71 MP2 | 
| CPU cores | 8-core | 
| CPU clock speed (max) | 1.6 GHz | 
| RAM options (GB) | 2 GB | 4 GB | 
| Memory options (GB) | 32 | 
| Memory card slot? (microSD) | ✔ | 
| Main camera layout | |
| Primary (wide) | 13 MP | 
| Ultrawide | ❌ | 
| Telephoto | ❌ | 
| Optical zoom | ❌ | 
| Other cameras (macro/depth) | ❌ | 
| Main camera features | |
| Photo HDR? | ✔ | 
| Video HDR? | ❌ | 
| 8K video? | ❌ | 
| 4K video? | ❌ | 
| 1080p video? | 30 fps | 
| Other resolutions? | ❌ | 
| Selfie-camera layout | |
| Primary | 5 MP wide | 
| Secondary | ❌ | 
| Selfie-camera features | |
| Face recognition? | Face unlock | 
| Selfie photo HDR? | ❌ | 
| 4K selfie video? | ❌ | 
| 1080p selfie video? | ❌ | 
| Other resolutions? | ? | 
| Connectivity | |
| SIM type? (physical) | Nano | 
| Dual SIM? (card slots) | ✔ | 
| eSIM? | ❌ | 
| Cellular networks | 4G | 
| Wi-Fi | Wi-Fi 4 | 
| Bluetooth | 5.0 | 
| NFC? | ❌ | 
| Charging & data port | Micro-USB 2.0 | 
| Battery, power & charging | |
| Battery capacity (3.7V) | 3400 mAh | 
| Wired charging speed? | ? | 
| Wireless charging? | ❌ | 
| Reverse wireless charging? | ❌ | 
| Audio | |
| Speakers | 1.0 (mono) | 
| 3.5 mm AUX out port? | ✔ | 
| Build & materials | |
| IP-Code | ❌ | 
| Screen material | Glass | 
| Frame material | Plastic | 
| Back material | Plastic | 
| Layout & design | |
| Selfie camera placement? | Notch | 
| Fingerprint sensor? | ❌ | 
| Special design features? | - | 
| Color options: | Blue, Black, Red, Gold | 
| Size & weight | |
| Size (cm H×W×D): | 15.56×7.56×0.79 | 
| Size (inch H×W×D): | 6.13×2.98×0.31 | 
| Weight (gram): | 168 | 
| Weight (oz): | 5.93 | 
| In the box | |
| Cables? | USB-A to MicroUSB | 
| Charger? | USB-A | 
| Adapters? | ❌ | 
| Other | SIM tool | 
| More info | |
| Model numbers | SM-A105 | 
| User guide / manual | User Manual | 
| Official site link: | Page discontinued | 
Samsung Galaxy A10 specifications
Legend: 
Great/yes
Good
Not good
Bad/no
More smartphone specifications:
