| Name | Samsung Galaxy Z Flip 7 | Google Pixel 9 Pro |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $1099.99 | $999 |
| Released | Jul 2025 | Aug 2024 |
| Availability | Available | Discontinued |
| Check price: | Samsung, Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 16 | Android 14 |
| Latest OS update? | - | Android 16 |
| Display specifications | ||
| Display type | AMOLED | OLED |
| Display size (inch) | 6.9″ (main), 4.1″ (front) | 6.3″ |
| Resolution (H×W) | 2520×1080, 1048×948 | 2856×1280 |
| Aspect ratio (H:W) | 21:9 | 20:9 |
| Pixel density (PPI) | 397 PPI, 345 PPI | 495 PPI |
| HDR support (types) | HDR10+ | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Exynos 2500 | Google Tensor G4 |
| GPU | Xclipse 950 | Mali-G715 MC7 |
| CPU cores | 10-core | 8-core |
| CPU clock speed (max) | 3.3 GHz | 3.1 GHz |
| RAM options (GB) | 12 GB | 16 GB |
| Memory options (GB) | 256 | 512 | 128 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 50 MP | 50 MP |
| Ultrawide | 12 MP | 48 MP |
| Telephoto | ❌ | 48 MP |
| Optical zoom | ❌ | 5× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | 30 fps |
| 4K video? | 30/60 fps | 24/30/60 fps |
| 1080p video? | 60/120/240 fps | 30/60/120/240 fps |
| Other resolutions? | ❌ | ❌ |
| Selfie-camera layout | ||
| Primary | 10 MP wide | 42 MP ultrawide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 30/60 fps | 30/60 fps |
| 1080p selfie video? | ❌ | 30/60 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ❌ | ❌ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 5.3 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 4300 mAh | 4700 mAh |
| Wired charging speed? | 25 W | 27 W |
| Wireless charging? | 15 Watt | 21 Watt |
| Reverse wireless charging? | ✔ | ✔ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP48 | IP68 |
| Screen material | Plastic | Gorilla Glass Victus 2 |
| Frame material | Aluminum | Aluminum |
| Back material | Gorilla Glass Victus 2 | Gorilla Glass Victus 2 |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Side-mounted | Under display |
| Special design features? | Foldable | - |
| Color options: | Blue Shadow, Jet Black, Coral Red, Mint | Black, gray, pink, beige |
| Size & weight | ||
| Size (cm H×W×D): | 16.67×7.52×0.65 (open), 8.55×7.52×1.37 (closed) | 15.28×7.20×0.85 |
| Size (inch H×W×D): | 6.56×2.96×0.26 (open), 3.37×2.96×0.54 (closed) | 6.02×2.83×0.33 |
| Weight (gram): | 188 | 199 |
| Weight (oz): | 6.63 | 7.00 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | USB-C to A |
| Other | SIM tool | SIM tool |
| More info | ||
| Model numbers | SM-F766 | GR83Y, GEC77, GWVK6 |
| User guide / manual | User Guide | Online manual |
| Official site link: | Samsung.com | Store.google.com |
| Check price & reviews | ||
| See price and reviews: | Samsung, Amazon | Amazon |
Samsung Galaxy Z Flip 7 vs Pixel 9 Pro
Key differences
The Samsung Galaxy Z Flip 7 costs $101 more ($1099.99 vs $999), is newer (Jul 2025 vs Aug 2024), has a larger display (6.9″ vs 6.3″) and is lighter (188 g vs 199 g).
The Google Pixel 9 Pro has a sharper display (495 PPI vs 397 PPI), has more RAM (16 GB vs 12 GB), has more storage (up to 1024 GB vs up to 512 GB), has a larger battery (4700 mAh vs 4300 mAh) and charges faster (27 W vs 25 W).
Only on the Google Pixel 9 Pro: telephoto (48 MP), optical zoom (5×), 8K video (30 fps) and 1080p selfie video (30/60 fps).
Other differences: operating system (Android 16 vs Android 14), display type (AMOLED vs OLED), chipset (Exynos 2500 vs Google Tensor G4), Bluetooth (5.4 vs 5.3) and water resistance (IP48 vs IP68). Both have 120 Hz refresh rates.



