| Name | Samsung Galaxy Z Fold 7 | Google Pixel Fold |
|---|---|---|
| Image | ![]() |
|
| MSRP | $1999.99 | $1799 |
| Released | Jul 2025 | Jun 2023 |
| Availability | Available | Discontinued |
| Check price: | Samsung, Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 16 | Android 13 |
| Latest OS update? | - | Android 16 |
| Display specifications | ||
| Display type | AMOLED | OLED |
| Display size (inch) | 8.0″ (main), 6.5″ (front) | 7.6″ (main), 5․8″ (front) |
| Resolution (H×W) | 2184×1968, 2520×1080 | 2208×1840, 2092×1080 |
| Aspect ratio (H:W) | 10:9 | 10.8:9, 17.4:9 |
| Pixel density (PPI) | 368 PPI, 422 PPI | 378 PPI, 408 PPI |
| HDR support (types) | HDR10+ | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Snapdragon 8 Elite | Google Tensor G2 |
| GPU | Adreno 830 | Mali-G710 MP7 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 4.47 GHz | 2.85 GHz |
| RAM options (GB) | 12 GB | 16 GB | 12 GB |
| Memory options (GB) | 256 | 512 | 1024 | 256 | 512 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 200 MP | 48 MP |
| Ultrawide | 12 MP | 10.8 MP |
| Telephoto | 10 MP | 10.8 MP |
| Optical zoom | 3× | 5× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | 30 fps | ❌ |
| 4K video? | 60 fps | 30/60 fps |
| 1080p video? | 60/120/240 fps | 30/60/120/240 fps |
| Other resolutions? | ❌ | ❌ |
| Selfie-camera layout | ||
| Primary | 10 MP wide (front) | 9.5 MP wide (front) |
| Secondary | 10 MP wide (inner) | 8 MP wide (inner) |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock (front cam only) |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 30/60 fps | 30/60 fps |
| 1080p selfie video? | 30/60 fps | 30/60 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ✔ | ❌ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6E |
| Bluetooth | 5.4 | 5.2 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 4400 mAh | 4821 mAh |
| Wired charging speed? | 25 W | 30 W |
| Wireless charging? | 15 Watt | 07.5 Watt |
| Reverse wireless charging? | ✔ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP48 | IPX8 |
| Screen material | Gorilla Glass Victus Ceramic 2 | Gorilla Glass Victus |
| Frame material | Aluminum | Aluminum |
| Back material | Gorilla Glass Victus 2 | Gorilla Glass Victus |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Side-mounted | Side-mounted |
| Special design features? | Foldable | Foldable |
| Color options: | Blue Shadow, Silver Shadow, Jet Black, Mint | Black, beige |
| Size & weight | ||
| Size (cm H×W×D): | 15.84×14.32×0.42 (open), 15.84×7.28×0.89 (closed) | 13.97×15.87×0.58 (open), 13.97×7.95×1.21 (closed) |
| Size (inch H×W×D): | 6.24×5.63×0.17 (open), 6.24×2.87×0.35 (closed) | 5.50×6.2×0.23 (open), 5.50×3.13×0.48 (closed) |
| Weight (gram): | 215 | 283 |
| Weight (oz): | 7.58 | 9.98 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | USB-C to A |
| Other | SIM tool | SIM tool |
| More info | ||
| Model numbers | SM-F966 | G9FPL |
| User guide / manual | User Guide | Online manual |
| Official site link: | Samsung.com | Store.google.com |
| Check price & reviews | ||
| See price and reviews: | Samsung, Amazon | Amazon |
Samsung Galaxy Z Fold 7 vs Google Pixel Fold
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons:
