| Name | Samsung Galaxy Z TriFold | Google Pixel 10 Pro Fold |
|---|---|---|
| Image | ![]() |
|
| MSRP | ~$2799 | $1799 |
| Released | Dec 2025 | Oct 2025 |
| Availability | Announced | Pre-order |
| Check price: | Samsung, Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 16 | Android 16 |
| Latest OS update? | - | - |
| Display specifications | ||
| Display type | AMOLED | LTPO OLED |
| Display size (inch) | 10.0″ (main)6.5 (front) | 8.0″ (main),6.4″ (front) |
| Resolution (H×W) | 1584×2160, 2520×1080 | 2152×2076, 2364×1080 |
| Aspect ratio (H:W) | 6.6:9, 21:9 | 09.33:9, 19.7:9 |
| Pixel density (PPI) | 269 PPI, 422 PPI | 373 PPI, 406 PPI |
| HDR support (types) | HDR | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Snapdragon 8 Elite | Google Tensor G5 |
| GPU | Adreno 830 | PowerVR DXT-48-1536 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 4.47 GHz | 3.78 GHz |
| RAM options (GB) | 16 GB | 16 GB |
| Memory options (GB) | 512 | 1024 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ❌ | ❌ |
| Main camera layout | ||
| Primary (wide) | 200 MP | 48 MP |
| Ultrawide | 12 MP | ❌ |
| Telephoto | 10 MP | ❌ |
| Optical zoom | 3× | 5× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | 30 fps | ❌ |
| 4K video? | 60/120 fps | 24/30/60 fps |
| 1080p video? | 60/120/240 fps | 24/30/60/120/240 fps |
| Other resolutions? | ❌ | ❌ |
| Selfie-camera layout | ||
| Primary | 10 MP ultrawide (front) | 10 MP wide |
| Secondary | 10 MP ultrawide (inner) | 10 MP wide (inner) |
| Selfie-camera features | ||
| Face recognition? | Face unlock | Face unlock |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 30/60 fps | 30/60 fps |
| 1080p selfie video? | 30/60 fps | 30/60 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ✔ | ❌ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.4 | 6.0 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 5600 mAh | 5015 mAh |
| Wired charging speed? | 45 W | 30 W |
| Wireless charging? | 15 Watt | 15 Watt |
| Reverse wireless charging? | ✔ | ❌ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | IP48 | IP68 |
| Screen material | Plastic (main screen), Gorilla Glass Victus Ceramic 2 | Gorilla Glass Victus 2 |
| Frame material | Aluminum | Aluminum |
| Back material | Ceramic-glass fiber | Gorilla Glass Victus 2 |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Punch hole |
| Fingerprint sensor? | Side-mounted | Side-mounted |
| Special design features? | Foldable; trifold | Foldable |
| Color options: | Crafted Black | Gray, green |
| Size & weight | ||
| Size (cm H×W×D): | 15.92×21.41×0.42 (open), 15.92×7.5×1.29 (closed) | 15.52×15.04×0.52 (open), 15.52×7.63×1.08 (closed) |
| Size (inch H×W×D): | 6.27×8.43×1.54 (open), 6.27×2.95×0.51 (closed) | 6.11×5.92×0.20 (open), 6.11×3.00×0.43 (closed) |
| Weight (gram): | 309 | 258 |
| Weight (oz): | 10.90 | 9.10 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | USB-C | ❌ |
| Adapters? | ❌ | ❌ |
| Other | SIM tool, case | SIM tool |
| More info | ||
| Model numbers | SM-D639B, SM-D639B/DS, SM-D639U, SM-D639U1, SM-D639N, SM-D6390 | GU0NP, GM66V |
| User guide / manual | User Guide | Not available |
| Official site link: | Samsung.com/sg | Store.google.com |
| Check price & reviews | ||
| See price and reviews: | Samsung, Amazon | Amazon |
Samsung Galaxy Z TriFold vs Google Pixel 10 Pro Fold
Legend:
Great/yes
Good
Not good
Bad/no
More smartphone comparisons:
