| Name | Sony Xperia 1 VII | Google Pixel 9 Pro XL |
|---|---|---|
| Image | ![]() |
|
| More views | ||
| MSRP | $1699 | $1099 |
| Released | Jun 2025 | Aug 2024 |
| Availability | Available | Discontinued |
| Check price: | Amazon | Amazon |
| Operating system | ||
| Operating system (OS) | Android 15 | Android 14 |
| Latest OS update? | - | Android 16 |
| Display specifications | ||
| Display type | OLED | OLED |
| Display size (inch) | 6.5″ | 6.8″ |
| Resolution (H×W) | 2340×1080 | 2992×1344 |
| Aspect ratio (H:W) | 19.5:9 | 20:9 |
| Pixel density (PPI) | 396 PPI | 486 PPI |
| HDR support (types) | HDR | HDR10+ |
| Refresh rate (max) | 120 Hz | 120 Hz |
| Hardware | ||
| Chipset | Snapdragon 8 Elite | Google Tensor G4 |
| GPU | Adreno 830 | Mali-G715 MC7 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 4.32 GHz | 3.1 GHz |
| RAM options (GB) | 12 GB | 16 GB |
| Memory options (GB) | 256 | 512 | 128 | 256 | 512 | 1024 |
| Memory card slot? (microSD) | ✔ shared (SIM2) | ❌ |
| Main camera layout | ||
| Primary (wide) | 48 MP | 50 MP |
| Ultrawide | 48 MP | 48 MP |
| Telephoto | 12 MP | 48 MP |
| Optical zoom | 7.1× | 5× |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ✔ |
| Video HDR? | ✔ | ✔ |
| 8K video? | ❌ | 30 fps |
| 4K video? | 24/30/60/120 fps | 24/30/60 fps |
| 1080p video? | 30/60/120 fps | 30/60/120/240 fps |
| Other resolutions? | ❌ | ❌ |
| Selfie-camera layout | ||
| Primary | 12 MP wide | 42 MP ultrawide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | ❌ | Face unlock |
| Selfie photo HDR? | ✔ | ✔ |
| 4K selfie video? | 30/60 fps | 30/60 fps |
| 1080p selfie video? | 30/60 fps | 30/60 fps |
| Other resolutions? | ❌ | ❌ |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ✔ | ❌ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 5.3 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C 3.2 | USB-C 3.2 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 5000 mAh | 5060 mAh |
| Wired charging speed? | 30 W | 37 W |
| Wireless charging? | 15 Watt | 23 Watt |
| Reverse wireless charging? | ✔ | ✔ |
| Audio | ||
| Speakers | 2.0 (stereo) | 2.0 (stereo) |
| 3.5 mm AUX out port? | ✔ | ❌ |
| Build & materials | ||
| IP-Code | IP68 | IP68 |
| Screen material | Gorilla Glass Victus 2 | Plastic |
| Frame material | Aluminum | Aluminum |
| Back material | Gorilla Glass Victus | Gorilla Glass Victus 2 |
| Layout & design | ||
| Selfie camera placement? | Above screen | Punch hole |
| Fingerprint sensor? | Side-mounted | Under display |
| Special design features? | Shutter button | - |
| Color options: | Black, purple, green | Black, gray, pink, beige |
| Size & weight | ||
| Size (cm H×W×D): | 16.20×7.40×0.82 | 16.28×7.66×0.85 |
| Size (inch H×W×D): | 6.38×2.91×0.32 | 6.41×3.02×0.33 |
| Weight (gram): | 197 | 221 |
| Weight (oz): | 6.95 | 7.80 |
| In the box | ||
| Cables? | ❌ | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | ❌ | USB-C to A |
| Other | ❌ | SIM tool |
| More info | ||
| Model numbers | XQ-FS54 | GGX8B, GZC4K, GQ57S |
| User guide / manual | Web manual | Online manual |
| Official site link: | Sony.co.uk | Store.google.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | Amazon |
Sony Xperia 1 VII vs Google Pixel 9 Pro XL
Key differences
The Sony Xperia 1 VII costs $600 more ($1699 vs $1099), is newer (Jun 2025 vs Aug 2024) and is lighter (197 g vs 221 g).
The Google Pixel 9 Pro XL has a larger display (6.8″ vs 6.5″), has a sharper display (486 PPI vs 396 PPI), has more RAM (16 GB vs 12 GB), has more storage (up to 1024 GB vs up to 512 GB) and charges faster (37 W vs 30 W).
Only on the Sony Xperia 1 VII: memory card slot (shared, SIM2), Dual SIM and 3.5 mm AUX out port. Only on the Google Pixel 9 Pro XL: 8K video (30 fps) and face recognition (Face unlock).
Other differences: operating system (Android 15 vs Android 14), chipset (Snapdragon 8 Elite vs Google Tensor G4) and Bluetooth (6.0 vs 5.3). Both have OLED displays, 120 Hz refresh rates and IP68 water and dust resistance.

