| Name | TCL P80 Ultra |
|---|---|
| Image | ![]() |
| More views | |
| MSRP | €599.99 |
| Released | Sep 2026 |
| Availability | Regional (EU) |
| Check price: | Amazon |
| Operating system | |
| Operating system (OS) | Android 16 |
| Latest OS update? | - |
| Display specifications | |
| Display type | AMOLED |
| Display size (inch) | 6.83″ |
| Resolution (H×W) | 2772×1280 |
| Aspect ratio (H:W) | 19.5:9 |
| Pixel density (PPI) | 447 PPI |
| HDR support (types) | HDR |
| Refresh rate (max) | 120 Hz |
| Hardware | |
| Chipset | Mediatek Dimensity 7400 Elite |
| GPU | Mali-G615 MC2 |
| CPU cores | 8-core |
| CPU clock speed (max) | 2.6 GHz |
| RAM options (GB) | 8 GB |
| Memory options (GB) | 256 | 512 |
| Memory card slot? (microSD) | ❌ |
| Main camera layout | |
| Primary (wide) | 50 MP |
| Ultrawide | 8 MP |
| Telephoto | 50 MP |
| Optical zoom | 3× |
| Other cameras (macro/depth) | ❌ |
| Main camera features | |
| Photo HDR? | ✔ |
| Video HDR? | ❌ |
| 8K video? | ❌ |
| 4K video? | 30 fps |
| 1080p video? | 60 fps |
| Other resolutions? | 720p@30/60 fps |
| Selfie-camera layout | |
| Primary | 32 MP wide |
| Secondary | ❌ |
| Selfie-camera features | |
| Face recognition? | Face unlock |
| Selfie photo HDR? | ✔ |
| 4K selfie video? | ❌ |
| 1080p selfie video? | ❌ |
| Other resolutions? | 1440p@30 fps |
| Connectivity | |
| SIM type? (physical) | Nano |
| Dual SIM? (card slots) | ✔ |
| eSIM? | ✔ |
| Cellular networks | 5G |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.4 |
| NFC? | ✔ |
| Charging & data port | USB-C 2.0 |
| Battery, power & charging | |
| Battery capacity (3.7V) | 5800 mAh |
| Wired charging speed? | 45 W |
| Wireless charging? | ❌ |
| Reverse wireless charging? | ❌ |
| Audio | |
| Speakers | 2.0 (stereo) |
| 3.5 mm AUX out port? | ❌ |
| Build & materials | |
| IP-Code | IP68 |
| Screen material | Nano Crystal Shield |
| Frame material | Aluminum |
| Back material | ? |
| Layout & design | |
| Selfie camera placement? | Punch hole |
| Fingerprint sensor? | Side-mounted |
| Special design features? | NxtPaper (matte screen), color/BW mode slider |
| Color options: | Sunlit Gold, Burgundy, Midnight Blue |
| Size & weight | |
| Size (cm H×W×D): | 16.33×7.77×0.83 |
| Size (inch H×W×D): | 6.43×3.06×0.33 |
| Weight (gram): | 197 |
| Weight (oz): | 6.95 |
| In the box | |
| Cables? | USB-C to C |
| Charger? | USB-C |
| Adapters? | ❌ |
| Other | SIM tool, case |
| More info | |
| Model numbers | ? |
| User guide / manual | Not available |
| Official site link: | TCL.com |
| Check price & reviews | |
| See price and reviews: | Amazon |
Legend:
Great/yes
Good
Not good
Bad/no






