| Name | Unihertz Titan 2 Elite Pro | Zinwa Q27 |
|---|---|---|
| Image | ![]() |
![]() |
| More views | ||
| MSRP | $579.99 | $420 |
| Released | Aug 2026 | Dec 2026 |
| Availability | Available | Pre-order (December) |
| Check price: | Unihertz | Zinwa.com |
| Operating system | ||
| Operating system (OS) | Android 16 | Android 16 |
| Latest OS update? | - | - |
| Display specifications | ||
| Display type | AMOLED | AMOLED |
| Display size (inch) | 4.03″ | 4.0″ |
| Resolution (H×W) | 1200×1080 | 1240×1080 |
| Aspect ratio (H:W) | 10:9 | 10.33:9 |
| Pixel density (PPI) | 401 PPI | 411 PPI |
| HDR support (types) | ? | ? |
| Refresh rate (max) | 120 Hz | 90 Hz |
| Hardware | ||
| Chipset | Dimensity 8400 | Mediatek Dimensity 7300 |
| GPU | Mali-G720 MP7 | Mali-G615 MC2 |
| CPU cores | 8-core | 8-core |
| CPU clock speed (max) | 3.25 GHz | 2.5 GHz |
| RAM options (GB) | 12 GB | 12 GB |
| Memory options (GB) | 512 | 256 | 512 |
| Memory card slot? (microSD) | ✔ shared (SIM2) | ✔ |
| Main camera layout | ||
| Primary (wide) | 50 MP | 50 MP |
| Ultrawide | ❌ | ❌ |
| Telephoto | 50 MP | ❌ |
| Optical zoom | ? | ❌ |
| Other cameras (macro/depth) | ❌ | ❌ |
| Main camera features | ||
| Photo HDR? | ✔ | ? |
| Video HDR? | ? | ? |
| 8K video? | ❌ | ? |
| 4K video? | 30 fps | ? |
| 1080p video? | ? fps | ? |
| Other resolutions? | ? | ? |
| Selfie-camera layout | ||
| Primary | 32 MP wide | 16 MP wide |
| Secondary | ❌ | ❌ |
| Selfie-camera features | ||
| Face recognition? | Face unlock | ? |
| Selfie photo HDR? | ❌ | ? |
| 4K selfie video? | ❌ | ? |
| 1080p selfie video? | 30 fps | ? |
| Other resolutions? | ? | ? |
| Connectivity | ||
| SIM type? (physical) | Nano | Nano |
| Dual SIM? (card slots) | ✔ | ✔ |
| eSIM? | ✔ | ✔ |
| Cellular networks | 5G | 5G |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
| Bluetooth | 6.0 | 5.4 |
| NFC? | ✔ | ✔ |
| Charging & data port | USB-C | USB-C 2.0 |
| Battery, power & charging | ||
| Battery capacity (3.7V) | 4050 mAh | 4000 mAh |
| Wired charging speed? | 33 W | 33 W |
| Wireless charging? | ❌ | 15 Watt |
| Reverse wireless charging? | ❌ | ? |
| Audio | ||
| Speakers | 1.0 (mono) | 1.0 (mono) |
| 3.5 mm AUX out port? | ❌ | ❌ |
| Build & materials | ||
| IP-Code | ? | ? |
| Screen material | ? | Glass |
| Frame material | Aluminum | Aluminum |
| Back material | ? | Glass |
| Layout & design | ||
| Selfie camera placement? | Punch hole | Above screen |
| Fingerprint sensor? | Side-mounted | Side-mounted |
| Special design features? | Physical keyboard, programmable button, IR blaster | Physical keyboard, programmable key |
| Color options: | Black, orange | Black, White |
| Size & weight | ||
| Size (cm H×W×D): | 11.78×7.5×1.04 | 14.00×7.40×1.10 |
| Size (inch H×W×D): | 4.64×2.95×0.41 | 5.51×2.91×0.43 |
| Weight (gram): | 163 | 192 |
| Weight (oz): | 5.75 | 6.77 |
| In the box | ||
| Cables? | USB-C to C | USB-C to C |
| Charger? | ❌ | ❌ |
| Adapters? | USB-C to 3.5mm | ❌ |
| Other | SIM tool, screen protector, case | Early bird orders: 3× screen protector, cover, pouch, extra keyboard |
| More info | ||
| Model numbers | 2AK6CTITAN2E | Q27 |
| User guide / manual | User manual | Not available |
| Official site link: | Unihertz.com | Zinwa.com |
| Check price & reviews | ||
| See price and reviews: | Unihertz | Zinwa.com |
Legend:
Great/yes
Good
Not good
Bad/no












