Compare all Sonos speakers ever released on specifications and features with the comparison table on this page. It contains all Sonos soundbars and subwoofers, room speakers, portable (bluetooth) speakers, and Sonos IKEA Symfonisk speakers.
Scroll
Scroll sideways, or click the scroll buttons; < & >, to see all data.
Sort
Click column headers () to sort; click again: change direction.
Filter
Use checkboxes (), select from dropdowns (), or enter a range.
Want to compare two Sonos speakers side-by-side to quickly spot the differences? Click the link below to use the side-by-side comparison tool.
Name | Image | Type | MSRP | Current price ⓘ | Released | Availability ⓘ | Audio channels | Woofers | Tweeters | Subwoofers | Dolby Atmos support? | Trueplay? | Wi-Fi | Bluetooth | HDMI | Optical | Ethernet port | 3.5 mm AUX | USB-C | Multiroom? | Pairing options | App compatibility | Voice assistant? (built-in mic) | Airplay | Has battery? | Battery life | Charge time | Size (cm H×W×D) | Weight (kg) | Size (inch H×W×D) | Weight (lbs) | Water and dustproof? | Mounting hole(s)? | Color options: | Model number | Manual | Official site: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arc Ultra | Soundbar | $999 | Sonos, Amazon | 2024 | Available | 9.1.4 (surround, height, sub) | 6 | 7 | 1 (Sound Motion) | Yes | Yes, manual | Wi-Fi 6 | ✔ 5.3 | ✔ eARC | ❌ (use adapter) | ✔ | ❌ | ❌ | ✔ | Subwoofer, surround rears | S2 | ✔ | ✔ | No | NA | NA | 7.5×117.8×11.06 | 5.9 | 2.95×46.38×4.35 | 13.01 | No | ✔ 2× (backside) | Black, white | ARCG2##1 | User Guide | Sonos.com | |
Arc | Soundbar | $899 | Sonos, Amazon | 2020 | Available | 5.0.2 (surround + height) | 8 | 3 | 0 | Yes | Yes, manual | Wi-Fi 4 | ❌ | ✔ eARC | ✔ | ✔ | ❌ | ❌ | ✔ | Subwoofer, surround rears | S2 | ✔ | ✔ | No | NA | NA | 8.7×114.2×11.6 | 6.25 | 3.43×44.96×4.57 | 13.78 | No | ✔ 2× (backside) | Black, white | ARCG1##1 | User Guide | Sonos.com | |
Arc SL | Soundbar | $749 | Sonos, Amazon | 2020 | Available | 5.0.2 (surround + height) | 8 | 3 | 0 | Yes | Yes, manual | Wi-Fi 4 | ❌ | ✔ eARC | ✔ | ✔ | ❌ | ❌ | ✔ | Subwoofer, surround rears | S2 | ❌ | ✔ | No | NA | NA | 8.7×114.2×11.6 | 6.25 | 3.43×44.96×4.57 | 13.78 | No | ✔ 2× (backside) | Black, white | ARCSLUS1SDW | User Guide | Sonos.com | |
Beam gen 2 | Soundbar | $499 | Sonos, Amazon | 2021 | Available | 3.0 (stereo + center) | 4 | 1 | 0 | Yes, virtual | Yes, manual | Wi-Fi 4 | ❌ | ✔ eARC | ✔ | ✔ | ❌ | ❌ | ✔ | Subwoofer, surround rears | S2 | ✔ | ✔ | No | NA | NA | 6.90×65.1×10 | 2.8 | 2.7×25.625×3.94 | 6.2 | No | ✔ 2× (bottom) | Black, white | BEAM2##1 | User Guide | Sonos.com | |
Beam gen 1 | Soundbar | $399 | Amazon | 2018 | Discontinued | 3.0 (stereo + center) | 4 | 1 | 0 | No | Yes, manual | Wi-Fi 4 | ❌ | ✔ ARC | ✔ | ✔ | ❌ | ❌ | ✔ | Subwoofer, surround rears | S1 & S2 | ✔ | ✔ | No | NA | NA | 6.85×65.1×10 | 2.8 | 2.7×25.625×3.94 | 6.2 | No | ✔ 2× (bottom) | Black, white | BEAM1##1 | User Guide | Page discontinued | |
Ray | Soundbar | $279 | Sonos, Amazon | 2022 | Available | 2.0 (stereo) | 2 | 2 | 0 | No | Yes, manual | Wi-Fi 4 | ❌ | ❌ | ✔ | ✔ | ❌ | ❌ | ✔ | Subwoofer, surround rears | S2 | ❌ | ✔ | No | NA | NA | 7.1×55.9×9.5 | 1.95 | 2.79×22×3.74 | 4.29 | No | ✔ 2× (backside) | Black, white | RAYG1##1 | User Guide | Sonos.com | |
Playbase | Soundbar | $699 | Amazon | 2017 | Discontinued | 3.0 (stereo + center) | 6 | 3 | 1 | No | Yes, manual | Wi-Fi 3 | ❌ | ❌ | ✔ | ✔ | ❌ | ❌ | ✔ | Subwoofer, surround rears | S1 & S2 | ❌ | ✔ | No | NA | NA | 5.8×72×38 | 8.6 | 2.28×28.35×14.96 | 18.85 | No | ❌ | Black, white | PBASE##1 | User Guide | Page discontinued | |
Playbar | Soundbar | $699 | Amazon | 2013 | Discontinued | 3.0 (stereo + center) | 6 | 3 | 0 | No | Yes, manual | Wi-Fi 3 | ❌ | ❌ | ✔ | ✔ ×2 | ❌ | ❌ | ✔ | Subwoofer, surround rears | S1 & S2 | ❌ | ❌ | No | NA | NA | 8.5×90×14 | 5.4 | 5.51×35.43×3.35 | 11.9 | No | ✔ 2× (bottom) | Black | PBAR1##1BLK | User Guide | Page discontinued | |
Sub gen 4 | Subwoofer | $799 | Sonos, Amazon | 2024 | Available (pre-order) | 0.1 (subwoofer) | 0 | 0 | 2× 5×8 inch | No | Yes, manual | Wi-Fi 6 | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | With any soundbar and/or room speakers | S2 | ❌ | ❌ | No | NA | NA | 38.9×40.2×15.8 | 11.79 | 15.31×15.83×6.22 | 25.99 | No | ❌ | Black, white (both matte) | SUBG4##1 | User Guide | Sonos.com | |
Sub gen 3 | Subwoofer | $799 | Sonos, Amazon | 2020 | Available | 0.1 (subwoofer) | 0 | 0 | 2× 6 inch | No | Yes, manual | Wi-Fi 4 | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | With any soundbar and/or room speakers | S2 | ❌ | ❌ | No | NA | NA | 38.9×40.2×15.8 | 13 | 15.31×15.83×6.22 | 29 | No | ❌ | Black, white | SUBG3##1 | User Guide | Sonos.com | |
Sub gen 2 | Subwoofer | $699 | Amazon | 2016 | Discontinued | 0.1 (subwoofer) | 0 | 0 | 2× 6 inch | No | Yes, manual | Wi-Fi 3 | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | With any soundbar and/or room speakers | S1 & S2 | ❌ | ❌ | No | NA | NA | 38.9×40.2×15.8 | 16 | 15.31×15.83×6.22 | 36 | No | ❌ | Black, white | SUBG2##1 | User Guide | Page discontinued | |
Sub gen 1 | Subwoofer | $699 | Amazon | 2012 | Discontinued | 0.1 (subwoofer) | 0 | 0 | 2× 6 inch | No | Yes, manual | Wi-Fi 3 | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | With any soundbar and/or room speakers | S1 & S2 | ❌ | ❌ | No | NA | NA | 38.9×40.2×15.8 | 16 | 15.31×15.83×6.22 | 36 | No | ❌ | Black | SUBG1##1 | User Guide | Page discontinued | |
Sub mini | Subwoofer | $429 | Sonos, Amazon | 2022 | Available | 0.1 (subwoofer) | 0 | 0 | 2× 6 inch | No | Yes, manual | Wi-Fi 4 | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | With any soundbar and/or room speakers | S2 | ❌ | ❌ | No | NA | NA | 30.5×23×23 | 6.35 | 12.01×9.06×9.06 | 14 | No | ❌ | Black, white | SUBM1##1 | User Guide | Sonos.com | |
Era 300 | Room speaker | $449 | Sonos, Amazon | 2023 | Available | 2.0.1 (stereo + height) | 2 | 4 | 0 | Yes | Yes, manual | Wi-Fi 6 | ✔ 5.0 | ❌ | ❌ | No; possible via adapter | No; possible via adapter | ✔ | ✔ | Stereo pair, as surround rears ⓘ | S2 | ✔ | ✔ | No | NA | NA | 18.5×26×16 | 4.47 | 6.3×10.24×7.28 | 9.85 | 'Humidity resistant' | ✔ 2× (bottom) | Black, white | E30G1##1 | User Guide | Sonos.com | |
Era 100 | Room speaker | $249 | Sonos, Amazon | 2023 | Available | 2.0 (stereo) | 1 | 2 | 0 | No | Yes, manual | Wi-Fi 6 | ✔ 5.0 | ❌ | ❌ | No; possible via adapter | No; possible via adapter | ✔ | ✔ | Stereo pair, as surround rears ⓘ | S2 | ✔ | ✔ | No | NA | NA | 18.25×12×13.05 | 2.02 | 7.19×4.72×5.14 | 4.45 | 'Humidity resistant' | ✔ 1× (bottom) | Black, white | E10G1##1 | User Guide | Sonos.com | |
Five | Room speaker | $549 | Sonos, Amazon | 2020 | Available | 2.0 (stereo) | 3 | 3 | 0 | No | Yes, manual | Wi-Fi 4 | ❌ | ❌ | ❌ | ✔ | ✔ | ❌ | ✔ | Stereo pair, as surround rears | S2 | ❌ | ✔ | No | NA | NA | 20.3×36.4×15.4 | 6.3 | 7.99×14.33×6.06 | 13.89 | 'Humidity resistant' | ❌ | Black, white | FIVE1##1 | User Guide | Sonos.com | |
One SL | Room speaker | $179 | Amazon | 2019 | Discontinued | 1.0 (mono) | 1 | 1 | 0 | No | Yes, manual | Wi-Fi 4 | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | Stereo pair, as surround rears | S2 | ❌ | ✔ | No | NA | NA | 16.1×12×12 | 1.76 | 6.36×4.71×4.71 | 3.88 | No | ❌ | Black, white | ONESL##1 | User Guide | Sonos.com | |
One gen 2 | Room speaker | $199 | Amazon | 2019 | Discontinued | 1.0 (mono) | 1 | 1 | 0 | No | Yes, manual | Wi-Fi 4 | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | Stereo pair, as surround rears | S1 & S2 | ✔ | ✔ | No | NA | NA | 16.1×12×12 | 1.76 | 6.36×4.71×4.71 | 3.88 | No | ❌ | Black, white | ONEG2##1 | User Guide | Sonos.com | |
One gen 1 | Room speaker | $199 | Amazon | 2017 | Discontinued | 1.0 (mono) | 1 | 1 | 0 | No | Yes, manual | Wi-Fi 3 | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | Stereo pair, as surround rears | S1 & S2 | ✔ | ✔ | No | NA | NA | 16.1×12×12 | 1.76 | 6.36×4.71×4.71 | 3.88 | No | ❌ | Black, white | ONEG1##1 | User Guide | Page discontinued | |
Play:5 gen 2 | Room speaker | $499 | Amazon | 2015 | Discontinued | 2.0 (stereo) | 3 | 3 | 0 | No | Yes, manual | Wi-Fi 3 | ❌ | ❌ | ❌ | ✔ | ✔ | ❌ | ✔ | Stereo pair, as surround rears | S1 & S2 | ❌ | ✔ | No | NA | NA | 20.3×36.4×15.4 | 6.4 | 8.03×14.33×6.06 | 14 | No | ❌ | Black, white | PL5G2##1 | User Guide | Page discontinued | |
Play:5 gen 1 | Room speaker | $499 | Amazon | 2009 | Discontinued | 2.0 (stereo) | 2 | 2 | 1 | No | Yes, manual | Wi-Fi 3 | ❌ | ❌ | ❌ | ✔ ×2 | ✔ ×2; in and out | ❌ | ✔ | Stereo pair | S1 & S2 | ❌ | ❌ | No | NA | NA | 21.69×36.5×12.29 | 4.15 | 8.5×14.4×4.8 | 9.15 | No | ❌ | Black, white | ? (AKA ZonePlayer S5) | User Guide | Page discontinued | |
Play:3 | Room speaker | $299 | Amazon | 2011 | Discontinued | 2.0 (stereo) | 2 | 1 | 0 | No | Yes, manual | Wi-Fi 3 | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | Stereo pair, as surround rears | S1 & S2 | ❌ | ❌ | No | NA | NA | 13.0×27×16 | 2.59 | 5.2×10.6×6.3 | 5.71 | No | ✔ 1× (backside) | Black, white | PLAY3##1 | User Guide | Page discontinued | |
Play:1 | Room speaker | $199 | Amazon | 2013 | Discontinued | 1.0 (mono) | 1 | 1 | 0 | No | Yes, manual | Wi-Fi 3 | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | Stereo pair, as surround rears | S1 & S2 | ❌ | ❌ | No | NA | NA | 16.0×12×12 | 1.0 | 6.4×4.7×4.7 | 2.2 | No | ✔ 1× (backside) | Black, white | PLAY1##1 | User Guide | Page discontinued | |
Move 2 | Portable speaker | $449 | Sonos, Amazon | 2023 | Available | 2.0 (stereo) | 1 | 2 | 0 | No | Yes, automatic | Wi-Fi 6 | ✔ 5.0 | ❌ | ❌ | No; possible via adapter | No; possible via adapter | ✔ | ✔ | Stereo pair | S2 | ✔ | ✔ | Yes | 24 hours | 50% in 1 hour over USB-C | 24.1×16×12.7 | 3.07 | 9.50×6.30×5.00 | 6.77 | Yes, IP56 | ❌ | Black, white, green | MOVE2##1 | User Guide | Sonos.com | |
Move | Portable speaker | $399 | Sonos, Amazon | 2019 | Available | 1.0 (mono) | 1 | 1 | 0 | No | Yes, automatic | Wi-Fi 4 | ✔ 4.2 | ❌ | ❌ | ❌ | ❌ | ✔ | ✔ | Stereo pair | S1 & S2 | ✔ | ✔ | Yes | 11 hours | 50% in 1 hour via charging cradle | 24.0×16×12.6 | 3.0 | 9.44×6.29×4.96 | 6.61 | Yes, IP56 | ❌ | Black, white | MOVE1##1 | User Guide | Sonos.com | |
Roam 2 | Portable speaker | $179 | Sonos, Amazon | 2024 | Available | 1.0 (mono) | 1 | 1 | 0 | No | Yes, automatic | Wi-Fi 5 | ✔ 5.2 | ❌ | ❌ | ❌ | ❌ | ✔ | ✔ | Stereo pair | S2 | ✔ | ✔ | Yes | 10 hours | Not mentioned (15W) | 16.8×6.0×6.2 | 0.43 | 6.61×2.36×2.44 | 0.93 | Yes, IP67 | ❌ | Black, white, red, blue, green | ROAM2US1 | User Guide | Sonos.com | |
Roam | Portable speaker | $179 | Sonos, Amazon | 2021 | Available | 1.0 (mono) | 1 | 1 | 0 | No | Yes, automatic | Wi-Fi 5 | ✔ 5.0 | ❌ | ❌ | ❌ | ❌ | ✔ | ✔ | Stereo pair | S2 | ✔ | ✔ | Yes | 10 hours | 50% in 1 hour over USB-C (10W) | 16.8×5.9×6.2 | 0.43 | 6.61×2.32×2.44 | 0.93 | Yes, IP67 | ❌ | Black, white, red, blue, green | ROAM1US1 | User Guide | Sonos.com | |
Roam SL | Portable speaker | $159 | Sonos, Amazon | 2022 | Available | 1.0 (mono) | 1 | 1 | 0 | No | Yes, manual | Wi-Fi 5 | ✔ 5.0 | ❌ | ❌ | ❌ | ❌ | ✔ | ✔ | Stereo pair | S2 | ❌ | ✔ | Yes | 10 hours | 50% in 1 hour over USB-C (10W) | 16.8×5.9×6.2 | 0.43 | 6.61×2.32×2.44 | 0.93 | Yes, IP67 | ❌ | Black, white | RMSL1R21 | User Guide | Sonos.com | |
Floor lamp | Room speaker | $299.99 | Ikea.com, Amazon | 2023 | Available | 1.0 (mono) | 1 | 1 | 0 | No | Yes, manual | Wi-Fi 4 | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | Stereo pair, as surround rears | S2 | ❌ | ✔ | No | NA | NA | 136.0×37×37 | ? | 54.0×15×15 | ? | No | ❌ | Black | E2136 | User Guide | Ikea.com | |
Picture frame | Room speaker (Symfonisk by IKEA) | $259.99 | Ikea.com, Amazon | 2021 | Available | 1.0 (mono) | 1 | 1 | 0 | No | Yes, manual | Wi-Fi 4 | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | Stereo pair, as surround rears | S2 | ❌ | ✔ | No | NA | NA | 57.0×41×6 | ? | 22.0×16×2 | ? | No | ✔ 2× (backside) | Black, white | E1913 | User Guide | Ikea.com | |
Table lamp gen 2 | Room speaker (Symfonisk by IKEA) | $190.99 | Ikea.com, Amazon | 2021 | Available | 1.0 (mono) | 1 | 1 | 0 | No | Yes, manual | Wi-Fi 4 | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | Stereo pair, as surround rears | S2 | ❌ | ✔ | No | NA | NA | 20.0×16×16 | ? | 8.0×6×6 | ? | No | ❌ | Black, white | E1915 | User Guide | Ikea.com | |
Table lamp gen 1 | Room speaker (Symfonisk by IKEA) | $179.99 | Amazon | 2019 | Discontinued | 1.0 (mono) | 1 | 1 | 0 | No | Yes, manual | Wi-Fi 3 | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | Stereo pair, as surround rears | S1 & S2 | ❌ | ✔ | No | NA | NA | 40.6×22.9×22.9 | ? | 16.0×9×9 | ? | No | ❌ | Black, white | E1776 | User Guide | Page discontinued | |
Bookshelf gen 2 | Room speaker (Symfonisk by IKEA) | $139.99 | Ikea.com, Amazon | 2022 | Available | 1.0 (mono) | 1 | 1 | 0 | No | Yes, manual | Wi-Fi 4 | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | Stereo pair, as surround rears | S2 | ❌ | ✔ | No | NA | NA | 31.0×10×15 | 2.49 | 12.0×4×6 | 5.5 | No | ❌ | Black, white | E1922 | User Guide | Ikea.com | |
Bookshelf gen 1 | Room speaker (Symfonisk by IKEA) | $99.99 | Amazon | 2019 | Discontinued | 1.0 (mono) | 1 | 1 | 0 | No | Yes, manual | Wi-Fi 3 | ❌ | ❌ | ❌ | ✔ | ❌ | ❌ | ✔ | Stereo pair, as surround rears | S1 & S2 | ❌ | ✔ | No | NA | NA | 31.0×10×16 | 2.49 | 12.0×4×6 | 5.5 | No | ❌ | Black, white | E1801 | User Guide | Page discontinued |
Footnotes
- For model numbers, ## = location, and could be US/EU/UK/AU/JP (United States, Europe, United Kingdom, Australia, Japan). If the model number is appended with BLK, it’s the black model. If it’s not appended at all, or appended with WHT, it’s the white model.
Example; the model number for a Black Sonos Arc from the United States is: ARCG1US1BLK.
Size comparison of current models
Questions or feedback? Leave a comment!
Have any questions about our Sonos speaker comparison table? Want to see a (new) product added, spotted an error, or have any other feedback? Or do you want to show your appreciation, or just say 'hi'?
Then leave a comment below! We make sure to read and respond to all of them!
Added the Sonos Arc Ultra and Sonos Sub 4 that have just been released today!
To compare both new products side-by-side to their predecessors: Sonos Arc Ultra vs Arc, Sonos Sub Gen 4 vs 3.
I noticed that I forgot to add the Sonos Roam 2 to the table when it launched (in May 2024), but I’ve added it to the comparison table just now.
For the side-by-side comparison: Sonos Roam 2 vs Roam 1
The differences between the two models are very small. Some of the differences don’t matter much as specification or feature so don’t even have a column in the table. The ones not in the table are:
The differences between the two that are mentioned in the table:
Good to know: you can pair a Sonos Roam 1 with a Sonos Roam 2 as a stereo pair – so no need to get two Roam speakers of the same generation.
The newer Roam 2 will be a bit more expensive for now. While both models have the same MSRP of $179, the price on the Roam 1 has already dropped a bit over time at most retailers. Seeing both models are practically the same, I’d recommend just getting whatever is cheaper.