Compare soundbars on all of their specifications and features using our soundbar comparison table! The comparison table includes 70+ soundbars by 15+ brands:
- LG (recent high-end models)
- Sony (recent high-end models)
- Amazon (Fire TV soundbar)
- Klipsch (Flexus Core 100 & 200)
- Bowers & Wilkins (B&W) (Panorama 3 & Formation Bar)
- Samsung (currently available Q-series models)
- Roku (all soundbars ever released)
- Bang & Olufsen (Beosound stage)
- Sennheiser (all soundbars ever released)
- Dali (Katch One)
- Bluesound (Pulse soundbar)
- Devialet (Dione)
- Nakamichi (all available high-end soundbars)
- Bose (all soundbars 2015 and later)
- Sonos (all soundbars ever released)
- JBL (2020 models and later)
With more brands and models to be added soon!
Scroll
Scroll sideways, or click the scroll buttons; < & >, to see all data.
Sort
Click column headers () to sort; click again: change direction.
Filter
Use checkboxes (), select from dropdowns (), or enter a range.
Want to compare two soundbars side-by-side to quickly spot the differences? For instance: Sonos arc vs Bose 900? Click the link below to use the side-by-side comparison tool.
Name | Image | MSRP | Released | Availability ⓘ | Current price | Audio channels | Expandable up to: | Woofers (mid or full-range) - total | Tweeters - total | Subwoofers | Watts RMS | Frequency range | DTS:X support | Dolby Atmos support? | Surround sound? | Other 3D audio formats? | Other (notable) sound features? | Sound calibration? | Bluetooth | Wi-Fi | Ethernet port (RJ45) | HDMI (e)ARC out port? | HDMI in ports? (passthrough) | Optical port? (TOSLINK) | 3.5 mm AUX port? | USB-A port? | Other audio ports | Official app? | Voice assistant? | Chromecast built-in? | AirPlay? | Alexa cast? | Multiroom? | Wireless subwoofer(s)? | Wireless surrounds? | Speakers in set: | Size (cm W×H×D): | Size (inch W×H×D): | Weight (kg): | Weight (lbs): | Wall mountable? | Color options: | Accessories in the box | Model number | User guide / manual | Official site link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LG S95TR | $1499.99 | 2024 | Available | Amazon | 9.1.5 | - | 14: Bar: 3× full-range (center/surround) + 3× upfiring, 2× racetrack driver woofer (left/right) Surrounds: 6× full-range (2 front, 2 side, 2 upfiring) | 2: 2× for left/right channel | 1× 8.0″ (TBC) | 810 W | Not specified | Yes | Yes | Yes | None | Wow Orchestra | Yes, AI Room Calibration Pro | Bluetooth 5.1 | Wi-Fi 4 | ❌ | 1× eARC | ✔ 1× HDMI 2.1 | ✔ | ❌ | ✔ | ❌ | LG Soundbar app | Indirectly (no built-in mic) | ✔ | ✔ | ❌ | ✔ | Yes (included) | Yes (included) | Soundbar, 1× subwoofer, 2× surround | 125.0×63×13.5, 20.17×40.7×40.3 (subwoofer), 15.9×22.3×14.2 (each surround) | 49.2×2.5×5.3, 7.9×16×15.9 (subwoofer), 6.3×8.8×5.6 (each surround) | 5.65, 10.0 (subwoofer), 4.08 (each surround) | 12.5, 22.1 (subwoofer), 9 (each surround) | Yes, with included wall bracket | Black | HDMI cable, remote, wall mounting brackets | S95TR | Owner's Manual | LG.com | |
LG S90TR | $899.99 | 2024 | Available | Amazon | 7.1.3 | - | 10: Bar: 3× full-range (center/surround) + 3× upfiring, 2× racetrack driver woofer (left/right) Surrounds: 2× full-range (2 front) | 2: 2× for left/right channel | 1× 8.0″ (TBC) | 760 W | Not specified | Yes | Yes | Yes | None | Wow Orchestra | Yes, AI Room Calibration Pro | Bluetooth 5.1 | Wi-Fi 4 | ❌ | 1× eARC | ✔ 1× HDMI 2.1 | ✔ | ❌ | ✔ | ❌ | LG Soundbar app | Indirectly (no built-in mic) | ✔ | ✔ | ❌ | ✔ | Yes (included) | Yes (included) | Soundbar, 1× subwoofer, 2× surround | 125.0×63×13.5, 20.17×40.7×40.3 (subwoofer), 10.0×17.65×12.0 (each surround) | 49.2×2.5×5.3, 7.9×16×15.9 (subwoofer), 3.9×6.9×4.7 (each surround) | 5.65, 10.0 (subwoofer), 2.34 (each surround) | 12.5, 22.1 (subwoofer), 5.1 (each surround) | Yes, with included wall bracket | Black | HDMI cable, remote, wall mounting brackets | S90TR | Owner's Manual | LG.com | |
LG S80TR | $699.99 | 2024 | Available | Amazon | 5.1.3 | - | 8: Bar: 1× full-range (center) + 3× upfiring, 2× racetrack driver woofer (left/right) Surrounds: 2× full-range (2 front) | 2: 2× for left/right channel | 1× 8.0″ (TBC) | 580 W | Not specified | Yes | Yes | Yes | None | Wow Orchestra | Yes, AI Room Calibration Pro | Bluetooth 5.1 | Wi-Fi 4 | ❌ | 1× eARC | ✔ 1× HDMI 2.1 | ✔ | ❌ | ✔ | ❌ | LG Soundbar app | Indirectly (no built-in mic) | ✔ | ✔ | ❌ | ✔ | Yes (included) | Yes (included) | Soundbar, 1× subwoofer, 2× surround | 100.0×63×13.5, 20.17×40.7×40.3 (subwoofer), 10.0×17.65×12.0 (each surround) | 39.4×2.5×5.3, 7.9×16×15.9 (subwoofer), 3.9×6.9×4.7 (each surround) | 4.3, 10.0 (subwoofer), 2.34 (each surround) | 9.9, 22.1 (subwoofer), 5.1 (each surround) | Yes, with included wall bracket | Black | HDMI cable, remote, wall mounting brackets | S80TR | Owner's Manual | LG.com | |
LG S70TR | $399.99 | 2024 | Available | Amazon | 5.1.1 | - | 6: Bar: 1× full-range (center) + 1× upfiring, 2× racetrack driver woofer (left/right) Surrounds: 2× full-range (2 front) | 2: 2× for left/right channel | 1× 7.0″ (TBC) | 500 W | Not specified | Yes | Yes | Yes | None | Wow Orchestra | No | Bluetooth 5.1 | ❌ | ❌ | 1× eARC | ✔ 1× HDMI 2.1 | ✔ | ❌ | ✔ | ❌ | LG Soundbar app | ❌ | ❌ | ❌ | ❌ | ❌ | Yes (included) | Yes (included) | Soundbar, 1× subwoofer, 2× surround | 100.0×63×13.5, 20.00×37.7×28.5 (subwoofer), 10.0×17.65×12.0 (each surround) | 39.4×2.5×5.3, 7.9×14.8×11.2 (subwoofer), 3.9×6.9×4.7 (each surround) | 3.0, 5.7 (subwoofer), 2.34 (each surround) | 6.6, 12.7 (subwoofer), 5.1 (each surround) | Yes, with included wall bracket | Black | Optical cable, remote, wall mounting brackets | S70TR | Owner's Manual | LG.com | |
LG S60TR | $299.00 | 2024 | Available | Amazon | 5.1 | - | 5: Bar: 1× full-range (center), 2× racetrack driver woofer (left/right) Surrounds: 2× full-range (2 front) | 2: 2× for left/right channel | 1× 7.0″ (TBC) | 440 W | Not specified | No | No | Yes | None | None | No | Bluetooth 5.3 | ❌ | ❌ | 1× ARC | ❌ | ✔ | ❌ | ✔ | ❌ | LG Soundbar app | ❌ | ❌ | ❌ | ❌ | ❌ | Yes (included) | Yes (included) | Soundbar, 1× subwoofer, 2× surround | 85.0×63×8.7, 20.00×37.7×28.5 (subwoofer), 10.0×17.65×12.0 (each surround) | 33.4×2.5×3.4, 7.9×14.8×11.2 (subwoofer), 3.9×6.9×4.7 (each surround) | 2.5, 5.7 (subwoofer), 2.34 (each surround) | 5.5, 12.7 (subwoofer), 5.1 (each surround) | Yes, with included wall bracket | Black | Optical cable, remote, wall mounting brackets | S60TR | Owner's Manual | LG.com | |
LG S55TR | $219.99 | 2024 | Available | Amazon | 5.1 | - | 5: Bar: 1× full-range (center), 2× racetrack driver woofer (left/right) Surrounds: 2× full-range (2 front) | 2: 2× for left/right channel | 1× 6.3″ (TBC) | 420 W | Not specified | No | No | Yes | None | None | No | Bluetooth 5.1 | ❌ | ❌ | 1× ARC | ❌ | ✔ | ❌ | ✔ | ❌ | LG Soundbar app | ❌ | ❌ | ❌ | ❌ | ❌ | Yes (included) | Yes (included) | Soundbar, 1× subwoofer, 2× surround | 85.0×63×8.7, 17.10×32.0×28.6 (subwoofer), 10.0×17.65×12.0 (each surround) | 33.4×2.5×3.4, 6.7×12.6×11.2 (subwoofer), 3.9×6.9×4.7 (each surround) | 2.5, 5.7 (subwoofer), 2.34 (each surround) | 5.5, 12.7 (subwoofer), 5.1 (each surround) | Yes, with included wall bracket | Black | Optical cable, remote, wall mounting brackets | S55TR | Owner's Manual | LG.com | |
Sony Bravia Theatre Bar 9 | $1399.99 | 2024 | Available | Amazon | 7.0.2 | 7.1.4 (Atmos rears, sub) | 8: 4× racetrack driver, 2× full range (side) + 2× upfiring | 5: 2× 10 mm (L+R), 1× 22 mm (center), 2× beam tweeter | 0 | 585 W | Not specified | Yes | Yes | Virtual | 360 Reality Audio | Voice Zoom 3 | Yes, (Sound Field optimization) | Bluetooth 5.2 | Wi-Fi 5 | ❌ | 1× eARC | ✔ 1× HDMI 2.1 | ❌ | ❌ | ❌ | S-center out | BRAVIA Connect | ❌ | ❌ | ✔ | ❌ | ❌ | Optional: max 1 subwoofer: SA-SW3 (6.3″) | SA-SW5 (7.1″) | Optional: max 2 surrounds: SA-RS3S | SA-RS5 | Soundbar | 130×6.4×11.3 | 51.25×2.625×4.5 | 5.5 | 12.13 | Yes, with included wall bracket | Black | HDMI cable, TV center speaker mode cable, remote, feet, wall mount kit | HTA9000, YY2083C | Help Guide | Sony.com | |
Sony Bravia Theatre Bar 8 | $849.99 | 2024 | Available | Amazon | 5.0.2 | 5.1.4 (Atmos rears, sub) | 8: 4× racetrack driver, 2× full range (side) + 2× upfiring | 3: 2× 10 mm (L+R), 1× 22 mm (center) | 0 | 495 W | Not specified | Yes | Yes | Virtual | 360 Reality Audio | Voice Zoom 3 | Yes, (Sound Field optimization) | Bluetooth 5.2 | Wi-Fi 5 | ❌ | 1× eARC | ✔ 1× HDMI 2.1 | ❌ | ❌ | ❌ | S-center out | BRAVIA Connect | ❌ | ❌ | ✔ | ❌ | ❌ | Optional: max 1 subwoofer: SA-SW3 (6.3″) | SA-SW5 (7.1″) | Optional: max 2 surrounds: SA-RS3S | SA-RS5 | Soundbar | 110×6.4×11.3 | 43.38×2.625×4.5 | 4.6 | 10.38 | Yes, with included wall bracket | Black | HDMI cable, TV center speaker mode cable, remote, feet, wall mount kit | HTA8000 | Help Guide | Sony.com | |
Sony HT-A7000 | $1399.99 | 2021 | Available | Amazon | 7.1.2 | 7.2.4 (Atmos rears, sub) | 9: 5× full range + 2× upfiring | 2: 2× beam tweeter | 2× 51×97mm (built-in) | 500 W | Not specified | Yes | Yes | Virtual | 360 Reality Audio | None | Yes, (Sound Field optimization) | Bluetooth 5.0 | Wi-Fi 5 | ❌ | 1× eARC | ✔ 1× | ✔ | ✔ | ✔ | S-center out | Sony | Music Center | ❌ | ✔ | ✔ | ❌ | ❌ | Optional: max 1 subwoofer: SA-SW3 (6.3″) | SA-SW5 (7.1″) | Optional: max 2 surrounds: SA-RS3S | SA-RS5 | Soundbar | 130×8.0×14.2 | 51.25×3.25×5.63 | 8.7 | 19.13 | Yes, with included wall bracket | Black | HDMI cable, TV center speaker mode cable, remote, wall mount kit | HTA7000 | Operating instructions | Sony.com | |
Sony HT-A5000 | $999.99 | 2022 | Available | Amazon | 5.1.2 | 5.2.4 (Atmos rears, sub) | 5: 3× full range + 2× upfiring | 2: 2× beam tweeter | 2× 45×108mm (built-in) | 450 W | Not specified | Yes | Yes | Virtual | 360 Reality Audio | None | Yes, (Sound Field optimization) | Bluetooth 5.0 | Wi-Fi 5 | ❌ | 1× eARC | ✔ 1× | ✔ | ✔ | ✔ | S-center out | Sony | Music Center | ❌ | ✔ | ✔ | ❌ | ❌ | Optional: max 1 subwoofer: SA-SW3 (6.3″) | SA-SW5 (7.1″) | Optional: max 2 surrounds: SA-RS3S | SA-RS5 | Soundbar | 12.1×6.7×14.0 | 47.75×2.75×5.63 | 6.1 | 13.5 | Yes, with included wall bracket | Black | HDMI cable, TV center speaker mode cable, remote, wall mount kit | HTA5000 | Operating instructions | Sony.com | |
Sony HT-A3000 | $599.99 | 2022 | Available | Amazon | 3.1 | 5.1.2 (Atmos rears, sub) | 3: 3× full range 46×93mm | 0 | 2× 45×108mm (built-in) | 250 W | Not specified | Virtual | Virtual | No | 360 Reality Audio | None | Yes, (Sound Field optimization) | Bluetooth 5.0 | Wi-Fi 5 | ❌ | 1× eARC | ✔ 1× | ✔ | ✔ | ✔ | S-center out | Sony | Music Center | ❌ | ✔ | ✔ | ❌ | ❌ | Optional: max 1 subwoofer: SA-SW3 (6.3″) | SA-SW5 (7.1″) | Optional: max 2 surrounds: SA-RS3S | SA-RS5 | Soundbar | 95.0×6.4×12.8 | 37.50×2.63×5.13 | 4.6 | 10.19 | Yes, with screws (not included) in wall | Black | HDMI cable, TV center speaker mode cable, remote | HTA3000 | Operating instructions | Sony.com | |
Sony HT-S2000 | $499.99 | 2023 | Available | Amazon | 3.1 | 5.2 (add rears, sub) | 3: 3× full range racetrack driver | 0 | 2× 45×82mm (built-in) | 250 W | Not specified | Virtual | Virtual | No | None | None | No | Bluetooth 5.2 | Wi-Fi 5 | ❌ | 1× eARC | ❌ | ✔ | ❌ | Service only | ❌ | BRAVIA Connect | ❌ | ❌ | ❌ | ❌ | ❌ | Optional: max 1 subwoofer: SA-SW3 (6.3″) | SA-SW5 (7.1″) | Optional: max 2 surrounds: SA-RS3S | Soundbar | 80.0×6.4×12.4 | 31.50×2.63×5.00 | 3.7 | 8.19 | Yes, with screws (not included) in wall | Black | HDMI cable, remote | HTS2000, YY2079C | Reference guide | Sony.com | |
Sony HT-S400 | $299.99 | 2022 | Available | Amazon | 2.1 | - | 2: 2× full range 52×100mm | 0 | 1× 6.3″ | 330 W | Not specified | No | No | Virtual | None | None | No | Bluetooth 5.0 | ❌ | ❌ | 1× eARC | ❌ | ✔ | ❌ | Service only | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Yes (included) | ❌ | Soundbar, subwoofer | 90.0×6.4×8.8, 19.2×38.7×40 (subwoofer) | 35.50×2.63×3.5, 7.63×15.25×15.75 (subwoofer) | 2.4, 7.3 (subwoofer) | 5.5, 16.13 (subwoofer) | Yes, with screws (not included) in wall | Black | Optical cable, remote | HTS400 | Operating instructions | Sony.com | |
Sony HT-S40R | $299.99 | 2021 | Available | Amazon | 5.1 | - | 5: Bar: 3× full range 42×100mm, Surrounds: 2×65mm full range | 0 | 1× 6.3″ | 600 W | Not specified | No | No | Yes | None | None | No | Bluetooth 5.0 | ❌ | ❌ | 1× ARC | ❌ | ✔ | ✔ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Yes (included) | Yes (included) | Soundbar, 1× subwoofer, 2× surround | 90.0×5.2×7.45, 19.2×38.7×36.6 (subwoofer), 8.3×18.0×7.45 (each surround) | 35.5×2.13×3, 7.63×15.25×14.5 (subwoofer), 3.38×1.13×3 (each surround) | 2, 7.8 (subwoofer), 0.6 (each surround) | 4.44, 17.25 (subwoofer), 1.38 (each surround) | Yes, with screws (not included) in wall | Black | Wireless amplifier, HDMI cable, remote | HTS40R | Operating instructions | Sony.com | |
Sony HTX8500 | $399.99 | 2019 | Available | Amazon | 2.1 | - | 2: 2× full range 52×90mm | 0 | 2× 52×90mm (built-in) | 128 W | Not specified | Virtual | Virtual | Virtual | None | None | No | Bluetooth 5.0 | ❌ | ❌ | 1× eARC | ✔ 1× HDMI 2.0 | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Soundbar | 89.0×6.4×9.6 | 35.13×2.63×3.88 | 3.1 | 6.84 | Yes, with screws (not included) in wall | Black | HDMI cable, remote | HTX8500 | Operating instructions | Sony.com | |
Sony HT-S100F | $129.99 | 2018 | Available | Amazon | 2.0 | - | 2: 2× woofer 48×90mm | 1: 1× 1″ (center) | 0 | 120 W | Not specified | No | No | No | None | None | No | Bluetooth 4.2 | ❌ | ❌ | 1× ARC | ❌ | ✔ | ❌ | ✔ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Soundbar | 90.0×6.4×9.0 | 35.5×2.63×3.63 | 2.4 | 5.29 | Yes, with screws (not included) in wall | Black | Optical cable, remote | HTS100F | Operating instructions | Sony.com | |
Amazon Fire TV soundbar | $119.99 | 2023 | Available | Amazon | 2.0 | - | 2: 2× racetrack driver | 0 | 0 | 40 W | Not specified | Virtual | No | No | None | None | No | Bluetooth | ❌ | ❌ | 1× ARC | ❌ | ✔ | ❌ | ❌ | None | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Soundbar | 60.96×8.89×6.35 | 24×3.5×2.5 | 1.8 | 3.97 | Yes | Black | Remote, HDMI cable, wall mounting kit | EVG487 | Quick Start Guide | Amazon | |
Klipsch Flexus Core 200 | $499 | 2024 | Available | Amazon | 3.1.2 | 5.2.2 (add rears, sub) | 6: 4× 2.25″ aluminum cone + 2× 2.25″ upfiring | 1: 1× 0.75″ (center) | 2× 4.0″ (built-in) | 185 W | 43 Hz - 20 kHz | No | Yes | Virtual | None | None | No | Bluetooth | ❌ | ✔ | 1× eARC | ❌ | ✔ | ❌ | ❌ | Subwoofer out (RCA) | Klipsch Connect Plus | ❌ | ❌ | ❌ | ❌ | ❌ | Optional: max 1 subwoofer: Flexus SUB 100 (10″) | Optional: max 2 surrounds: Flexus SURR 100 | Soundbar | 111.8×7.8×12.6 | 44×3.06×4.94 | 8.5 | 18.7 | Yes, with included wall mount kit | Black | HDMI cable, remote, wall mount kit | FLEXUS CORE 200 | Manual | Klipsch.com | |
Klipsch Flexus Core 100 | $349 | 2024 | Available | Amazon | 2.1 | 4.2 (add rears, sub) | 2: 2× 2.25″ full range | 0 | 2× 4.0″ (built-in) | 100 W | 45 Hz - 20 kHz | No | Virtual | No | None | None | No | Bluetooth | ❌ | ✔ | 1× eARC | ❌ | ✔ | ❌ | ❌ | Subwoofer out (RCA) | Klipsch Connect Plus | ❌ | ❌ | ❌ | ❌ | ❌ | Optional: max 1 subwoofer: Flexus SUB 100 (10″) | Optional: max 2 surrounds: Flexus SURR 100 | Soundbar | 71.11×7.6×12.7 | 28×3×5 | 4.54 | 10 | Yes, with included wall mount kit | Black | HDMI cable, remote, wall mount kit | FLEXUS CORE 100 | Manual | Klipsch.com | |
B&W Panorama 3 | $999 | 2022 | Available | Amazon | 3.1.2 | - | 10: 6× 2″ midrange + 2× 2″ upfiring, 2×4″ woofers | 3: 3×0.75″ | 0 (woofers play LFE) | 400 W | 43 Hz - 48 kHz | No | Yes | No | None | None | No | Bluetooth 5.0 | Wi-Fi | ✔ | 1× eARC | ❌ | ✔ | ❌ | ❌ | None | Music | Bowers & Wilkins | Yes | ❌ | ✔ | ❌ | ✔ | ❌ | ❌ | Soundbar | 121×6.5×14 | 46.6×2.5×5.5 | 6.5 | 14.3 | Yes, with included wall bracket | Black | HDMI cable, wall bracket | FP42013 | Manual | BowersWilkins.com | |
B&W Formation Bar | $1299 | 2022 | Available | Amazon | 3.0 | 5.1 (add rears, sub) | 6: 6× 2.6″ midrange | 3: 3×1″ | 0 | 240 W | 40 Hz - 28 kHz | No | No | No | None | None | No | Bluetooth 4.1 | Wi-Fi | ✔ | ❌ | ❌ | ✔ | ❌ | Service only | None | Music | Bowers & Wilkins | Yes | ❌ | ✔ | ❌ | ✔ | Optional: max 1 subwoofer: Formation Bass | Optional: max 2 surrounds: Formation Flex | Soundbar | 124.0×10.9×10.7 | 48.8×4.3×4.2 | 5.5 | 12.1 | Yes, with included wall bracket | Black | Optical cable, wall bracket | - | Manual | BowersWilkins.com | |
Samsung HW-Q990D | $1999.99 | 2024 | Available | Amazon | 11.1.4 | - | 18: Bar: 6× racetrack drivers, 6× full range (sides: 4, upfiring: 2), Surrounds: 6× full range (2 front, 2 side, 2 upfiring) | 3: 3× (front-facing) | 1× 8.0″ | 656 W | Not specified | Yes | Yes | Yes | None | Q-Symphony, Active Voice Amplifier | Yes, SpaceFit Sound Pro | Bluetooth 5.2 | Wi-Fi 5 | ❌ | 1× eARC | ✔ 2× HDMI 2.1 | ✔ | ❌ | Service only | ❌ | SmartThings App | Yes | ✔ | ✔ | ❌ | ✔ | Yes (included) | Yes (included) | Soundbar, 1× subwoofer, 2× surround | 123.2×6.95×13.8, 22.0×41.3×41.0 (subwoofer), 12.95×20.13×14.04 (each surround) | 48.5×2.7×5.4, 8.6×16.2×16.1 (subwoofer), 5.0×7.9×5.5 (each surround) | 7.7, 11.7 (subwoofer), 1.7 (each surround) | 17.0, 25.8 (subwoofer), 3.75 (each surround) | Yes, with included wall mount kit | Black | HDMI cable, remote, wall mounting kit | HW-Q990D/ZA | User Guide | Samsung.com | |
Samsung HW-Q910D | $1299.99 | 2024 | Available | Amazon | 9.1.2 | - | 14: 14 speakers in bar + surrounds combined, details not specified | unknown | 1× 8.0″ | 520 W | Not specified | Yes | Yes | Yes | None | Q-Symphony, Active Voice Amplifier | Yes, SpaceFit Sound Pro | Bluetooth 5.2 | Wi-Fi 5 | ❌ | 1× eARC | ✔ 1× HDMI 2.1 | ✔ | ❌ | Service only | ❌ | SmartThings App | Yes | ✔ | ✔ | ❌ | ✔ | Yes (included) | Yes (included) | Soundbar, 1× subwoofer, 2× surround | 110.7×6.04×12.0, 21.0×40.3×40.3 (subwoofer), 8.75×14.7×8.75 (each surround) | 43.7×2.3×4.7, 8.2×15.8×15.8 (subwoofer), 3.4×4.7×3.4 (each surround) | 5.4, 9.8 (subwoofer), 1.2 (each surround) | 11.9, 21.6 (subwoofer), 2.6 (each surround) | Yes, with included wall mount kit | Black | Wireless receiver module, HDMI cable, remote, wall mounting kit | HW-Q910D/ZA | User Guide | Samsung.com | |
Samsung HW-Q800D | $999.99 | 2024 | Available | Amazon | 5.1.2 | 7.1.4 (add rears) | 10: 10 speakers in bar total, details not specified | unknown | 1× 8.0″ | 360 W | Not specified | Yes | Yes | Virtual | None | Q-Symphony, Active Voice Amplifier | Yes, SpaceFit Sound Pro | Bluetooth 5.2 | Wi-Fi 5 | ❌ | 1× eARC | ✔ 1× HDMI 2.0 | ✔ | ❌ | Service only | ❌ | SmartThings App | Yes | ✔ | ✔ | ❌ | ✔ | Yes (included) | Optional: max 2 surrounds: SWA-9500S | Soundbar, 1× subwoofer | 110.7×6.04×12.0, 21.0×40.3×40.3 (subwoofer) | 43.7×2.3×4.7, 8.2×15.8×15.8 (subwoofer) | 5.1, 9.8 (subwoofer), | 11.2, 21.6 (subwoofer) | Yes, with included wall mount kit | Black | HDMI cable, remote, wall mounting kit | HW-Q800D/ZA | User Guide | Samsung.com | |
Samsung HW-QS730D | $799.99 | 2024 | Available | Amazon | 3.1.2 | 5.1.4 (add rears) | 8: 10 speakers in bar total, details not specified | unknown | 1× 8.0″ | 320 W | Not specified | Yes | Yes | No | None | Q-Symphony | Yes, SpaceFit Sound Pro | Bluetooth 5.2 | Wi-Fi 5 | ❌ | 1× eARC | ✔ 1× | ✔ | ❌ | Service only | ❌ | SmartThings App | Indirectly (no built-in mic) | ✔ | ✔ | ❌ | ✔ | Yes (included) | Optional: max 2 surrounds: SWA-9500S | Soundbar, 1× subwoofer | 110.7×6.04×12.0, 21.0×40.3×40.3 (subwoofer) | 43.7×2.3×4.7, 8.2×15.8×15.8 (subwoofer) | 4.8, 9.8 (subwoofer), | 10.6 21.6 (subwoofer) | Yes, with included wall mount kit | Black | HDMI cable, remote, wall mounting kit | HW-QS730D/ZA | User Guide | Samsung.com | |
Samsung HW-Q990C | $1899.99 | 2023 | Available | Amazon | 11.1.4 | - | 18: Bar: 6× racetrack drivers, 6× full range (sides: 4, upfiring: 2), Surrounds: 6× full range (2 front, 2 side, 2 upfiring) | 3: 3× (front-facing) | 1× 8.0″ | 656 W | Not specified | Yes | Yes | Yes | None | Q-Symphony, Active Voice Amplifier | Yes, SpaceFit Sound Pro | Bluetooth 4.2 | Wi-Fi 5 | ❌ | 1× eARC | ✔ 2× HDMI 2.0 | ✔ | ❌ | Service only | ❌ | SmartThings App | Yes | ✔ | ✔ | ❌ | ✔ | Yes (included) | Yes (included) | Soundbar, 1× subwoofer, 2× surround | 123.2×6.95×13.8, 22.0×41.1×41.0 (subwoofer), 12.95×20.13×14.04 (each surround) | 48.5×2.7×5.4, 8.7×16.3×16.1 (subwoofer), 5.0×7.9×5.1 (each surround) | 7.7, 11.7 (subwoofer), 1.7 (each surround) | 17.0, 25.8 (subwoofer), 3.75 (each surround) | Yes, with included wall mount | Black | HDMI cable, remote, wall mount kit | HW-Q990C/ZA | Full manual | Samsung.com | |
Roku Streambar Pro | $179.99 | 2021 | Available | Amazon | 2.0 | 5.1, (4 surrounds, sub) | 4: 4× 2.5″ full range | 0 | 0 | Not specified | Not specified | No | No | No | None | None | No | Bluetooth 5.0 | Wi-Fi 5 | Possible using USB-RJ45 adapter | 1× ARC | ❌ | ✔ | ❌ | ✔ | None | The Roku App | Yes | ✔ | ✔ | ✔ | ✔ | Optional: max 1 subwoofer: Wireless Bass (5.25″) | Pro (10″) | Optional: max 4 surrounds: Roku Wireless speakers | Soundbar | 81.79×7.11×9.91 | 32.2×2.8×3.9 | 2.5 | 5.5 | Yes, with optional wall mount | Black | HDMI and optical cable, remote, headphones for remote | 9101R2 | Quick Start Guide | Roku.com | |
Roku Streambar | $129.99 | 2020 | Available | Amazon | 2.0 | 5.1, (4 surrounds, sub) | 4: 4× 1.9″ full range (2 facing outward) | 0 | 0 | 32 W | Not specified | No | No | No | None | None | No | Bluetooth 5.0 | Wi-Fi 5 | Possible using USB-RJ45 adapter | 1× ARC | ❌ | ✔ | ❌ | ✔ | None | The Roku App | Yes | ✔ | ✔ | ✔ | ✔ | Optional: max 1 subwoofer: Wireless Bass (5.25″) | Pro (10″) | Optional: max 4 surrounds: Roku Wireless speakers | Soundbar | 35.6×6.1×10.7 | 14×2.4×4.2 | 1.09 | 2.2 | Yes, with optional wall mount | Black | HDMI and optical cable, remote | 9102R | Quick Start Guide | Roku.com | |
Roku Streambar SE | $99.99 | 2024 | Available | Amazon | 2.0 | 2.1 (add wireless sub) | 2: 2× 1.9″ full range | 0 | 0 | Not specified | Not specified | No | No | No | None | None | No | Bluetooth 5.0 | Wi-Fi 5 | Possible using USB-RJ45 adapter | 1× ARC | ❌ | ✔ | ❌ | ✔ | None | The Roku App | Yes | ✔ | ✔ | ✔ | ✔ | Optional: max 1 subwoofer: Wireless Bass (5.25″) | ❌ | Soundbar | 24.38×8.89×6.10 | 9.6×3.5×2.4 | 0.91 | 2 | ❌ | Black | HDMI and optical cable, remote | 9104R | Quick Start Guide | Roku.com | |
Roku TV Wireless soundbar (requires Roku TV) | $149.99 | 2023 | Available | Amazon | 2.0 | 4.1 (add rears, sub) | 2: 2× 51×105mm racetrack driver | 0 | 0 | Not specified | Not specified | No | No | No | None | None | No | Bluetooth 5.0 | Wi-Fi 5 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | Fully wireless with Roku TV | The Roku App | No | ❌ | ❌ | ❌ | ❌ | Optional: max 1 subwoofer: Wireless Bass (5.25″) | Pro (10″) | ❌ | Soundbar | 80.0×6.35×9.91 | 31.5×2.5×3.9 | 2.3 | 5.1 | Yes, with included wall mount | Black | Wall mounting set | 9301R | Quick Start Guide | Roku.com | |
