| Name | Bluesound Pulse Cinema | Sonos Arc |
|---|---|---|
| Image | ![]() |
![]() |
| MSRP | $1499 | $899 |
| Released | 2025 | 2020 |
| Availability | Available | Available |
| Check price: | Amazon | Sonos, Amazon |
| Speaker configuration | ||
| Audio channels | 3.2.2 | 5.0.2 |
| Expandable up to: | 5.3.2, (add rears, sub) | 7.1.4, (Atmos rears, 2 subs) Added subwoofers play same subwoofer channel. |
| Woofers (mid or full-range) - total | 5: 5× 1.5×3″ (2 upfiring) | 8: 8× unknown size |
| Tweeters - total | 5: 5×0.75″ (2 upfiring) | 3: 3× unknown size |
| Subwoofers | 2× 4″ woofer (built-in) | 0 |
| Audio specifications | ||
| Watts RMS | 500 W | Not specified |
| Frequency range | Not specified | Not specified |
| DTS:X support | No | No |
| Dolby Atmos support? | Yes | Yes |
| Surround sound? | No | Virtual |
| Other 3D audio formats? | None | None |
| Other (notable) sound features? | None | Speech Enhancement (use app) |
| Sound calibration? | No | Yes (Trueplay) |
| Connectivity & ports | ||
| Bluetooth | Bluetooth 5.2 | ❌ |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 4 |
| Ethernet port (RJ45) | ✔ | ✔ |
| HDMI (e)ARC out port? | 1× eARC | 1× eARC |
| HDMI in ports? (passthrough) | ❌ | ❌ |
| Optical port? (TOSLINK) | ✔ | Use included adapter: Optical to HDMI |
| 3.5 mm AUX port? | ❌ | ❌ |
| USB port? | USB-A (playback) | ❌ |
| Other audio ports | Subwoofer out (RCA), RCA in | None |
| Wireless setup & control | ||
| Official app? | BluOS | Sonos S2 |
| Voice assistant? | Yes | Yes |
| Chromecast built-in? | ❌ | ❌ |
| AirPlay? | ✔ | ✔ |
| Alexa cast? | ❌ | ❌ |
| Multiroom? | ✔ | ✔ |
| Wireless subwoofer(s)? | Optional: max 1 subwoofer: Pulse Sub+ (8″) or wired sub | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini |
| Wireless surrounds? | Optional: max 2 surrounds: Pulse Flex 2i or Pulse M | Optional: max 2 surrounds, Era 300 for Dolby Atmos |
| Physical specifications | ||
| Speakers in set: | Soundbar | Soundbar |
| Size (cm W×H×D): | 120.0×7.4×14.0 | 114.2×8.7×11.6 |
| Size (inch W×H×D): | 47.12×2.91×5.51 | 44.96×3.43×4.57 |
| Weight (kg): | 6.69 | 6.25 |
| Weight (lbs): | 14.75 | 13.78 |
| Wall mountable? | Yes, with included wall mount bracket | Yes, with optional wall bracket |
| Color options: | Black | Black, white |
| Accessories in the box | Ethernet cable, HDMI cable, wall mounting kit | HDMI cable, optical to HDMI adapter |
| More info | ||
| Model number | P530 | ARCG1##1 |
| User guide / manual | Owner's Manual | User Guide |
| Official site link | Bluesound.com | Sonos.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | Sonos, Amazon |
Bluesound Pulse Cinema vs Sonos Arc
Legend:
Great/yes
Good
Not good
Bad/no
More soundbar comparisons:

