| Name | Bose Smart Soundbar 300 | Bose Smart Soundbar 600 | 
|---|---|---|
| Image |  |  | 
| MSRP | $449 | $499 | 
| Released | 2020 | 2022 | 
| Availability | Discontinued | Available | 
| Current price | Amazon | Bose, Amazon | 
| Speaker configuration | ||
| Audio channels | 3.0 | 3.0.2 | 
| Expandable up to: | 5.2, (add rears, 2 subs) | 5.2.2, (add rears, 2 subs) | 
| Woofers (mid or full-range) - total | 4: 4× racetrack drivers (2 facing outward) | 4: 2× unknown size (sides) + 2× upfiring | 
| Tweeters - total | 1: 1× unknown size (center) | 1: 1× unknown size (center) | 
| Subwoofers | 0 | 0 | 
| Audio specifications | ||
| Watts RMS | Not specified | Not specified | 
| Frequency range | Not specified | Not specified | 
| DTS:X support | No | No | 
| Dolby Atmos support? | No | Yes | 
| Surround sound? | No | No | 
| Other 3D audio formats? | None | Bose TrueSpace | 
| Other (notable) sound features? | None | None | 
| Sound calibration? | No | No | 
| Connectivity & ports | ||
| Bluetooth | Bluetooth 4.2 | Bluetooth 5.0 | 
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 | 
| Ethernet port (RJ45) | ❌ | ❌ | 
| HDMI (e)ARC out port? | 1× ARC | 1× eARC | 
| HDMI in ports? (passthrough) | ❌ | ❌ | 
| Optical port? (TOSLINK) | ✔ | ✔ | 
| 3.5 mm AUX port? | ❌ | ❌ | 
| USB-A port? | ❌ | ❌ | 
| Other audio ports | Subwoofer out(only Bose subs) | Subwoofer out(only Bose subs) | 
| Wireless setup & control | ||
| Official app? | Bose Music App | Bose Music App | 
| Voice assistant? | Yes | Yes | 
| Chromecast built-in? | ✔ | ✔ | 
| AirPlay? | ✔ | ✔ | 
| Alexa cast? | ❌ | ❌ | 
| Multiroom? | ✔ | ✔ | 
| Wireless subwoofer(s)? | Optional: max 2 subwoofers: Bass Module 500 (10″) | 700 (12″) | Optional: max 2 subwoofers: Bass Module 500 (10″) | 700 (12″) | 
| Wireless surrounds? | Optional: max 2 surrounds: Bose Surround Speakers | 700 | Optional: max 2 surrounds: Bose Surround Speakers | 700 | 
| Physical specifications | ||
| Speakers in set: | Soundbar | Soundbar | 
| Size (cm W×H×D): | 69.5×5.6×10.3 | 69.4×5.61×10.4 | 
| Size (inch W×H×D): | 27.5×2.25×4 | 27.34×2.2×4.09 | 
| Weight (kg): | 3.2 | 3.13 | 
| Weight (lbs): | 7.0 | 6.91 | 
| Wall mountable? | Yes, with optional wall bracket | Yes, with optional wall bracket | 
| Color options: | Black | Black | 
| Accessories in the box | Optical cable, remote | HDMI cable, optical cable, remote | 
| More info | ||
| Model number | 432552 | 439269 | 
| User guide / manual | Owner's guide | Owner's guide | 
| Official site link | Bose.com | Bose.com | 
Bose Smart Soundbar 300 vs 600
Legend:
Great/yes
Good
Not good
Bad/no
More soundbar comparisons:
						