Name | Bose Smart Soundbar 300 | Sonos Ray |
---|---|---|
Image | ![]() |
![]() |
MSRP | $449 | $279 |
Released | 2020 | 2022 |
Availability | Discontinued | Available |
Current price | Amazon | Sonos, Amazon |
Speaker configuration | ||
Audio channels | 3.0 | 2.0 |
Expandable up to: | 5.2, (add rears, 2 subs) | 4.1, (add rears, 2 subs) Added subwoofers play same subwoofer channel. |
Woofers (mid or full-range) - total | 4: 4× racetrack drivers (2 facing outward) | 2: 2× unknown size |
Tweeters - total | 1: 1× unknown size (center) | 2: 2× unknown size |
Subwoofers | 0 | 0 |
Audio specifications | ||
Watts RMS | Not specified | Not specified |
Frequency range | Not specified | Not specified |
DTS:X support | No | No |
Dolby Atmos support? | No | No |
Surround sound? | No | No |
Other 3D audio formats? | None | None |
Other (notable) sound features? | None | Speech Enhancement (use app) |
Sound calibration? | No | Yes (Trueplay) |
Connectivity & ports | ||
Bluetooth | Bluetooth 4.2 | ❌ |
Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
Ethernet port (RJ45) | ❌ | ✔ |
HDMI (e)ARC out port? | 1× ARC | ❌ |
HDMI in ports? (passthrough) | ❌ | ❌ |
Optical port? (TOSLINK) | ✔ | ✔ |
3.5 mm AUX port? | ❌ | ❌ |
USB-A port? | ❌ | ❌ |
Other audio ports | Subwoofer out(only Bose subs) | None |
Wireless setup & control | ||
Official app? | Bose Music App | Sonos S2 |
Voice assistant? | Yes | No |
Chromecast built-in? | ✔ | ❌ |
AirPlay? | ✔ | ✔ |
Alexa cast? | ❌ | ❌ |
Multiroom? | ✔ | ✔ |
Wireless subwoofer(s)? | Optional: max 2 subwoofers: Bass Module 500 (10″) | 700 (12″) | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini |
Wireless surrounds? | Optional: max 2 surrounds: Bose Surround Speakers | 700 | Optional: max 2 surrounds, (for instance: 2× Sonos One) |
Physical specifications | ||
Speakers in set: | Soundbar | Soundbar |
Size (cm W×H×D): | 69.5×5.6×10.3 | 55.9×7.1×9.5 |
Size (inch W×H×D): | 27.5×2.25×4 | 22×2.79×3.74 |
Weight (kg): | 3.2 | 1.95 |
Weight (lbs): | 7.0 | 4.29 |
Wall mountable? | Yes, with optional wall bracket | Yes |
Color options: | Black | Black, white |
Accessories in the box | Optical cable, remote | Optical cable |
More info | ||
Model number | 432552 | RAYG1##1 |
User guide / manual | Owner's guide | User Guide |
Official site link | Bose.com | Sonos.com |
Bose Smart Soundbar 300 vs Sonos Ray
Legend:
Great/yes
Good
Not good
Bad/no
More soundbar comparisons: