| Name | Bose Soundbar 500 | Bose Smart Soundbar 900 | 
|---|---|---|
| Image |  |  | 
| MSRP | $549.95 | $899 | 
| Released | 2018 | 2021 | 
| Availability | Discontinued | Discontinued | 
| Current price | Amazon | Amazon | 
| Speaker configuration | ||
| Audio channels | 3.0 | 5.1.2 | 
| Expandable up to: | 5.2, (add rears, 2 subs) | 5.3.2, (add 2 subs) | 
| Woofers (mid or full-range) - total | 5: 5× full-range racetrack drivers(2 facing outward) | 6: 4× racetrack drivers + 2× upfiring | 
| Tweeters - total | 0 | 3: 1× unknown size (center), 2× PhaseGuide | 
| Subwoofers | 0 | 1× unknown size | 
| Audio specifications | ||
| Watts RMS | Not specified | Not specified | 
| Frequency range | Not specified | Not specified | 
| DTS:X support | No | No | 
| Dolby Atmos support? | No | Yes | 
| Surround sound? | No | Virtual | 
| Other 3D audio formats? | None | Bose TrueSpace | 
| Other (notable) sound features? | None | None | 
| Sound calibration? | Yes (ADAPTiQ) | Yes (ADAPTiQ) | 
| Connectivity & ports | ||
| Bluetooth | Bluetooth 4.2 | Bluetooth 5.0 | 
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 | 
| Ethernet port (RJ45) | ✔ | ✔ | 
| HDMI (e)ARC out port? | 1× ARC | 1× eARC | 
| HDMI in ports? (passthrough) | ❌ | ❌ | 
| Optical port? (TOSLINK) | ✔ | ✔ | 
| 3.5 mm AUX port? | ❌ | ❌ | 
| USB-A port? | ❌ | ❌ | 
| Other audio ports | Subwoofer out(only Bose subs) | Subwoofer out(only Bose subs) | 
| Wireless setup & control | ||
| Official app? | Bose Music App | Bose Music App | 
| Voice assistant? | Yes | Yes | 
| Chromecast built-in? | ✔ | ✔ | 
| AirPlay? | ✔ | ✔ | 
| Alexa cast? | ❌ | ❌ | 
| Multiroom? | ✔ | ✔ | 
| Wireless subwoofer(s)? | Optional: max 2 subwoofers: Bass Module 500 (10″) | 700 (12″) | Optional: max 2 subwoofers: Bass Module 500 (10″) | 700 (12″) | 
| Wireless surrounds? | Optional: max 2 surrounds: Bose Surround Speakers | 700 | Optional: max 2 surrounds: Bose Surround Speakers | 700 | 
| Physical specifications | ||
| Speakers in set: | Soundbar | Soundbar | 
| Size (cm W×H×D): | 80×4.44×10.16 | 104.5×5.8×10.7 | 
| Size (inch W×H×D): | 31.5×1.75×4 | 41.14×2.29×4.21 | 
| Weight (kg): | 7.0 | 5.75 | 
| Weight (lbs): | 3.18 | 12.68 | 
| Wall mountable? | Yes, with optional wall bracket | Yes, with optional wall bracket | 
| Color options: | Black | Black and white | 
| Accessories in the box | HDMI cable, optical cable, remote, ADAPTiQ headset | HDMI cable, optical cable, remote, ADAPTiQ headset | 
| More info | ||
| Model number | 424096 | 433829 | 
| User guide / manual | Owner's guide | Owner's guide | 
| Official site link | Bose.com | Bose.com | 
Bose Soundbar 500 vs 900
Legend:
Great/yes
Good
Not good
Bad/no
More soundbar comparisons:
						