| Name | Bowers & Wilkins Formation Bar | Sonos Arc |
|---|---|---|
| Image | ![]() |
![]() |
| MSRP | $1299 | $899 |
| Released | 2022 | 2020 |
| Availability | Available | Available |
| Current price | BowersWilkins, Amazon | Sonos, Amazon |
| Speaker configuration | ||
| Audio channels | 3.0 | 5.0.2 |
| Expandable up to: | 5.1 (add rears, sub) | 7.1.4, (Atmos rears, 2 subs) Added subwoofers play same subwoofer channel. |
| Woofers (mid or full-range) - total | 6: 6× 2.6″ midrange | 8: 8× unknown size |
| Tweeters - total | 3: 3×1″ | 3: 3× unknown size |
| Subwoofers | 0 | 0 |
| Audio specifications | ||
| Watts RMS | 240 W | Not specified |
| Frequency range | 40 Hz - 28 kHz | Not specified |
| DTS:X support | No | No |
| Dolby Atmos support? | No | Yes |
| Surround sound? | No | Virtual |
| Other 3D audio formats? | None | None |
| Other (notable) sound features? | None | Speech Enhancement (use app) |
| Sound calibration? | No | Yes (Trueplay) |
| Connectivity & ports | ||
| Bluetooth | Bluetooth 4.1 | ❌ |
| Wi-Fi | Wi-Fi | Wi-Fi 4 |
| Ethernet port (RJ45) | ✔ | ✔ |
| HDMI (e)ARC out port? | ❌ | 1× eARC |
| HDMI in ports? (passthrough) | ❌ | ❌ |
| Optical port? (TOSLINK) | ✔ | Use included adapter: Optical to HDMI |
| 3.5 mm AUX port? | ❌ | ❌ |
| USB-A port? | Service only | ❌ |
| Other audio ports | None | None |
| Wireless setup & control | ||
| Official app? | Music | Bowers & Wilkins | Sonos S2 |
| Voice assistant? | Yes | Yes |
| Chromecast built-in? | ❌ | ❌ |
| AirPlay? | ✔ | ✔ |
| Alexa cast? | ❌ | ❌ |
| Multiroom? | ✔ | ✔ |
| Wireless subwoofer(s)? | Optional: max 1 subwoofer: Formation Bass | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini |
| Wireless surrounds? | Optional: max 2 surrounds: Formation Flex | Optional: max 2 surrounds, Era 300 for Dolby Atmos |
| Physical specifications | ||
| Speakers in set: | Soundbar | Soundbar |
| Size (cm W×H×D): | 124.0×10.9×10.7 | 114.2×8.7×11.6 |
| Size (inch W×H×D): | 48.8×4.3×4.2 | 44.96×3.43×4.57 |
| Weight (kg): | 5.5 | 6.25 |
| Weight (lbs): | 12.1 | 13.78 |
| Wall mountable? | Yes, with included wall bracket | Yes |
| Color options: | Black | Black, white |
| Accessories in the box | Optical cable, wall bracket | HDMI cable, optical to HDMI adapter |
| More info | ||
| Model number | - | ARCG1##1 |
| User guide / manual | Manual | User Guide |
| Official site link | BowersWilkins.com | Sonos.com |
Bowers & Wilkins Formation Bar vs Sonos Arc
Legend:
Great/yes
Good
Not good
Bad/no
More soundbar comparisons:

