| Name | Klipsch Flexus Core 100 | Sonos Ray |
|---|---|---|
| Image | ![]() |
![]() |
| MSRP | $349 | $279 |
| Released | 2024 | 2022 |
| Availability | Available | Available |
| Check price: | Amazon | Sonos, Amazon |
| Speaker configuration | ||
| Audio channels | 2.1 | 2.0 |
| Expandable up to: | 4.2 (add rears, sub) | 4.1, (add rears, 2 subs) Added subwoofers play same subwoofer channel. |
| Woofers (mid or full-range) - total | 2: 2× 2.25″ full range | 2: 2× unknown size |
| Tweeters - total | 0 | 2: 2× unknown size |
| Subwoofers | 2× 4.0″ (built-in) | 0 |
| Audio specifications | ||
| Watts RMS | 100 W | Not specified |
| Frequency range | 45 Hz - 20 kHz | Not specified |
| DTS:X support | No | No |
| Dolby Atmos support? | Virtual | No |
| Surround sound? | No | No |
| Other 3D audio formats? | None | None |
| Other (notable) sound features? | Dialog Boost | Speech Enhancement (use app) |
| Sound calibration? | No | Yes (Trueplay) |
| Connectivity & ports | ||
| Bluetooth | Bluetooth | ❌ |
| Wi-Fi | ❌ | Wi-Fi 4 |
| Ethernet port (RJ45) | ✔ | ✔ |
| HDMI (e)ARC out port? | 1× eARC | ❌ |
| HDMI in ports? (passthrough) | ❌ | ❌ |
| Optical port? (TOSLINK) | ✔ | ✔ |
| 3.5 mm AUX port? | ❌ | ❌ |
| USB port? | USB-C (playback) | ❌ |
| Other audio ports | Subwoofer out (RCA) | None |
| Wireless setup & control | ||
| Official app? | Klipsch Connect Plus | Sonos S2 |
| Voice assistant? | ❌ | No |
| Chromecast built-in? | ❌ | ❌ |
| AirPlay? | ❌ | ✔ |
| Alexa cast? | ❌ | ❌ |
| Multiroom? | ❌ | ✔ |
| Wireless subwoofer(s)? | Optional: max 1 subwoofer: Flexus SUB 100 (10″) | 200 (12″) | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini |
| Wireless surrounds? | Optional: max 2 surrounds: Flexus SURR 100 | 200 | Optional: max 2 surrounds, (for instance: 2× Sonos One) |
| Physical specifications | ||
| Speakers in set: | Soundbar | Soundbar |
| Size (cm W×H×D): | 71.11×7.6×12.7 | 55.9×7.1×9.5 |
| Size (inch W×H×D): | 28×3×5 | 22×2.79×3.74 |
| Weight (kg): | 4.54 | 1.95 |
| Weight (lbs): | 10 | 4.29 |
| Wall mountable? | Yes, with included wall mount kit | Yes, with optional wall mount |
| Color options: | Black, Gray/walnut | Black, white |
| Accessories in the box | HDMI cable, Flexus Remote 100, wall mount kit | Optical cable |
| More info | ||
| Model number | 1071980, 1071981 | RAYG1##1 |
| User guide / manual | Manual | User Guide |
| Official site link | Klipsch.com | Sonos.com |
| Check price & reviews | ||
| See price and reviews: | Amazon | Sonos, Amazon |
Klipsch Flexus Core 100 vs Sonos Ray
Legend:
Great/yes
Good
Not good
Bad/no
More soundbar comparisons:

