| Name | Klipsch Flexus Core 200 | Bose Smart Soundbar 600 | 
|---|---|---|
| Image |  |  | 
| MSRP | $499 | $499 | 
| Released | 2024 | 2022 | 
| Availability | Available | Available | 
| Current price | Amazon | Bose, Amazon | 
| Speaker configuration | ||
| Audio channels | 3.1.2 | 3.0.2 | 
| Expandable up to: | 5.2.2 (add rears, sub) | 5.2.2, (add rears, 2 subs) | 
| Woofers (mid or full-range) - total | 6: 4× 2.25″ aluminum cone + 2× 2.25″ upfiring | 4: 2× unknown size (sides) + 2× upfiring | 
| Tweeters - total | 1: 1× 0.75″ (center) | 1: 1× unknown size (center) | 
| Subwoofers | 2× 4.0″ (built-in) | 0 | 
| Audio specifications | ||
| Watts RMS | 185 W | Not specified | 
| Frequency range | 43 Hz - 20 kHz | Not specified | 
| DTS:X support | No | No | 
| Dolby Atmos support? | Yes | Yes | 
| Surround sound? | Virtual | No | 
| Other 3D audio formats? | None | Bose TrueSpace | 
| Other (notable) sound features? | None | None | 
| Sound calibration? | No | No | 
| Connectivity & ports | ||
| Bluetooth | Bluetooth | Bluetooth 5.0 | 
| Wi-Fi | ❌ | Wi-Fi 4 | 
| Ethernet port (RJ45) | ✔ | ❌ | 
| HDMI (e)ARC out port? | 1× eARC | 1× eARC | 
| HDMI in ports? (passthrough) | ❌ | ❌ | 
| Optical port? (TOSLINK) | ✔ | ✔ | 
| 3.5 mm AUX port? | ❌ | ❌ | 
| USB-A port? | ❌ | ❌ | 
| Other audio ports | Subwoofer out (RCA) | Subwoofer out(only Bose subs) | 
| Wireless setup & control | ||
| Official app? | Klipsch Connect Plus | Bose Music App | 
| Voice assistant? | ❌ | Yes | 
| Chromecast built-in? | ❌ | ✔ | 
| AirPlay? | ❌ | ✔ | 
| Alexa cast? | ❌ | ❌ | 
| Multiroom? | ❌ | ✔ | 
| Wireless subwoofer(s)? | Optional: max 1 subwoofer: Flexus SUB 100 (10″) | Optional: max 2 subwoofers: Bass Module 500 (10″) | 700 (12″) | 
| Wireless surrounds? | Optional: max 2 surrounds: Flexus SURR 100 | Optional: max 2 surrounds: Bose Surround Speakers | 700 | 
| Physical specifications | ||
| Speakers in set: | Soundbar | Soundbar | 
| Size (cm W×H×D): | 111.8×7.8×12.6 | 69.4×5.61×10.4 | 
| Size (inch W×H×D): | 44×3.06×4.94 | 27.34×2.2×4.09 | 
| Weight (kg): | 8.5 | 3.13 | 
| Weight (lbs): | 18.7 | 6.91 | 
| Wall mountable? | Yes, with included wall mount kit | Yes, with optional wall bracket | 
| Color options: | Black | Black | 
| Accessories in the box | HDMI cable, remote, wall mount kit | HDMI cable, optical cable, remote | 
| More info | ||
| Model number | FLEXUS CORE 200 | 439269 | 
| User guide / manual | Manual | Owner's guide | 
| Official site link | Klipsch.com | Bose.com | 
Klipsch Flexus Core 200 vs Bose 600
Legend:
Great/yes
Good
Not good
Bad/no
More soundbar comparisons:
						