| Name | Klipsch Flexus Core 200 | JBL Bar 500 | 
|---|---|---|
| Image |  |  | 
| MSRP | $499 | $599.95 | 
| Released | 2024 | 2022 | 
| Availability | Available | Available | 
| Current price | Amazon | Amazon, JBL | 
| Speaker configuration | ||
| Audio channels | 3.1.2 | 5.1 | 
| Expandable up to: | 5.2.2 (add rears, sub) | - | 
| Woofers (mid or full-range) - total | 6: 4× 2.25″ aluminum cone + 2× 2.25″ upfiring | 4: 4× 46×90 mm | 
| Tweeters - total | 1: 1× 0.75″ (center) | 3: 3×20 mm | 
| Subwoofers | 2× 4.0″ (built-in) | 1× 10″ | 
| Audio specifications | ||
| Watts RMS | 185 W | 590 W | 
| Frequency range | 43 Hz - 20 kHz | 35 Hz - 20 kHz | 
| DTS:X support | No | No | 
| Dolby Atmos support? | Yes | Virtual | 
| Surround sound? | Virtual | Virtual | 
| Other 3D audio formats? | None | MultiBeam | 
| Other (notable) sound features? | None | PureVoice Dialogue | 
| Sound calibration? | No | Yes | 
| Connectivity & ports | ||
| Bluetooth | Bluetooth | Bluetooth 5.3 | 
| Wi-Fi | ❌ | Wi-Fi 6 | 
| Ethernet port (RJ45) | ✔ | ✔ | 
| HDMI (e)ARC out port? | 1× eARC | 1× eARC | 
| HDMI in ports? (passthrough) | ❌ | ✔ | 
| Optical port? (TOSLINK) | ✔ | ✔ | 
| 3.5 mm AUX port? | ❌ | ❌ | 
| USB-A port? | ❌ | ✔ | 
| Other audio ports | Subwoofer out (RCA) | None | 
| Wireless setup & control | ||
| Official app? | Klipsch Connect Plus | JBL One app | 
| Voice assistant? | ❌ | Indirectly (no built-in mic) | 
| Chromecast built-in? | ❌ | ✔ | 
| AirPlay? | ❌ | ✔ | 
| Alexa cast? | ❌ | ✔ | 
| Multiroom? | ❌ | ✔ | 
| Wireless subwoofer(s)? | Optional: max 1 subwoofer: Flexus SUB 100 (10″) | Yes (included) | 
| Wireless surrounds? | Optional: max 2 surrounds: Flexus SURR 100 | ❌ | 
| Physical specifications | ||
| Speakers in set: | Soundbar | Soundbar, wireless subwoofer | 
| Size (cm W×H×D): | 111.8×7.8×12.6 | 101.7×5.6×10.35 (soundbar), 30.5×44.04×30.5 (subwoofer) | 
| Size (inch W×H×D): | 44×3.06×4.94 | 40×2.2×4, 12×17.3×12 (subwoofer) | 
| Weight (kg): | 8.5 | 2.8, 10 (subwoofer) | 
| Weight (lbs): | 18.7 | 6.2, 22 (subwoofer) | 
| Wall mountable? | Yes, with included wall mount kit | Yes | 
| Color options: | Black | Black | 
| Accessories in the box | HDMI cable, remote, wall mount kit | Remote, HDMI cable, wall mounting kit | 
| More info | ||
| Model number | FLEXUS CORE 200 | BAR 500 | 
| User guide / manual | Manual | Owner's manual | 
| Official site link | Klipsch.com | JBL.com | 
Klipsch Flexus Core 200 vs JBL Bar 500
Legend:
Great/yes
Good
Not good
Bad/no
More soundbar comparisons:
						