| Name | Klipsch Flexus Core 200 | Sonos Arc | 
|---|---|---|
| Image |  |  | 
| MSRP | $499 | $899 | 
| Released | 2024 | 2020 | 
| Availability | Available | Available | 
| Current price | Amazon | Sonos, Amazon | 
| Speaker configuration | ||
| Audio channels | 3.1.2 | 5.0.2 | 
| Expandable up to: | 5.2.2 (add rears, sub) | 7.1.4, (Atmos rears, 2 subs) Added subwoofers play same subwoofer channel. | 
| Woofers (mid or full-range) - total | 6: 4× 2.25″ aluminum cone + 2× 2.25″ upfiring | 8: 8× unknown size | 
| Tweeters - total | 1: 1× 0.75″ (center) | 3: 3× unknown size | 
| Subwoofers | 2× 4.0″ (built-in) | 0 | 
| Audio specifications | ||
| Watts RMS | 185 W | Not specified | 
| Frequency range | 43 Hz - 20 kHz | Not specified | 
| DTS:X support | No | No | 
| Dolby Atmos support? | Yes | Yes | 
| Surround sound? | Virtual | Virtual | 
| Other 3D audio formats? | None | None | 
| Other (notable) sound features? | None | Speech Enhancement (use app) | 
| Sound calibration? | No | Yes (Trueplay) | 
| Connectivity & ports | ||
| Bluetooth | Bluetooth | ❌ | 
| Wi-Fi | ❌ | Wi-Fi 4 | 
| Ethernet port (RJ45) | ✔ | ✔ | 
| HDMI (e)ARC out port? | 1× eARC | 1× eARC | 
| HDMI in ports? (passthrough) | ❌ | ❌ | 
| Optical port? (TOSLINK) | ✔ | Use included adapter: Optical to HDMI | 
| 3.5 mm AUX port? | ❌ | ❌ | 
| USB-A port? | ❌ | ❌ | 
| Other audio ports | Subwoofer out (RCA) | None | 
| Wireless setup & control | ||
| Official app? | Klipsch Connect Plus | Sonos S2 | 
| Voice assistant? | ❌ | Yes | 
| Chromecast built-in? | ❌ | ❌ | 
| AirPlay? | ❌ | ✔ | 
| Alexa cast? | ❌ | ❌ | 
| Multiroom? | ❌ | ✔ | 
| Wireless subwoofer(s)? | Optional: max 1 subwoofer: Flexus SUB 100 (10″) | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini | 
| Wireless surrounds? | Optional: max 2 surrounds: Flexus SURR 100 | Optional: max 2 surrounds, Era 300 for Dolby Atmos | 
| Physical specifications | ||
| Speakers in set: | Soundbar | Soundbar | 
| Size (cm W×H×D): | 111.8×7.8×12.6 | 114.2×8.7×11.6 | 
| Size (inch W×H×D): | 44×3.06×4.94 | 44.96×3.43×4.57 | 
| Weight (kg): | 8.5 | 6.25 | 
| Weight (lbs): | 18.7 | 13.78 | 
| Wall mountable? | Yes, with included wall mount kit | Yes | 
| Color options: | Black | Black, white | 
| Accessories in the box | HDMI cable, remote, wall mount kit | HDMI cable, optical to HDMI adapter | 
| More info | ||
| Model number | FLEXUS CORE 200 | ARCG1##1 | 
| User guide / manual | Manual | User Guide | 
| Official site link | Klipsch.com | Sonos.com | 
Klipsch Flexus Core 200 vs Sonos Arc
Legend:
Great/yes
Good
Not good
Bad/no
More soundbar comparisons:
						