| Name | Klipsch Flexus Core 200 | Sonos Arc Ultra | 
|---|---|---|
| Image |  |  | 
| MSRP | $499 | $999 | 
| Released | 2024 | 2024 | 
| Availability | Available | Available | 
| Current price | Amazon | Sonos, Amazon | 
| Speaker configuration | ||
| Audio channels | 3.1.2 | 9.1.4 | 
| Expandable up to: | 5.2.2 (add rears, sub) | 9.1.4, (Atmos rears, 2 subs) Same channel configuration, but with real surround sound and stronger subs (all play same sub channel). | 
| Woofers (mid or full-range) - total | 6: 4× 2.25″ aluminum cone + 2× 2.25″ upfiring | 6: 6× unknown size | 
| Tweeters - total | 1: 1× 0.75″ (center) | 7: 7× unknown size | 
| Subwoofers | 2× 4.0″ (built-in) | 1× Sound Motion | 
| Audio specifications | ||
| Watts RMS | 185 W | Not specified | 
| Frequency range | 43 Hz - 20 kHz | Not specified | 
| DTS:X support | No | No | 
| Dolby Atmos support? | Yes | Yes | 
| Surround sound? | Virtual | Virtual | 
| Other 3D audio formats? | None | None | 
| Other (notable) sound features? | None | Speech Enhancement (use app) | 
| Sound calibration? | No | Yes (Trueplay) | 
| Connectivity & ports | ||
| Bluetooth | Bluetooth | Bluetooth 5.3 | 
| Wi-Fi | ❌ | Wi-Fi 6 | 
| Ethernet port (RJ45) | ✔ | ✔ | 
| HDMI (e)ARC out port? | 1× eARC | 1× eARC | 
| HDMI in ports? (passthrough) | ❌ | ❌ | 
| Optical port? (TOSLINK) | ✔ | Use Optical to HDMI adapter (not included) | 
| 3.5 mm AUX port? | ❌ | ❌ | 
| USB-A port? | ❌ | ❌ | 
| Other audio ports | Subwoofer out (RCA) | None | 
| Wireless setup & control | ||
| Official app? | Klipsch Connect Plus | Sonos S2 | 
| Voice assistant? | ❌ | Yes | 
| Chromecast built-in? | ❌ | ❌ | 
| AirPlay? | ❌ | ✔ | 
| Alexa cast? | ❌ | ❌ | 
| Multiroom? | ❌ | ✔ | 
| Wireless subwoofer(s)? | Optional: max 1 subwoofer: Flexus SUB 100 (10″) | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini | 
| Wireless surrounds? | Optional: max 2 surrounds: Flexus SURR 100 | Optional: max 2 surrounds, Era 300 for Dolby Atmos | 
| Physical specifications | ||
| Speakers in set: | Soundbar | Soundbar | 
| Size (cm W×H×D): | 111.8×7.8×12.6 | 117.8×7.5×11.06 | 
| Size (inch W×H×D): | 44×3.06×4.94 | 46.38×2.95×4.35 | 
| Weight (kg): | 8.5 | 5.9 | 
| Weight (lbs): | 18.7 | 13.01 | 
| Wall mountable? | Yes, with included wall mount kit | Yes | 
| Color options: | Black | Black, white | 
| Accessories in the box | HDMI cable, remote, wall mount kit | HDMI cable | 
| More info | ||
| Model number | FLEXUS CORE 200 | ARCG2##1 | 
| User guide / manual | Manual | User Guide | 
| Official site link | Klipsch.com | Sonos.com | 
Klipsch Flexus Core 200 vs Sonos Arc Ultra
Legend:
Great/yes
Good
Not good
Bad/no
More soundbar comparisons:
						