| Name | Sennheiser Ambeo Mini | Sonos Beam gen 2 | 
|---|---|---|
| Image |  |  | 
| MSRP | $799.95 | $499 | 
| Released | 2023 | 2021 | 
| Availability | Available | Available | 
| Current price | Amazon | Sonos, Amazon | 
| Speaker configuration | ||
| Audio channels | 7.1.4 | 3.0 | 
| Expandable up to: | 7.5.4, (add up to 4 subs) | 7.1.4, (Atmos rears, 2 subs) Virtualization used for extra surround channels. Added subwoofers play same subwoofer channel. | 
| Woofers (mid or full-range) - total | 6: 4×1.6″ full range (front: 2, sides: 2) + 2×4″ woofers | 4: 4× unknown size | 
| Tweeters - total | 0 | 1: 1× unknown size | 
| Subwoofers | 0 (woofers play LFE) | 0 | 
| Audio specifications | ||
| Watts RMS | 250 W | Not specified | 
| Frequency range | 43 Hz - 20 kHz | Not specified | 
| DTS:X support | Virtual | No | 
| Dolby Atmos support? | Virtual | Virtual | 
| Surround sound? | Virtual | No | 
| Other 3D audio formats? | 360 Reality Audio | None | 
| Other (notable) sound features? | None | Speech Enhancement (use app) | 
| Sound calibration? | Yes | Yes (Trueplay) | 
| Connectivity & ports | ||
| Bluetooth | Bluetooth 5.0 | ❌ | 
| Wi-Fi | Wi-Fi 6 | Wi-Fi 4 | 
| Ethernet port (RJ45) | ❌ | ✔ | 
| HDMI (e)ARC out port? | 1× eARC | 1× eARC | 
| HDMI in ports? (passthrough) | ❌ | ❌ | 
| Optical port? (TOSLINK) | ❌ | ✔ | 
| 3.5 mm AUX port? | ❌ | ❌ | 
| USB-A port? | Service only | ❌ | 
| Other audio ports | None | None | 
| Wireless setup & control | ||
| Official app? | AMBEO|OS | Sonos S2 | 
| Voice assistant? | Yes | Yes | 
| Chromecast built-in? | ✔ | ❌ | 
| AirPlay? | ✔ | ✔ | 
| Alexa cast? | ❌ | ❌ | 
| Multiroom? | ✔ | ✔ | 
| Wireless subwoofer(s)? | Optional: max 4 subwoofers: Ambeo sub (8″) | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini | 
| Wireless surrounds? | ❌ | Optional: max 2 surrounds, Era 300 for Dolby Atmos | 
| Physical specifications | ||
| Speakers in set: | Soundbar | Soundbar | 
| Size (cm W×H×D): | 70×6.7×10.1feet add 0.2 cm height | 65.1×6.90×10 | 
| Size (inch W×H×D): | 27.56×2.64×4.0feet add 0.2 cm height | 25.625×2.7×3.94 | 
| Weight (kg): | 3.56 | 2.8 | 
| Weight (lbs): | 7.85 | 6.2 | 
| Wall mountable? | Yes, with optional wall mount | Yes | 
| Color options: | Black | Black, white | 
| Accessories in the box | HDMI cable, remote | HDMI cable, optical to HDMI adapter | 
| More info | ||
| Model number | SB02S | BEAM2##1 | 
| Official site link | Sennheiser-hearing.com | Sonos.com | 
Sennheiser Ambeo Mini vs Sonos Beam Gen 2
Legend:
Great/yes
Good
Not good
Bad/no
More soundbar comparisons:
						