| Name | Sennheiser Ambeo Plus | Bose Smart Ultra Soundbar |
|---|---|---|
| Image | ![]() |
![]() |
| MSRP | $1499.95 | $899 |
| Released | 2022 | 2023 |
| Availability | Available | Available |
| Current price | Amazon | Bose, Amazon |
| Speaker configuration | ||
| Audio channels | 7.1.4 | 5.1.2 |
| Expandable up to: | 7.5.4, (add up to 4 subs) | 5.3.2, (add 2 subs) |
| Woofers (mid or full-range) - total | 9: 7×2″ full range (sides: 2, upfiring: 2) + 2×4″ woofers | 6: 4× racetrack drivers + 2× upfiring |
| Tweeters - total | 0 | 3: 1× unknown size (center), 2× PhaseGuide |
| Subwoofers | 0 (woofers play LFE) | 1× unknown size |
| Audio specifications | ||
| Watts RMS | 400 W | Not specified |
| Frequency range | 38 Hz - 20 kHz | Not specified |
| DTS:X support | Yes | No |
| Dolby Atmos support? | Yes | Yes |
| Surround sound? | Virtual | Virtual |
| Other 3D audio formats? | 360 Reality Audio | Bose TrueSpace |
| Other (notable) sound features? | None | AI Dialogue Mode |
| Sound calibration? | Yes | Yes (ADAPTiQ) |
| Connectivity & ports | ||
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.0 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 4 |
| Ethernet port (RJ45) | ✔ | ✔ |
| HDMI (e)ARC out port? | 1× eARC | 1× eARC |
| HDMI in ports? (passthrough) | ✔ 2× | ❌ |
| Optical port? (TOSLINK) | ✔ | ✔ |
| 3.5 mm AUX port? | ❌ | ❌ |
| USB-A port? | Service only | ❌ |
| Other audio ports | Subwoofer out (RCA), RCA in | Subwoofer out(only Bose subs) |
| Wireless setup & control | ||
| Official app? | AMBEO|OS | Bose Music App |
| Voice assistant? | Yes | Yes |
| Chromecast built-in? | ✔ | ✔ |
| AirPlay? | ✔ | ✔ |
| Alexa cast? | ❌ | ❌ |
| Multiroom? | ✔ | ✔ |
| Wireless subwoofer(s)? | Optional: max 4 subwoofers: Ambeo sub (8″) | Optional: max 2 subwoofers: Bass Module 500 (10″) | 700 (12″) |
| Wireless surrounds? | ❌ | Optional: max 2 surrounds: Bose Surround Speakers | 700 |
| Physical specifications | ||
| Speakers in set: | Soundbar | Soundbar |
| Size (cm W×H×D): | 105.1×7.71×12.1 | 104.5×5.8×10.7 |
| Size (inch W×H×D): | 41.4×3.0×12.1 | 41.14×2.29×4.21 |
| Weight (kg): | 6.3 | 5.8 |
| Weight (lbs): | 13.9 | 12.68 |
| Wall mountable? | Yes, with optional wall mount | Yes, with optional wall bracket |
| Color options: | Black | Black and white |
| Accessories in the box | HDMI cable, remote | HDMI cable, optical cable, remote, ADAPTiQ headset |
| More info | ||
| Model number | SB02M | 441451 |
| User guide / manual | Instruction manual | Owner's guide |
| Official site link | Sennheiser-hearing.com | Bose.com |
Sennheiser Ambeo Plus vs Bose Ultra
Legend:
Great/yes
Good
Not good
Bad/no
More soundbar comparisons:

