| Name | Sennheiser Ambeo Plus | Samsung HW-Q990C | 
|---|---|---|
| Image |  |  | 
| MSRP | $1499.95 | $1899.99 | 
| Released | 2022 | 2023 | 
| Availability | Available | Available | 
| Current price | Amazon | Amazon | 
| Speaker configuration | ||
| Audio channels | 7.1.4 | 11.1.4 | 
| Expandable up to: | 7.5.4, (add up to 4 subs) | - | 
| Woofers (mid or full-range) - total | 9: 7×2″ full range (sides: 2, upfiring: 2) + 2×4″ woofers | 18: Bar: 6× racetrack drivers, 6× full range (sides: 4, upfiring: 2), Surrounds: 6× full range (2 front, 2 side, 2 upfiring) | 
| Tweeters - total | 0 | 3: 3× (front-facing) | 
| Subwoofers | 0 (woofers play LFE) | 1× 8.0″ | 
| Audio specifications | ||
| Watts RMS | 400 W | 656 W | 
| Frequency range | 38 Hz - 20 kHz | Not specified | 
| DTS:X support | Yes | Yes | 
| Dolby Atmos support? | Yes | Yes | 
| Surround sound? | Virtual | Yes | 
| Other 3D audio formats? | 360 Reality Audio | None | 
| Other (notable) sound features? | None | Q-Symphony, Active Voice Amplifier | 
| Sound calibration? | Yes | Yes, SpaceFit Sound Pro | 
| Connectivity & ports | ||
| Bluetooth | Bluetooth 5.0 | Bluetooth 4.2 | 
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 | 
| Ethernet port (RJ45) | ✔ | ❌ | 
| HDMI (e)ARC out port? | 1× eARC | 1× eARC | 
| HDMI in ports? (passthrough) | ✔ 2× | ✔ 2× HDMI 2.0 | 
| Optical port? (TOSLINK) | ✔ | ✔ | 
| 3.5 mm AUX port? | ❌ | ❌ | 
| USB-A port? | Service only | Service only | 
| Other audio ports | Subwoofer out (RCA), RCA in | ❌ | 
| Wireless setup & control | ||
| Official app? | AMBEO|OS | SmartThings App | 
| Voice assistant? | Yes | Yes | 
| Chromecast built-in? | ✔ | ✔ | 
| AirPlay? | ✔ | ✔ | 
| Alexa cast? | ❌ | ❌ | 
| Multiroom? | ✔ | ✔ | 
| Wireless subwoofer(s)? | Optional: max 4 subwoofers: Ambeo sub (8″) | Yes (included) | 
| Wireless surrounds? | ❌ | Yes (included) | 
| Physical specifications | ||
| Speakers in set: | Soundbar | Soundbar, 1× subwoofer, 2× surround | 
| Size (cm W×H×D): | 105.1×7.71×12.1 | 123.2×6.95×13.8, 22.0×41.1×41.0 (subwoofer), 12.95×20.13×14.04 (each surround) | 
| Size (inch W×H×D): | 41.4×3.0×12.1 | 48.5×2.7×5.4, 8.7×16.3×16.1 (subwoofer), 5.0×7.9×5.1 (each surround) | 
| Weight (kg): | 6.3 | 7.7, 11.7 (subwoofer), 1.7 (each surround) | 
| Weight (lbs): | 13.9 | 17.0, 25.8 (subwoofer), 3.75 (each surround) | 
| Wall mountable? | Yes, with optional wall mount | Yes, with included wall mount | 
| Color options: | Black | Black | 
| Accessories in the box | HDMI cable, remote | HDMI cable, remote, wall mount kit | 
| More info | ||
| Model number | SB02M | HW-Q990C/ZA | 
| User guide / manual | Instruction manual | Full manual | 
| Official site link | Sennheiser-hearing.com | Samsung.com | 
Sennheiser Ambeo Plus vs Samsung Q990C
Legend:
Great/yes
Good
Not good
Bad/no
More soundbar comparisons:
						