| Name | Sennheiser Ambeo Plus | Sonos Arc | 
|---|---|---|
| Image |  |  | 
| MSRP | $1499.95 | $899 | 
| Released | 2022 | 2020 | 
| Availability | Available | Available | 
| Current price | Amazon | Sonos, Amazon | 
| Speaker configuration | ||
| Audio channels | 7.1.4 | 5.0.2 | 
| Expandable up to: | 7.5.4, (add up to 4 subs) | 7.1.4, (Atmos rears, 2 subs) Added subwoofers play same subwoofer channel. | 
| Woofers (mid or full-range) - total | 9: 7×2″ full range (sides: 2, upfiring: 2) + 2×4″ woofers | 8: 8× unknown size | 
| Tweeters - total | 0 | 3: 3× unknown size | 
| Subwoofers | 0 (woofers play LFE) | 0 | 
| Audio specifications | ||
| Watts RMS | 400 W | Not specified | 
| Frequency range | 38 Hz - 20 kHz | Not specified | 
| DTS:X support | Yes | No | 
| Dolby Atmos support? | Yes | Yes | 
| Surround sound? | Virtual | Virtual | 
| Other 3D audio formats? | 360 Reality Audio | None | 
| Other (notable) sound features? | None | Speech Enhancement (use app) | 
| Sound calibration? | Yes | Yes (Trueplay) | 
| Connectivity & ports | ||
| Bluetooth | Bluetooth 5.0 | ❌ | 
| Wi-Fi | Wi-Fi 6 | Wi-Fi 4 | 
| Ethernet port (RJ45) | ✔ | ✔ | 
| HDMI (e)ARC out port? | 1× eARC | 1× eARC | 
| HDMI in ports? (passthrough) | ✔ 2× | ❌ | 
| Optical port? (TOSLINK) | ✔ | Use included adapter: Optical to HDMI | 
| 3.5 mm AUX port? | ❌ | ❌ | 
| USB-A port? | Service only | ❌ | 
| Other audio ports | Subwoofer out (RCA), RCA in | None | 
| Wireless setup & control | ||
| Official app? | AMBEO|OS | Sonos S2 | 
| Voice assistant? | Yes | Yes | 
| Chromecast built-in? | ✔ | ❌ | 
| AirPlay? | ✔ | ✔ | 
| Alexa cast? | ❌ | ❌ | 
| Multiroom? | ✔ | ✔ | 
| Wireless subwoofer(s)? | Optional: max 4 subwoofers: Ambeo sub (8″) | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini | 
| Wireless surrounds? | ❌ | Optional: max 2 surrounds, Era 300 for Dolby Atmos | 
| Physical specifications | ||
| Speakers in set: | Soundbar | Soundbar | 
| Size (cm W×H×D): | 105.1×7.71×12.1 | 114.2×8.7×11.6 | 
| Size (inch W×H×D): | 41.4×3.0×12.1 | 44.96×3.43×4.57 | 
| Weight (kg): | 6.3 | 6.25 | 
| Weight (lbs): | 13.9 | 13.78 | 
| Wall mountable? | Yes, with optional wall mount | Yes | 
| Color options: | Black | Black, white | 
| Accessories in the box | HDMI cable, remote | HDMI cable, optical to HDMI adapter | 
| More info | ||
| Model number | SB02M | ARCG1##1 | 
| Official site link | Sennheiser-hearing.com | Sonos.com | 
Sennheiser Ambeo Plus vs Sonos Arc
Legend:
Great/yes
Good
Not good
Bad/no
More soundbar comparisons:
						