| Name | Sennheiser Ambeo Plus | Sonos Arc Ultra | 
|---|---|---|
| Image |  |  | 
| MSRP | $1499.95 | $999 | 
| Released | 2022 | 2024 | 
| Availability | Available | Available | 
| Current price | Amazon | Sonos, Amazon | 
| Speaker configuration | ||
| Audio channels | 7.1.4 | 9.1.4 | 
| Expandable up to: | 7.5.4, (add up to 4 subs) | 9.1.4, (Atmos rears, 2 subs) Same channel configuration, but with real surround sound and stronger subs (all play same sub channel). | 
| Woofers (mid or full-range) - total | 9: 7×2″ full range (sides: 2, upfiring: 2) + 2×4″ woofers | 6: 6× unknown size | 
| Tweeters - total | 0 | 7: 7× unknown size | 
| Subwoofers | 0 (woofers play LFE) | 1× Sound Motion | 
| Audio specifications | ||
| Watts RMS | 400 W | Not specified | 
| Frequency range | 38 Hz - 20 kHz | Not specified | 
| DTS:X support | Yes | No | 
| Dolby Atmos support? | Yes | Yes | 
| Surround sound? | Virtual | Virtual | 
| Other 3D audio formats? | 360 Reality Audio | None | 
| Other (notable) sound features? | None | Speech Enhancement (use app) | 
| Sound calibration? | Yes | Yes (Trueplay) | 
| Connectivity & ports | ||
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.3 | 
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 | 
| Ethernet port (RJ45) | ✔ | ✔ | 
| HDMI (e)ARC out port? | 1× eARC | 1× eARC | 
| HDMI in ports? (passthrough) | ✔ 2× | ❌ | 
| Optical port? (TOSLINK) | ✔ | Use Optical to HDMI adapter (not included) | 
| 3.5 mm AUX port? | ❌ | ❌ | 
| USB-A port? | Service only | ❌ | 
| Other audio ports | Subwoofer out (RCA), RCA in | None | 
| Wireless setup & control | ||
| Official app? | AMBEO|OS | Sonos S2 | 
| Voice assistant? | Yes | Yes | 
| Chromecast built-in? | ✔ | ❌ | 
| AirPlay? | ✔ | ✔ | 
| Alexa cast? | ❌ | ❌ | 
| Multiroom? | ✔ | ✔ | 
| Wireless subwoofer(s)? | Optional: max 4 subwoofers: Ambeo sub (8″) | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini | 
| Wireless surrounds? | ❌ | Optional: max 2 surrounds, Era 300 for Dolby Atmos | 
| Physical specifications | ||
| Speakers in set: | Soundbar | Soundbar | 
| Size (cm W×H×D): | 105.1×7.71×12.1 | 117.8×7.5×11.06 | 
| Size (inch W×H×D): | 41.4×3.0×12.1 | 46.38×2.95×4.35 | 
| Weight (kg): | 6.3 | 5.9 | 
| Weight (lbs): | 13.9 | 13.01 | 
| Wall mountable? | Yes, with optional wall mount | Yes | 
| Color options: | Black | Black, white | 
| Accessories in the box | HDMI cable, remote | HDMI cable | 
| More info | ||
| Model number | SB02M | ARCG2##1 | 
| Official site link | Sennheiser-hearing.com | Sonos.com | 
Sennheiser Ambeo Plus vs Sonos Arc Ultra
Legend:
Great/yes
Good
Not good
Bad/no
More soundbar comparisons:
						