Name | Sonos Arc | Bose Smart Soundbar 900 |
---|---|---|
Image | ![]() |
![]() |
MSRP | $899 | $899 |
Released | 2020 | 2021 |
Availability | Available | Discontinued |
Current price | Sonos, Amazon | Amazon |
Speaker configuration | ||
Audio channels | 5.0.2 | 5.1.2 |
Expandable up to: | 7.1.4, (Atmos rears, 2 subs) Added subwoofers play same subwoofer channel. | 5.3.2, (add 2 subs) |
Woofers (mid or full-range) - total | 8: 8× unknown size | 6: 4× racetrack drivers + 2× upfiring |
Tweeters - total | 3: 3× unknown size | 3: 1× unknown size (center), 2× PhaseGuide |
Subwoofers | 0 | 1× unknown size |
Audio specifications | ||
Watts RMS | Not specified | Not specified |
Frequency range | Not specified | Not specified |
DTS:X support | No | No |
Dolby Atmos support? | Yes | Yes |
Surround sound? | Virtual | Virtual |
Other 3D audio formats? | None | Bose TrueSpace |
Other (notable) sound features? | Speech Enhancement (use app) | None |
Sound calibration? | Yes (Trueplay) | Yes (ADAPTiQ) |
Connectivity & ports | ||
Bluetooth | ❌ | Bluetooth 5.0 |
Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
Ethernet port (RJ45) | ✔ | ✔ |
HDMI (e)ARC out port? | 1× eARC | 1× eARC |
HDMI in ports? (passthrough) | ❌ | ❌ |
Optical port? (TOSLINK) | Use included adapter: Optical to HDMI | ✔ |
3.5 mm AUX port? | ❌ | ❌ |
USB-A port? | ❌ | ❌ |
Other audio ports | None | Subwoofer out(only Bose subs) |
Wireless setup & control | ||
Official app? | Sonos S2 | Bose Music App |
Voice assistant? | Yes | Yes |
Chromecast built-in? | ❌ | ✔ |
AirPlay? | ✔ | ✔ |
Alexa cast? | ❌ | ❌ |
Multiroom? | ✔ | ✔ |
Wireless subwoofer(s)? | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini | Optional: max 2 subwoofers: Bass Module 500 (10″) | 700 (12″) |
Wireless surrounds? | Optional: max 2 surrounds, Era 300 for Dolby Atmos | Optional: max 2 surrounds: Bose Surround Speakers | 700 |
Physical specifications | ||
Speakers in set: | Soundbar | Soundbar |
Size (cm W×H×D): | 114.2×8.7×11.6 | 104.5×5.8×10.7 |
Size (inch W×H×D): | 44.96×3.43×4.57 | 41.14×2.29×4.21 |
Weight (kg): | 6.25 | 5.75 |
Weight (lbs): | 13.78 | 12.68 |
Wall mountable? | Yes | Yes, with optional wall bracket |
Color options: | Black, white | Black and white |
Accessories in the box | HDMI cable, optical to HDMI adapter | HDMI cable, optical cable, remote, ADAPTiQ headset |
More info | ||
Model number | ARCG1##1 | 433829 |
User guide / manual | User Guide | Owner's guide |
Official site link | Sonos.com | Bose.com |
Sonos Arc vs Bose 900
Legend:
Great/yes
Good
Not good
Bad/no
More soundbar comparisons: