| Name | Sonos Beam gen 2 | Sonos Arc | 
|---|---|---|
| Image |  |  | 
| MSRP | $499 | $899 | 
| Released | 2021 | 2020 | 
| Availability | Available | Available | 
| Current price | Sonos, Amazon | Sonos, Amazon | 
| Speaker configuration | ||
| Audio channels | 3.0 | 5.0.2 | 
| Expandable up to: | 7.1.4, (Atmos rears, 2 subs) Virtualization used for extra surround channels. Added subwoofers play same subwoofer channel. | 7.1.4, (Atmos rears, 2 subs) Added subwoofers play same subwoofer channel. | 
| Woofers (mid or full-range) - total | 4: 4× unknown size | 8: 8× unknown size | 
| Tweeters - total | 1: 1× unknown size | 3: 3× unknown size | 
| Subwoofers | 0 | 0 | 
| Audio specifications | ||
| Watts RMS | Not specified | Not specified | 
| Frequency range | Not specified | Not specified | 
| DTS:X support | No | No | 
| Dolby Atmos support? | Virtual | Yes | 
| Surround sound? | No | Virtual | 
| Other 3D audio formats? | None | None | 
| Other (notable) sound features? | Speech Enhancement (use app) | Speech Enhancement (use app) | 
| Sound calibration? | Yes (Trueplay) | Yes (Trueplay) | 
| Connectivity & ports | ||
| Bluetooth | ❌ | ❌ | 
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 | 
| Ethernet port (RJ45) | ✔ | ✔ | 
| HDMI (e)ARC out port? | 1× eARC | 1× eARC | 
| HDMI in ports? (passthrough) | ❌ | ❌ | 
| Optical port? (TOSLINK) | ✔ | Use included adapter: Optical to HDMI | 
| 3.5 mm AUX port? | ❌ | ❌ | 
| USB-A port? | ❌ | ❌ | 
| Other audio ports | None | None | 
| Wireless setup & control | ||
| Official app? | Sonos S2 | Sonos S2 | 
| Voice assistant? | Yes | Yes | 
| Chromecast built-in? | ❌ | ❌ | 
| AirPlay? | ✔ | ✔ | 
| Alexa cast? | ❌ | ❌ | 
| Multiroom? | ✔ | ✔ | 
| Wireless subwoofer(s)? | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini | 
| Wireless surrounds? | Optional: max 2 surrounds, Era 300 for Dolby Atmos | Optional: max 2 surrounds, Era 300 for Dolby Atmos | 
| Physical specifications | ||
| Speakers in set: | Soundbar | Soundbar | 
| Size (cm W×H×D): | 65.1×6.90×10 | 114.2×8.7×11.6 | 
| Size (inch W×H×D): | 25.625×2.7×3.94 | 44.96×3.43×4.57 | 
| Weight (kg): | 2.8 | 6.25 | 
| Weight (lbs): | 6.2 | 13.78 | 
| Wall mountable? | Yes | Yes | 
| Color options: | Black, white | Black, white | 
| Accessories in the box | HDMI cable, optical to HDMI adapter | HDMI cable, optical to HDMI adapter | 
| More info | ||
| Model number | BEAM2##1 | ARCG1##1 | 
| Official site link | Sonos.com | Sonos.com | 
Sonos Beam Gen 2 vs Arc
Legend:
Great/yes
Good
Not good
Bad/no
More soundbar comparisons:
						