| Name | Sonos Playbase | Sonos Arc |
|---|---|---|
| Image | ![]() |
![]() |
| MSRP | $699 | $899 |
| Released | 2017 | 2020 |
| Availability | Discontinued | Available |
| Current price | Amazon | Sonos, Amazon |
| Speaker configuration | ||
| Audio channels | 3.0 | 5.0.2 |
| Expandable up to: | 5.1, (add rears, 2 subs) Added subwoofers play same subwoofer channel. | 7.1.4, (Atmos rears, 2 subs) Added subwoofers play same subwoofer channel. |
| Woofers (mid or full-range) - total | 6: 6× unknown size | 8: 8× unknown size |
| Tweeters - total | 3: 3× unknown size | 3: 3× unknown size |
| Subwoofers | 0 | 0 |
| Audio specifications | ||
| Watts RMS | Not specified | Not specified |
| Frequency range | Not specified | Not specified |
| DTS:X support | No | No |
| Dolby Atmos support? | No | Yes |
| Surround sound? | No | Virtual |
| Other 3D audio formats? | None | None |
| Other (notable) sound features? | Speech Enhancement (use app) | Speech Enhancement (use app) |
| Sound calibration? | Yes (Trueplay) | Yes (Trueplay) |
| Connectivity & ports | ||
| Bluetooth | ❌ | ❌ |
| Wi-Fi | Wi-Fi 3 | Wi-Fi 4 |
| Ethernet port (RJ45) | ✔ | ✔ |
| HDMI (e)ARC out port? | ❌ | 1× eARC |
| HDMI in ports? (passthrough) | ❌ | ❌ |
| Optical port? (TOSLINK) | ✔ | Use included adapter: Optical to HDMI |
| 3.5 mm AUX port? | ❌ | ❌ |
| USB-A port? | ❌ | ❌ |
| Other audio ports | None | None |
| Wireless setup & control | ||
| Official app? | Sonos S1 & S2 | Sonos S2 |
| Voice assistant? | No | Yes |
| Chromecast built-in? | ❌ | ❌ |
| AirPlay? | ✔ | ✔ |
| Alexa cast? | ❌ | ❌ |
| Multiroom? | ✔ | ✔ |
| Wireless subwoofer(s)? | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini |
| Wireless surrounds? | Optional: max 2 surrounds, (for instance: 2× Sonos One) | Optional: max 2 surrounds, Era 300 for Dolby Atmos |
| Physical specifications | ||
| Speakers in set: | Soundbar | Soundbar |
| Size (cm W×H×D): | 72×5.8×38 | 114.2×8.7×11.6 |
| Size (inch W×H×D): | 28.35×2.28×14.96 | 44.96×3.43×4.57 |
| Weight (kg): | 8.6 | 6.25 |
| Weight (lbs): | 18.85 | 13.78 |
| Wall mountable? | No | Yes |
| Color options: | Black, white | Black, white |
| Accessories in the box | Optical cable, ethernet cable | HDMI cable, optical to HDMI adapter |
| More info | ||
| Model number | PBASE##1 | ARCG1##1 |
| Official site link | Page discontinued | Sonos.com |
Sonos Playbase vs Arc
Legend:
Great/yes
Good
Not good
Bad/no
More soundbar comparisons:

