| Name | Sonos Ray |
|---|---|
| Image | ![]() |
| MSRP | $279 |
| Released | 2022 |
| Availability | Available |
| Current price | Sonos, Amazon |
| Speaker configuration | |
| Audio channels | 2.0 |
| Expandable up to: | 4.1, (add rears, 2 subs) Added subwoofers play same subwoofer channel. |
| Woofers (mid or full-range) - total | 2: 2× unknown size |
| Tweeters - total | 2: 2× unknown size |
| Subwoofers | 0 |
| Audio specifications | |
| Watts RMS | Not specified |
| Frequency range | Not specified |
| DTS:X support | No |
| Dolby Atmos support? | No |
| Surround sound? | No |
| Other 3D audio formats? | None |
| Other (notable) sound features? | Speech Enhancement (use app) |
| Sound calibration? | Yes (Trueplay) |
| Connectivity & ports | |
| Bluetooth | ❌ |
| Wi-Fi | Wi-Fi 4 |
| Ethernet port (RJ45) | ✔ |
| HDMI (e)ARC out port? | ❌ |
| HDMI in ports? (passthrough) | ❌ |
| Optical port? (TOSLINK) | ✔ |
| 3.5 mm AUX port? | ❌ |
| USB-A port? | ❌ |
| Other audio ports | None |
| Wireless setup & control | |
| Official app? | Sonos S2 |
| Voice assistant? | No |
| Chromecast built-in? | ❌ |
| AirPlay? | ✔ |
| Alexa cast? | ❌ |
| Multiroom? | ✔ |
| Wireless subwoofer(s)? | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini |
| Wireless surrounds? | Optional: max 2 surrounds, (for instance: 2× Sonos One) |
| Physical specifications | |
| Speakers in set: | Soundbar |
| Size (cm W×H×D): | 55.9×7.1×9.5 |
| Size (inch W×H×D): | 22×2.79×3.74 |
| Weight (kg): | 1.95 |
| Weight (lbs): | 4.29 |
| Wall mountable? | Yes |
| Color options: | Black, white |
| Accessories in the box | Optical cable |
| More info | |
| Model number | RAYG1##1 |
| User guide / manual | User Guide |
| Official site link | Sonos.com |
Sonos Ray specifications
Legend:
Great/yes
Good
Not good
Bad/no
More soundbar specifications:
