| Name | Sonos Ray | Bose TV speaker |
|---|---|---|
| Image | ![]() |
![]() |
| MSRP | $279 | $279 |
| Released | 2022 | 2020 |
| Availability | Available | Available |
| Current price | Sonos, Amazon | Bose, Amazon |
| Speaker configuration | ||
| Audio channels | 2.0 | 2.0 |
| Expandable up to: | 4.1, (add rears, 2 subs) Added subwoofers play same subwoofer channel. | 2.1, (add wired sub) |
| Woofers (mid or full-range) - total | 2: 2× unknown size | 3: 2× racetrack drivers, 1× woofer (center) |
| Tweeters - total | 2: 2× unknown size | 0 |
| Subwoofers | 0 | 0 |
| Audio specifications | ||
| Watts RMS | Not specified | Not specified |
| Frequency range | Not specified | Not specified |
| DTS:X support | No | No |
| Dolby Atmos support? | No | No |
| Surround sound? | No | No |
| Other 3D audio formats? | None | None |
| Other (notable) sound features? | Speech Enhancement (use app) | None |
| Sound calibration? | Yes (Trueplay) | No |
| Connectivity & ports | ||
| Bluetooth | ❌ | Bluetooth 4.2 |
| Wi-Fi | Wi-Fi 4 | ❌ |
| Ethernet port (RJ45) | ✔ | ❌ |
| HDMI (e)ARC out port? | ❌ | 1× ARC |
| HDMI in ports? (passthrough) | ❌ | ❌ |
| Optical port? (TOSLINK) | ✔ | ✔ |
| 3.5 mm AUX port? | ❌ | ✔ |
| USB-A port? | ❌ | ❌ |
| Other audio ports | None | Subwoofer out(only Bose subs) |
| Wireless setup & control | ||
| Official app? | Sonos S2 | None |
| Voice assistant? | No | No |
| Chromecast built-in? | ❌ | ❌ |
| AirPlay? | ✔ | ❌ |
| Alexa cast? | ❌ | ❌ |
| Multiroom? | ✔ | ❌ |
| Wireless subwoofer(s)? | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini | Wired connection possible, 1 sub: Bass Module 500 (10″) | 700 (12″) |
| Wireless surrounds? | Optional: max 2 surrounds, (for instance: 2× Sonos One) | ❌ |
| Physical specifications | ||
| Speakers in set: | Soundbar | Soundbar |
| Size (cm W×H×D): | 55.9×7.1×9.5 | 59.4×5.6×10.2 |
| Size (inch W×H×D): | 22×2.79×3.74 | 23.38×2.21×4.02 |
| Weight (kg): | 1.95 | 2.0 |
| Weight (lbs): | 4.29 | 4.34 |
| Wall mountable? | Yes | Yes, with optional wall bracket |
| Color options: | Black, white | Black |
| Accessories in the box | Optical cable | Optical cable, remote |
| More info | ||
| Model number | RAYG1##1 | 431974 |
| User guide / manual | User Guide | Owner's guide |
| Official site link | Sonos.com | Bose.com |
Sonos Ray vs Bose Tv Speaker
Legend:
Great/yes
Good
Not good
Bad/no
More soundbar comparisons:

