| Name | Sonos Ray | Sonos Beam gen 2 |
|---|---|---|
| Image | ![]() |
![]() |
| MSRP | $279 | $499 |
| Released | 2022 | 2021 |
| Availability | Available | Available |
| Current price | Sonos, Amazon | Sonos, Amazon |
| Speaker configuration | ||
| Audio channels | 2.0 | 3.0 |
| Expandable up to: | 4.1, (add rears, 2 subs) Added subwoofers play same subwoofer channel. | 7.1.4, (Atmos rears, 2 subs) Virtualization used for extra surround channels. Added subwoofers play same subwoofer channel. |
| Woofers (mid or full-range) - total | 2: 2× unknown size | 4: 4× unknown size |
| Tweeters - total | 2: 2× unknown size | 1: 1× unknown size |
| Subwoofers | 0 | 0 |
| Audio specifications | ||
| Watts RMS | Not specified | Not specified |
| Frequency range | Not specified | Not specified |
| DTS:X support | No | No |
| Dolby Atmos support? | No | Virtual |
| Surround sound? | No | No |
| Other 3D audio formats? | None | None |
| Other (notable) sound features? | Speech Enhancement (use app) | Speech Enhancement (use app) |
| Sound calibration? | Yes (Trueplay) | Yes (Trueplay) |
| Connectivity & ports | ||
| Bluetooth | ❌ | ❌ |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
| Ethernet port (RJ45) | ✔ | ✔ |
| HDMI (e)ARC out port? | ❌ | 1× eARC |
| HDMI in ports? (passthrough) | ❌ | ❌ |
| Optical port? (TOSLINK) | ✔ | ✔ |
| 3.5 mm AUX port? | ❌ | ❌ |
| USB-A port? | ❌ | ❌ |
| Other audio ports | None | None |
| Wireless setup & control | ||
| Official app? | Sonos S2 | Sonos S2 |
| Voice assistant? | No | Yes |
| Chromecast built-in? | ❌ | ❌ |
| AirPlay? | ✔ | ✔ |
| Alexa cast? | ❌ | ❌ |
| Multiroom? | ✔ | ✔ |
| Wireless subwoofer(s)? | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini |
| Wireless surrounds? | Optional: max 2 surrounds, (for instance: 2× Sonos One) | Optional: max 2 surrounds, Era 300 for Dolby Atmos |
| Physical specifications | ||
| Speakers in set: | Soundbar | Soundbar |
| Size (cm W×H×D): | 55.9×7.1×9.5 | 65.1×6.90×10 |
| Size (inch W×H×D): | 22×2.79×3.74 | 25.625×2.7×3.94 |
| Weight (kg): | 1.95 | 2.8 |
| Weight (lbs): | 4.29 | 6.2 |
| Wall mountable? | Yes | Yes |
| Color options: | Black, white | Black, white |
| Accessories in the box | Optical cable | HDMI cable, optical to HDMI adapter |
| More info | ||
| Model number | RAYG1##1 | BEAM2##1 |
| Official site link | Sonos.com | Sonos.com |
Sonos Ray vs Beam
Legend:
Great/yes
Good
Not good
Bad/no
More soundbar comparisons:

