| Name | Sonos Ray | Sonos Playbar |
|---|---|---|
| Image | ![]() |
![]() |
| MSRP | $279 | $699 |
| Released | 2022 | 2013 |
| Availability | Available | Discontinued |
| Current price | Sonos, Amazon | Amazon |
| Speaker configuration | ||
| Audio channels | 2.0 | 3.0 |
| Expandable up to: | 4.1, (add rears, 2 subs) Added subwoofers play same subwoofer channel. | 5.1, (add rears, 2 subs) Added subwoofers play same subwoofer channel. |
| Woofers (mid or full-range) - total | 2: 2× unknown size | 6: 6× unknown size |
| Tweeters - total | 2: 2× unknown size | 3: 3× unknown size |
| Subwoofers | 0 | 0 |
| Audio specifications | ||
| Watts RMS | Not specified | Not specified |
| Frequency range | Not specified | Not specified |
| DTS:X support | No | No |
| Dolby Atmos support? | No | No |
| Surround sound? | No | No |
| Other 3D audio formats? | None | None |
| Other (notable) sound features? | Speech Enhancement (use app) | Speech Enhancement (use app) |
| Sound calibration? | Yes (Trueplay) | Yes (Trueplay) |
| Connectivity & ports | ||
| Bluetooth | ❌ | ❌ |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 3 |
| Ethernet port (RJ45) | ✔ | ✔ |
| HDMI (e)ARC out port? | ❌ | ❌ |
| HDMI in ports? (passthrough) | ❌ | ❌ |
| Optical port? (TOSLINK) | ✔ | ✔ |
| 3.5 mm AUX port? | ❌ | ❌ |
| USB-A port? | ❌ | ❌ |
| Other audio ports | None | None |
| Wireless setup & control | ||
| Official app? | Sonos S2 | Sonos S1 & S2 |
| Voice assistant? | No | No |
| Chromecast built-in? | ❌ | ❌ |
| AirPlay? | ✔ | ❌ |
| Alexa cast? | ❌ | ❌ |
| Multiroom? | ✔ | ✔ |
| Wireless subwoofer(s)? | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini | Optional: max 2 subwoofers; 2× Sonos Sub or Sub Mini |
| Wireless surrounds? | Optional: max 2 surrounds, (for instance: 2× Sonos One) | Optional: max 2 surrounds, (for instance: 2× Sonos One) |
| Physical specifications | ||
| Speakers in set: | Soundbar | Soundbar |
| Size (cm W×H×D): | 55.9×7.1×9.5 | 90×14×8.5 |
| Size (inch W×H×D): | 22×2.79×3.74 | 35.43×5.51×3.35 |
| Weight (kg): | 1.95 | 5.4 |
| Weight (lbs): | 4.29 | 11.9 |
| Wall mountable? | Yes | Yes |
| Color options: | Black, white | Black |
| Accessories in the box | Optical cable | Optical cable, ethernet cable |
| More info | ||
| Model number | RAYG1##1 | PBAR1##1BLK |
| Official site link | Sonos.com | Page discontinued |
Sonos Ray vs Playbar
Legend:
Great/yes
Good
Not good
Bad/no
More soundbar comparisons:

