| Name | Amazon Fire HD 10 Plus 11th gen |
|---|---|
| Image | ![]() |
| MSRP | $179.99 |
| Released | May 2021 |
| Availability | Available |
| Check price: | Amazon |
| Operating system | |
| Operating system (OS) | Fire OS 7 |
| Display specifications | |
| Display type | IPS LCD |
| Display size (inch) | 10.1″ |
| Resolution (H×W) | 1920×1200 |
| Aspect ratio (H:W) | 16:10 |
| Pixel density (PPI) | 224 PPI |
| Stylus support? (active) | ❌ |
| HDR support (types) | ❌ |
| Refresh rate (max) | 60 Hz |
| Hardware | |
| Chipset | MediaTek MT8183 |
| GPU | Arm Mali G72 MP3 |
| CPU cores | 4-core |
| CPU clock speed (max) | 2.0 GHz |
| RAM options (GB) | 4 GB |
| Memory options (GB) | 32 | 64 |
| Memory card slot? (microSD) | ✔ |
| Main camera | |
| Primary (wide) | 5 MP |
| Secondary camera(s)? | ❌ |
| Photo HDR? | ❌ |
| Video HDR? | ❌ |
| Video resolutions | ? |
| Selfie-camera | |
| Primary | 2 MP |
| Secondary camera(s)? | ❌ |
| Face recognition? | ❌ |
| Selfie photo HDR? | ❌ |
| Selfie video resolutions | 720p@30 fps |
| Connectivity | |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.0 |
| NFC? | ❌ |
| Cellular networks | ❌ |
| SIM type? (physical) | ❌ |
| eSIM? | ❌ |
| Battery & charging | |
| Charging & data port | USB-C 2.0 |
| Battery capacity (3.7V) | 6500 mAh |
| Charging speed? | ? |
| Audio | |
| Speakers | 2× |
| Audio channels | 2.0 (stereo) |
| 3.5 mm AUX out port? | ✔ |
| Size & weight | |
| Size (cm H×W×D): | 24.7×16.6×0.92 |
| Size (inch H×W×D): | 9.72×6.54×0.36 |
| Weight (gram): | 468 |
| Weight (lbs): | 1.03 |
| Build & design | |
| IP-Code | ❌ |
| Body material | Plastic |
| Fingerprint sensor? | ❌ |
| Keyboard connector? | ❌ |
| Special (design) features? | Wireless charging |
| Selfie camera placement? | Side bezel |
| Color options: | Black, Blue, Pink, Green |
| Included accessories | - |
| More info | |
| Model numbers | KFTRPWI |
| Official site link: | Amazon |
| Check price & reviews | |
| See price and reviews: | Amazon |
Amazon Fire HD 10 Plus 11th gen specifications
Legend:
Great/yes
Good
Not good
Bad/no
More tablet specifications:
