| Name | Apple iPad 2 |
|---|---|
| Image | ![]() |
| MSRP | $499 |
| Released | Mar 2011 |
| Availability | Discontinued |
| Check price: | Amazon |
| Operating system | |
| Operating system (OS) | iOS 4 |
| Display specifications | |
| Display type | IPS LCD |
| Display size (inch) | 9.7″ |
| Resolution (H×W) | 1024×768 |
| Aspect ratio (H:W) | 4:3 |
| Pixel density (PPI) | 132 PPI |
| Stylus support? (active) | ❌ |
| HDR support (types) | ❌ |
| Refresh rate (max) | 60 Hz |
| Hardware | |
| Chipset | Apple A5 |
| GPU | PowerVR SGX543MP2 |
| CPU cores | 2-core |
| CPU clock speed (max) | 1.0 GHz |
| RAM options (GB) | 0.5 GB |
| Memory options (GB) | 16 | 32 | 64 |
| Memory card slot? (microSD) | ❌ |
| Main camera | |
| Primary (wide) | 0.7 MP |
| Secondary camera(s)? | ❌ |
| Photo HDR? | ❌ |
| Video HDR? | ❌ |
| Video resolutions | 720p@30 fps |
| Selfie-camera | |
| Primary | VGA wide |
| Secondary camera(s)? | ❌ |
| Face recognition? | ❌ |
| Selfie photo HDR? | ❌ |
| Selfie video resolutions | ? |
| Connectivity | |
| Wi-Fi | Wi-Fi 4 |
| Bluetooth | 2.1 |
| NFC? | ❌ |
| Cellular networks | 3G (cellular model) |
| SIM type? (physical) | Micro |
| eSIM? | ❌ |
| Battery & charging | |
| Charging & data port | 30-pin dock connector |
| Battery capacity (3.7V) | 6930 mAh |
| Charging speed? | ~10 W |
| Audio | |
| Speakers | 1× |
| Audio channels | 1.0 (mono) |
| 3.5 mm AUX out port? | ✔ |
| Size & weight | |
| Size (cm H×W×D): | 24.12×18.57×0.88 |
| Size (inch H×W×D): | 9.50×7.31×0.35 |
| Weight (gram): | 601 |
| Weight (lbs): | 1.32 |
| Build & design | |
| IP-Code | ❌ |
| Body material | Aluminum |
| Fingerprint sensor? | ❌ |
| Keyboard connector? | ❌ |
| Special (design) features? | Home button |
| Selfie camera placement? | Top bezel |
| Color options: | Black, White |
| Included accessories | - |
| More info | |
| Model numbers | A1395, A1396, A1397, iPad2,1, iPad2,2, iPad 2,3, iPad 2,4 |
| Official site link: | Page discontinued |
| Check price & reviews | |
| See price and reviews: | Amazon |
Apple iPad 2 specifications
Legend:
Great/yes
Good
Not good
Bad/no
More tablet specifications:
